Usage Statistics for sgservlin1

Summary Period: February 2012
Generated 23-May-2012 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 138926
Total Files 130837
Total Pages 55976
Total Visits 1191
Total kB Files 4077840
Total kB In 0
Total kB Out 0
Total Unique Sites 1
Total Unique URLs 20050
Total Unique Referrers 944
Total Unique User Agents 1102
. Avg Max
Hits per Hour 206 710
Hits per Day 4961 7361
Files per Day 4672 7010
Pages per Day 1999 3469
Visits per Day 42 93
kB Files per Day 145637 371638
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 130837
Code 206 - Partial Content 72
Code 302 - Found 15
Code 304 - Not Modified 1016
Code 400 - Bad Request 26
Code 401 - Unauthorized 9
Code 404 - Not Found 5916
Code 500 - Internal Server Error 7
Code 503 - Service Unavailable 1028

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
2 3743 2.69% 3501 2.68% 1538 2.75% 65 5.46% 1 100.00% 121860 2.99% 0 0.00% 0 0.00%
3 7237 5.21% 6667 5.10% 3469 6.20% 93 7.81% 1 100.00% 369468 9.06% 0 0.00% 0 0.00%
4 5796 4.17% 5574 4.26% 2377 4.25% 45 3.78% 1 100.00% 323117 7.92% 0 0.00% 0 0.00%
5 6179 4.45% 5861 4.48% 2569 4.59% 62 5.21% 1 100.00% 206304 5.06% 0 0.00% 0 0.00%
6 7105 5.11% 6737 5.15% 2903 5.19% 72 6.05% 1 100.00% 119284 2.93% 0 0.00% 0 0.00%
7 7361 5.30% 7010 5.36% 2808 5.02% 83 6.97% 1 100.00% 187200 4.59% 0 0.00% 0 0.00%
8 5366 3.86% 5181 3.96% 1750 3.13% 28 2.35% 1 100.00% 371638 9.11% 0 0.00% 0 0.00%
9 4925 3.55% 4762 3.64% 2086 3.73% 32 2.69% 1 100.00% 193156 4.74% 0 0.00% 0 0.00%
10 4986 3.59% 4772 3.65% 2110 3.77% 45 3.78% 1 100.00% 84991 2.08% 0 0.00% 0 0.00%
11 4524 3.26% 4168 3.19% 1750 3.13% 41 3.44% 1 100.00% 125691 3.08% 0 0.00% 0 0.00%
12 4629 3.33% 4353 3.33% 1577 2.82% 19 1.60% 1 100.00% 169687 4.16% 0 0.00% 0 0.00%
13 4944 3.56% 4781 3.65% 1730 3.09% 29 2.43% 1 100.00% 189178 4.64% 0 0.00% 0 0.00%
14 4712 3.39% 4314 3.30% 1777 3.17% 34 2.85% 1 100.00% 114561 2.81% 0 0.00% 0 0.00%
15 5142 3.70% 4695 3.59% 2088 3.73% 34 2.85% 1 100.00% 145613 3.57% 0 0.00% 0 0.00%
16 4585 3.30% 4229 3.23% 2118 3.78% 49 4.11% 1 100.00% 139724 3.43% 0 0.00% 0 0.00%
17 5552 4.00% 4983 3.81% 2840 5.07% 64 5.37% 1 100.00% 104266 2.56% 0 0.00% 0 0.00%
18 3420 2.46% 3270 2.50% 1499 2.68% 14 1.18% 1 100.00% 50440 1.24% 0 0.00% 0 0.00%
19 4084 2.94% 3926 3.00% 1928 3.44% 32 2.69% 1 100.00% 74472 1.83% 0 0.00% 0 0.00%
20 4375 3.15% 4084 3.12% 1653 2.95% 28 2.35% 1 100.00% 77123 1.89% 0 0.00% 0 0.00%
21 4353 3.13% 4179 3.19% 1725 3.08% 35 2.94% 1 100.00% 95171 2.33% 0 0.00% 0 0.00%
22 4326 3.11% 4051 3.10% 1672 2.99% 23 1.93% 1 100.00% 60199 1.48% 0 0.00% 0 0.00%
23 5071 3.65% 4722 3.61% 2098 3.75% 45 3.78% 1 100.00% 114835 2.82% 0 0.00% 0 0.00%
24 4651 3.35% 4402 3.36% 1731 3.09% 40 3.36% 1 100.00% 124519 3.05% 0 0.00% 0 0.00%
25 4174 3.00% 3892 2.97% 1752 3.13% 36 3.02% 1 100.00% 148681 3.65% 0 0.00% 0 0.00%
26 3699 2.66% 3389 2.59% 1879 3.36% 55 4.62% 1 100.00% 54569 1.34% 0 0.00% 0 0.00%
27 3340 2.40% 3167 2.42% 937 1.67% 14 1.18% 1 100.00% 120816 2.96% 0 0.00% 0 0.00%
28 6059 4.36% 5879 4.49% 2205 3.94% 70 5.88% 1 100.00% 134106 3.29% 0 0.00% 0 0.00%
29 4588 3.30% 4288 3.28% 1407 2.51% 31 2.60% 1 100.00% 57170 1.40% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 208 5827 4.19% 199 5576 4.26% 86 2430 4.34% 4723 132243 3.24% 0 0 0.00% 0 0 0.00%
1 184 5179 3.73% 176 4928 3.77% 82 2314 4.13% 5813 162765 3.99% 0 0 0.00% 0 0 0.00%
2 179 5023 3.62% 168 4723 3.61% 83 2341 4.18% 4623 129447 3.17% 0 0 0.00% 0 0 0.00%
3 205 5741 4.13% 190 5322 4.07% 83 2344 4.19% 4305 120526 2.96% 0 0 0.00% 0 0 0.00%
4 187 5246 3.78% 177 4969 3.80% 78 2200 3.93% 4521 126596 3.10% 0 0 0.00% 0 0 0.00%
5 181 5079 3.66% 163 4568 3.49% 75 2100 3.75% 5443 152395 3.74% 0 0 0.00% 0 0 0.00%
6 151 4243 3.05% 145 4072 3.11% 68 1923 3.44% 1945 54470 1.34% 0 0 0.00% 0 0 0.00%
7 163 4589 3.30% 154 4314 3.30% 64 1819 3.25% 6812 190739 4.68% 0 0 0.00% 0 0 0.00%
8 178 4996 3.60% 166 4668 3.57% 71 2006 3.58% 6186 173210 4.25% 0 0 0.00% 0 0 0.00%
9 179 5014 3.61% 168 4704 3.60% 74 2082 3.72% 7707 215808 5.29% 0 0 0.00% 0 0 0.00%
10 178 5009 3.61% 166 4666 3.57% 76 2147 3.84% 9702 271652 6.66% 0 0 0.00% 0 0 0.00%
11 193 5427 3.91% 185 5193 3.97% 82 2322 4.15% 5003 140084 3.44% 0 0 0.00% 0 0 0.00%
12 184 5155 3.71% 171 4802 3.67% 78 2205 3.94% 4455 124738 3.06% 0 0 0.00% 0 0 0.00%
13 224 6292 4.53% 202 5663 4.33% 90 2537 4.53% 4583 128319 3.15% 0 0 0.00% 0 0 0.00%
14 210 5891 4.24% 199 5580 4.26% 78 2199 3.93% 7387 206823 5.07% 0 0 0.00% 0 0 0.00%
15 202 5679 4.09% 193 5421 4.14% 82 2310 4.13% 3853 107891 2.65% 0 0 0.00% 0 0 0.00%
16 244 6845 4.93% 233 6544 5.00% 93 2611 4.66% 8136 227812 5.59% 0 0 0.00% 0 0 0.00%
17 232 6514 4.69% 221 6211 4.75% 87 2452 4.38% 6737 188639 4.63% 0 0 0.00% 0 0 0.00%
18 245 6877 4.95% 234 6558 5.01% 89 2511 4.49% 5865 164226 4.03% 0 0 0.00% 0 0 0.00%
19 247 6925 4.98% 232 6511 4.98% 94 2644 4.72% 8573 240047 5.89% 0 0 0.00% 0 0 0.00%
20 227 6373 4.59% 215 6024 4.60% 84 2375 4.24% 6484 181556 4.45% 0 0 0.00% 0 0 0.00%
21 252 7071 5.09% 238 6679 5.10% 94 2638 4.71% 8206 229754 5.63% 0 0 0.00% 0 0 0.00%
22 245 6864 4.94% 231 6481 4.95% 96 2703 4.83% 8738 244668 6.00% 0 0 0.00% 0 0 0.00%
23 252 7067 5.09% 237 6660 5.09% 98 2763 4.94% 5837 163432 4.01% 0 0 0.00% 0 0 0.00%

Top 30 of 20050 Total URLs
# Hits kB F kB In kB Out URL
1 2605 1.88% 8241 0.20% 0 0.00% 0 0.00% /
2 2025 1.46% 97414 2.39% 0 0.00% 0 0.00% /zosirws/portal_javascripts/Plone Default/jquery-cachekey4808.js
3 1927 1.39% 73465 1.80% 0 0.00% 0 0.00% /zosirws/portal_javascripts/Plone Default/resourcebase2-dom-fp-cachekey3009.js
4 1789 1.29% 78229 1.92% 0 0.00% 0 0.00% /zosirws/portal_css/Plone Default/base-cachekey8387.css
5 1095 0.79% 2454 0.06% 0 0.00% 0 0.00% /zosirws/favicon.ico
6 874 0.63% 3230 0.08% 0 0.00% 0 0.00% /zosirws/IEFixes.css
7 864 0.62% 3415 0.08% 0 0.00% 0 0.00% /zosirws/search
8 387 0.28% 4605 0.11% 0 0.00% 0 0.00% /zosirws/presentations/disk/diagnosis/degdisk
9 300 0.22% 259 0.01% 0 0.00% 0 0.00% /zosirws/search_rss
10 281 0.20% 6660 0.16% 0 0.00% 0 0.00% /zosirws/presentations/imagingdiaphragm/posmot/paralysis
11 274 0.20% 1913 0.05% 0 0.00% 0 0.00% /zosirws/survey/biopsies/material
12 260 0.19% 5642 0.14% 0 0.00% 0 0.00% /favicon.ico
13 239 0.17% 1757 0.04% 0 0.00% 0 0.00% /zosirws/presentations/imagingdiaphragm/anatomy
14 191 0.14% 2135 0.05% 0 0.00% 0 0.00% /zosirws
15 170 0.12% 1342 0.03% 0 0.00% 0 0.00% /zosirws/presentations/imagingdiaphragm/hernias/hiatal
16 143 0.10% 1287 0.03% 0 0.00% 0 0.00% /zosirws/survey/bone metastasis radiofrequency/technique
17 130 0.09% 1841 0.05% 0 0.00% 0 0.00% /zosirws/survey/vertebroplasty/cementsreview/calciumphosphate
18 115 0.08% 875 0.02% 0 0.00% 0 0.00% /zosirws/presentations/imagingdiaphragm/tumors
19 109 0.08% 1240 0.03% 0 0.00% 0 0.00% /zosirws/survey
20 109 0.08% 2458 0.06% 0 0.00% 0 0.00% /zosirws/survey/vertebroplasty/cementsreview/composite
21 104 0.07% 3062 0.08% 0 0.00% 0 0.00% /zosirws/sitemap
22 101 0.07% 956 0.02% 0 0.00% 0 0.00% /zosirws/survey/ILP of osteoid osteomas
23 101 0.07% 597 0.01% 0 0.00% 0 0.00% /zosirws/survey/vertebroplasty/cementsreview/index_html/document_view
24 100 0.07% 1458 0.04% 0 0.00% 0 0.00% /zosirws/presentations
25 100 0.07% 870 0.02% 0 0.00% 0 0.00% /zosirws/presentations/imagingdiaphragm/variants
26 99 0.07% 2066 0.05% 0 0.00% 0 0.00% /zosirws/news/new-topics-2003-11-05
27 99 0.07% 497 0.01% 0 0.00% 0 0.00% /zosirws/survey/vertebroplasty/index_html/document_view
28 98 0.07% 1432 0.04% 0 0.00% 0 0.00% /zosirws/ulp
29 97 0.07% 602 0.01% 0 0.00% 0 0.00% /zosirws/survey/vertebroplasty/cementsreview/introduction/document_view
30 96 0.07% 1587 0.04% 0 0.00% 0 0.00% /zosirws/aboutus

Top 10 of 20050 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 29 0.02% 148800 3.65% 0 0.00% 0 0.00% /zosirws/survey/vertebroplasty/fluoroscopy/techt/images/files/thorax-pvuef2.avi
2 2025 1.46% 97414 2.39% 0 0.00% 0 0.00% /zosirws/portal_javascripts/Plone Default/jquery-cachekey4808.js
3 12 0.01% 89566 2.20% 0 0.00% 0 0.00% /zosirws/presentations/Percutaneous management of spine tumors.swf
4 11 0.01% 83521 2.05% 0 0.00% 0 0.00% /zosirws/old_website/girws/j-pralbmri/l-film-divx/rf2-mepg4.avi/@@download
5 8 0.01% 81389 2.00% 0 0.00% 0 0.00% /zosirws/old_website/girws/k-pvset/l-film-divx/vertebro-set-3-mepg4.avi/@@download
6 1789 1.29% 78229 1.92% 0 0.00% 0 0.00% /zosirws/portal_css/Plone Default/base-cachekey8387.css
7 8 0.01% 77405 1.90% 0 0.00% 0 0.00% /zosirws/old_website/girws/k-pvset/l-film-divx/vertebro-set-1-mepg4.avi/@@download
8 1927 1.39% 73465 1.80% 0 0.00% 0 0.00% /zosirws/portal_javascripts/Plone Default/resourcebase2-dom-fp-cachekey3009.js
9 8 0.01% 72601 1.78% 0 0.00% 0 0.00% /zosirws/old_website/girws/k-pvset/l-film-divx/vertebro-set-2-mepg4.avi/@@download
10 7 0.01% 55858 1.37% 0 0.00% 0 0.00% /zosirws/old_website/apzoserv/video/2001/wetrf-rf4-mepg4.avi/@@download

Top 10 of 715 Total Entry Pages
# Hits Visits URL
1 2605 1.88% 57 4.94% /
2 104 0.07% 11 0.95% /zosirws/sitemap
3 387 0.28% 8 0.69% /zosirws/presentations/disk/diagnosis/degdisk
4 40 0.03% 6 0.52% /zosirws/author/guth
5 46 0.03% 6 0.52% /zosirws/presentations/disk/interventional/laser disk decompression/principle/document_view
6 78 0.06% 6 0.52% /zosirws/survey/vertebroplasty/cases/case4/document_view
7 191 0.14% 5 0.43% /zosirws
8 36 0.03% 5 0.43% /zosirws/livesearch_reply
9 99 0.07% 5 0.43% /zosirws/news/new-topics-2003-11-05
10 63 0.05% 5 0.43% /zosirws/survey/ILP of osteoid osteomas/technique/follow_up/document_view

Top 10 of 674 Total Exit Pages
# Hits Visits URL
1 300 0.22% 66 5.81% /zosirws/search_rss
2 2605 1.88% 57 5.02% /
3 864 0.62% 49 4.32% /zosirws/search
4 387 0.28% 20 1.76% /zosirws/presentations/disk/diagnosis/degdisk
5 274 0.20% 13 1.15% /zosirws/survey/biopsies/material
6 239 0.17% 12 1.06% /zosirws/presentations/imagingdiaphragm/anatomy
7 281 0.20% 12 1.06% /zosirws/presentations/imagingdiaphragm/posmot/paralysis
8 33 0.02% 10 0.88% /zosirws/index_html
9 170 0.12% 9 0.79% /zosirws/presentations/imagingdiaphragm/hernias/hiatal
10 51 0.04% 8 0.70% /zosirws/news/new-server

Top 1 of 1 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 138926 100.00% 130909 100.06% 4077840 100.00% 0 0.00% 0 0.00% 1191 100.00% 127.0.1.1

Top 1 of 1 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 138926 100.00% 130909 100.06% 4077840 100.00% 0 0.00% 0 0.00% 1191 100.00% 127.0.1.1

Top 30 of 944 Total Referrers
# Hits Referrer
1 97618 70.27% - (Direct Request)
2 3574 2.57% www.openradiology.org/zosirws/presentations/disk/diagnosis/degdisk
3 2101 1.51% www.openradiology.org/zosirws/survey/bone metastasis radiofrequency/technique
4 2055 1.48% www.openradiology.org/zosirws/survey/biopsies/material
5 1335 0.96% www.openradiology.org/zosirws/presentations/imagingdiaphragm/anatomy
6 1108 0.80% www.openradiology.org/zosirws/survey/vertebroplasty/cementsreview/calciumphosphate
7 1052 0.76% www.openradiology.org/zosirws/presentations/imagingdiaphragm/hernias/hiatal
8 970 0.70% www.openradiology.org/zosirws/presentations/imagingdiaphragm/posmot/paralysis
9 964 0.69% www.openradiology.org/
10 962 0.69% www.google.com/imgres
11 959 0.69% www.openradiology.org/zosirws/presentations/imagingdiaphragm/hernias/bochdalek
12 927 0.67% www.openradiology.org/zosirws/presentations/imagingdiaphragm/tumors
13 772 0.56% www.openradiology.org/zosirws/portal_css/Plone Default/base-cachekey8387.css
14 698 0.50% www.openradiology.org/zosirws/survey/vertebroplasty/indication
15 606 0.44% www.google.com/search
16 555 0.40% www.openradiology.org/zosirws/survey/vertebroplasty/fluoroscopy/needlect
17 538 0.39% www.openradiology.org/zosirws/presentations/disk/interventional/discography/technique
18 522 0.38% www.openradiology.org/zosirws/survey/vertebroplasty/technique/cement
19 508 0.37% www.openradiology.org/zosirws/survey/vertebroplasty/technique/fluoroscopyguidance
20 497 0.36% www.openradiology.org/zosirws/survey/vertebroplasty/cases/case7
21 489 0.35% www.openradiology.org/zosirws/presentations/imagingdiaphragm/variants
22 474 0.34% www.openradiology.org/zosirws/survey/vertebroplasty/fluoroscopy/techl
23 448 0.32% www.openradiology.org/zosirws
24 416 0.30% www.openradiology.org/zosirws/survey/vertebroplasty/cementsreview/composite
25 385 0.28% translate.googleusercontent.com/translate_c
26 313 0.23% www.openradiology.org/zosirws/survey/ILP of osteoid osteomas
27 310 0.22% www.openradiology.org/zosirws/presentations/bipolarradiofrequency/discussion
28 304 0.22% www.openradiology.org/zosirws/presentations/imagingdiaphragm/hernias/traumatic
29 301 0.22% www.openradiology.org/zosirws/survey/bone metastasis radiofrequency/introduction
30 288 0.21% www.openradiology.org/zosirws/presentations/imagingdiaphragm/tumors/pleuropericardial

Top 20 of 717 Total Search Strings
# Hits Search String
1 21 1.66% hiatal hernia
2 17 1.35% iliac crest pain
3 15 1.19% 14 gauge needle
4 15 1.19% bochdalek
5 15 1.19% fluoroscopic guidance
6 14 1.11% general anesthesia
7 12 0.95% foramen of morgagni
8 10 0.79% osteoid
9 8 0.63% hernia de morgagni
10 8 0.63% ostycut bone biopsy needle
11 8 0.63% transpedicular
12 8 0.63% vertebroplasty
13 7 0.55% 18 gauge needle
14 7 0.55% biopsy injection needle
15 7 0.55% bochdalek hernia
16 7 0.55% diaphragm openings
17 7 0.55% fluoroscopy equipment
18 7 0.55% foramen de morgagni
19 6 0.48% 12 gauge needle
20 6 0.48% percutaneous vertebroplasty

Top 15 of 1102 Total User Agents
# Hits User Agent
1 28949 20.84% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
2 25123 18.08% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 19237 13.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 6854 4.93% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 2829 2.04% Googlebot-Image/1.0
6 1877 1.35% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 1848 1.33% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
8 1624 1.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
9 1352 0.97% Mozilla/4.0 (compatible;)
10 1059 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 1055 0.76% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 1010 0.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
13 992 0.71% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
14 983 0.71% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
15 963 0.69% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)

Usage by Location for February 2012

Top 1 of 1 Total Locations
# Hits Files kB F kB In kB Out Location
1 138926 100.00% 130909 100.06% 4077840 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.01