Usage Statistics for sgservlin1

Summary Period: May 2010
Generated 05-Jun-2011 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2010
Total Hits 7288
Total Files 6752
Total Pages 3570
Total Visits 87
Total kB Files 124281
Total kB In 0
Total kB Out 0
Total Unique Sites 1
Total Unique URLs 3826
Total Unique Referrers 153
Total Unique User Agents 165
. Avg Max
Hits per Hour 151 1022
Hits per Day 3644 5738
Files per Day 3376 5366
Pages per Day 1785 2631
Visits per Day 43 75
kB Files per Day 62140 82111
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 6752
Code 206 - Partial Content 99
Code 302 - Found 1
Code 304 - Not Modified 15
Code 404 - Not Found 379
Code 503 - Service Unavailable 42

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 1550 21.27% 1386 20.53% 939 26.30% 13 14.94% 1 100.00% 42169 33.93% 0 0.00% 0 0.00%
31 5738 78.73% 5366 79.47% 2631 73.70% 75 86.21% 1 100.00% 82111 66.07% 0 0.00% 0 0.00%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 37 75 1.03% 31 63 0.93% 18 37 1.04% 818 1637 1.32% 0 0 0.00% 0 0 0.00%
1 24 49 0.67% 21 42 0.62% 13 26 0.73% 210 420 0.34% 0 0 0.00% 0 0 0.00%
2 56 113 1.55% 53 106 1.57% 29 58 1.62% 741 1481 1.19% 0 0 0.00% 0 0 0.00%
3 21 43 0.59% 15 30 0.44% 13 27 0.76% 198 396 0.32% 0 0 0.00% 0 0 0.00%
4 30 61 0.84% 24 48 0.71% 14 28 0.78% 263 526 0.42% 0 0 0.00% 0 0 0.00%
5 48 97 1.33% 43 86 1.27% 30 61 1.71% 496 992 0.80% 0 0 0.00% 0 0 0.00%
6 120 241 3.31% 116 233 3.45% 83 166 4.65% 3936 7873 6.33% 0 0 0.00% 0 0 0.00%
7 91 182 2.50% 81 163 2.41% 67 134 3.75% 615 1230 0.99% 0 0 0.00% 0 0 0.00%
8 57 115 1.58% 46 93 1.38% 31 63 1.76% 533 1066 0.86% 0 0 0.00% 0 0 0.00%
9 107 215 2.95% 100 201 2.98% 60 120 3.36% 1317 2635 2.12% 0 0 0.00% 0 0 0.00%
10 217 435 5.97% 208 416 6.16% 171 342 9.58% 1697 3393 2.73% 0 0 0.00% 0 0 0.00%
11 102 204 2.80% 92 185 2.74% 78 156 4.37% 972 1945 1.56% 0 0 0.00% 0 0 0.00%
12 163 326 4.47% 148 297 4.40% 133 266 7.45% 1149 2299 1.85% 0 0 0.00% 0 0 0.00%
13 98 196 2.69% 89 178 2.64% 55 111 3.11% 966 1931 1.55% 0 0 0.00% 0 0 0.00%
14 194 389 5.34% 158 316 4.68% 131 262 7.34% 1434 2867 2.31% 0 0 0.00% 0 0 0.00%
15 178 357 4.90% 156 312 4.62% 118 237 6.64% 1451 2901 2.33% 0 0 0.00% 0 0 0.00%
16 250 500 6.86% 235 470 6.96% 190 381 10.67% 1645 3291 2.65% 0 0 0.00% 0 0 0.00%
17 377 755 10.36% 364 729 10.80% 178 357 10.00% 2479 4957 3.99% 0 0 0.00% 0 0 0.00%
18 113 227 3.11% 101 202 2.99% 57 114 3.19% 4561 9123 7.34% 0 0 0.00% 0 0 0.00%
19 590 1180 16.19% 582 1164 17.24% 122 244 6.83% 12880 25760 20.73% 0 0 0.00% 0 0 0.00%
20 158 316 4.34% 144 289 4.28% 26 52 1.46% 2682 5363 4.32% 0 0 0.00% 0 0 0.00%
21 397 794 10.89% 384 768 11.37% 70 141 3.95% 10116 20231 16.28% 0 0 0.00% 0 0 0.00%
22 96 192 2.63% 82 165 2.44% 56 112 3.14% 8535 17070 13.73% 0 0 0.00% 0 0 0.00%
23 113 226 3.10% 98 196 2.90% 37 75 2.10% 2447 4894 3.94% 0 0 0.00% 0 0 0.00%

Top 30 of 3826 Total URLs
# Hits kB F kB In kB Out URL
1 140 1.92% 303 0.24% 0 0.00% 0 0.00% /
2 74 1.02% 3233 2.60% 0 0.00% 0 0.00% /zosirws/portal_css/Plone Default/base-cachekey8387.css
3 56 0.77% 2075 1.67% 0 0.00% 0 0.00% /zosirws/portal_javascripts/Plone Default/resourcebase2-dom-fp-cachekey3009.js
4 54 0.74% 2601 2.09% 0 0.00% 0 0.00% /zosirws/portal_javascripts/Plone Default/jquery-cachekey4808.js
5 31 0.43% 115 0.09% 0 0.00% 0 0.00% /zosirws/IEFixes.css
6 23 0.32% 643 0.52% 0 0.00% 0 0.00% /zosirws/survey/laser disk decompression
7 19 0.26% 43 0.03% 0 0.00% 0 0.00% /zosirws/favicon.ico
8 14 0.19% 87 0.07% 0 0.00% 0 0.00% /zosirws/survey/vertebroplasty/technique/puncture/document_view
9 13 0.18% 65 0.05% 0 0.00% 0 0.00% /zosirws/survey/vertebroplasty/index_html/document_view
10 12 0.16% 242 0.19% 0 0.00% 0 0.00% /favicon.ico
11 12 0.16% 6336 5.10% 0 0.00% 0 0.00% /zosirws/presentations/Percutaneous management of spine tumors.swf
12 12 0.16% 70 0.06% 0 0.00% 0 0.00% /zosirws/presentations/index_html/document_view
13 12 0.16% 62 0.05% 0 0.00% 0 0.00% /zosirws/survey/vertebroplasty/cases/case2/document_view
14 12 0.16% 71 0.06% 0 0.00% 0 0.00% /zosirws/survey/vertebroplasty/cementsreview/index_html/document_view
15 12 0.16% 64 0.05% 0 0.00% 0 0.00% /zosirws/survey/vertebroplasty/technique/index_html/document_view
16 12 0.16% 70 0.06% 0 0.00% 0 0.00% /zosirws/survey/vertebroplasty/technique/injection/document_view
17 11 0.15% 59 0.05% 0 0.00% 0 0.00% /zosirws/presentations/disk/interventional/idet/technique/placement/document_view
18 11 0.15% 63 0.05% 0 0.00% 0 0.00% /zosirws/presentations/disk/interventional/laser disk decompression/technique/placement/document_view
19 11 0.15% 62 0.05% 0 0.00% 0 0.00% /zosirws/presentations/disk/interventional/rf disk decompression/index_html/document_view
20 11 0.15% 59 0.05% 0 0.00% 0 0.00% /zosirws/survey/bone metastasis radiofrequency/index_html/document_view
21 10 0.14% 69 0.06% 0 0.00% 0 0.00% /zosirws/presentations/disk/interventional/diskbiop/technique/pathway/document_view
22 10 0.14% 55 0.04% 0 0.00% 0 0.00% /zosirws/presentations/disk/interventional/idet/technique/diskpuncture/document_view
23 10 0.14% 55 0.04% 0 0.00% 0 0.00% /zosirws/presentations/disk/interventional/idet/technique/guidance/document_view
24 10 0.14% 59 0.05% 0 0.00% 0 0.00% /zosirws/presentations/disk/interventional/laser disk decompression/technique/diskablation/document_view
25 10 0.14% 56 0.04% 0 0.00% 0 0.00% /zosirws/presentations/livertumorrfwet/cases/bipolar/document_view
26 10 0.14% 52 0.04% 0 0.00% 0 0.00% /zosirws/presentations/livertumorrfwet/cases/folder_listing
27 10 0.14% 58 0.05% 0 0.00% 0 0.00% /zosirws/presentations/livertumorrfwet/cases/incomplete/document_view
28 10 0.14% 49 0.04% 0 0.00% 0 0.00% /zosirws/survey/biopsies/index_html/document_view
29 10 0.14% 98 0.08% 0 0.00% 0 0.00% /zosirws/survey/bone metastasis radiofrequency/introduction
30 10 0.14% 53 0.04% 0 0.00% 0 0.00% /zosirws/survey/periradicular infiltration/principle/document_view

Top 10 of 3826 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6 0.08% 21347 17.18% 0 0.00% 0 0.00% /zosirws/survey/vertebroplasty/fluoroscopy/techt/images/files/thorax-pvuef2.avi
2 4 0.05% 21254 17.10% 0 0.00% 0 0.00% /zosirws/images/files/thorax-pvuef2.avi
3 12 0.16% 6336 5.10% 0 0.00% 0 0.00% /zosirws/presentations/Percutaneous management of spine tumors.swf
4 74 1.02% 3233 2.60% 0 0.00% 0 0.00% /zosirws/portal_css/Plone Default/base-cachekey8387.css
5 54 0.74% 2601 2.09% 0 0.00% 0 0.00% /zosirws/portal_javascripts/Plone Default/jquery-cachekey4808.js
6 56 0.77% 2075 1.67% 0 0.00% 0 0.00% /zosirws/portal_javascripts/Plone Default/resourcebase2-dom-fp-cachekey3009.js
7 9 0.12% 1895 1.52% 0 0.00% 0 0.00% /zosirws/images/files/diaph.snif.n.02.mpg
8 4 0.05% 1894 1.52% 0 0.00% 0 0.00% /zosirws/presentations/imagingdiaphragm/posmot/images/files/gundrich.snif.fr.mpg
9 8 0.11% 1851 1.49% 0 0.00% 0 0.00% /zosirws/images/files/goble.bulle.resp.n.mpg
10 7 0.10% 1664 1.34% 0 0.00% 0 0.00% /zosirws/presentations/imagingdiaphragm/posmot/images/files/goble.bulle.resp.n.mpg

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 140 1.92% 2 2.35% /
2 7 0.10% 2 2.35% /zosirws/news/server-improvement-2004-09-11/newsitem_view
3 4 0.05% 2 2.35% /zosirws/presentations/disk/interventional/discography/enabling_cookies
4 7 0.10% 2 2.35% /zosirws/presentations/disk/interventional/idet/cases/document_view
5 5 0.07% 2 2.35% /zosirws/presentations/disk/interventional/rf disk decompression/complications/document_view
6 9 0.12% 2 2.35% /zosirws/presentations/disk/interventional/rf disk decompression/technique/placement/document_view
7 7 0.10% 2 2.35% /zosirws/presentations/forlazyones/dreamweaver/howtodesignwebpages/insertingimages/document_view
8 10 0.14% 2 2.35% /zosirws/presentations/livertumorrfwet/cases/incomplete/document_view
9 4 0.05% 2 2.35% /zosirws/survey/bone metastasis radiofrequency/references/document_view
10 9 0.12% 2 2.35% /zosirws/survey/vertebroplasty/principle/document_view

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 140 1.92% 8 9.88% /
2 3 0.04% 2 2.47% /zosirws/presentations/forlazyones
3 1 0.01% 1 1.23% /zosirws/images/p_a_disk/s_idet_3.gif/
4 1 0.01% 1 1.23% /zosirws/old_website/girws/b-girws/b-eng/osol/osolframe-2-i.htm
5 1 0.01% 1 1.23% /zosirws/old_website/girws/b-girws/i-imm/bms-la2.htm
6 1 0.01% 1 1.23% /zosirws/old_website/girws/b-girws/i-imm/npl-pu1.htm
7 2 0.03% 1 1.23% /zosirws/old_website/girws/c-surrenale/f-pat/
8 1 0.01% 1 1.23% /zosirws/old_website/girws/c-surrenale/k-film/film-2.htm
9 1 0.01% 1 1.23% /zosirws/old_website/girws/d-vertebro2/l-film-divx/
10 1 0.01% 1 1.23% /zosirws/old_website/girws/g-cpcb/b-eng/cpcb-frame-1.htm

Top 1 of 1 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7288 100.00% 6851 101.47% 124281 100.00% 0 0.00% 0 0.00% 87 100.00% 127.0.1.1

Top 1 of 1 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7288 100.00% 6851 101.47% 124281 100.00% 0 0.00% 0 0.00% 87 100.00% 127.0.1.1

Top 30 of 153 Total Referrers
# Hits Referrer
1 6110 83.84% - (Direct Request)
2 94 1.29% mobile.dozix.com/easy_home_surveillance.html
3 83 1.14% www.openradiology.org/zosirws/survey/bone metastasis radiofrequency/introduction
4 64 0.88% www.openradiology.org/zosirws/presentations/bipolarradiofrequency/discussion
5 58 0.80% www.openradiology.org/zosirws/presentations/disk/diagnosis/degdisk
6 55 0.75% www.openradiology.org/zosirws/survey/bone metastasis radiofrequency/technique
7 54 0.74% www.openradiology.org/zosirws/survey/biopsies/material
8 52 0.71% jonathan-le-goeland.org/zosirws/survey/vertebroplasty/cementsreview/calciumphosphate
9 49 0.67% www.openradiology.org/zosirws/survey/bone metastasis radiofrequency/cases
10 29 0.40% www.openradiology.org/zosirws/presentations/imagingdiaphragm/variants
11 28 0.38% www.openradiology.org/zosirws
12 23 0.32% www.openradiology.org/zosirws/portal_css/Plone Default/base-cachekey8387.css
13 22 0.30% www.openradiology.org/
14 20 0.27% www.openradiology.org/zosirws/survey/vertebroplasty/technique/cement
15 18 0.25% www.openradiology.org/zosirws/presentations/imagingdiaphragm/tumors/pleuropericardial
16 18 0.25% www.openradiology.org/zosirws/survey/vertebroplasty/complications/Venousleak
17 17 0.23% www.openradiology.org/zosirws/presentations/imagingdiaphragm/hernias/traumatic
18 17 0.23% www.openradiology.org/zosirws/survey/vertebroplasty/movies/cemprep
19 17 0.23% www.openradiology.org/zosirws/survey/vertebroplasty/technique/material
20 16 0.22% www.google.com/imgres
21 16 0.22% www.openradiology.org/zosirws/presentations/imagingdiaphragm/hernias/morgagni
22 14 0.19% openradiology.org/zosirws/presentations/disk/diagnosis/degdisk
23 14 0.19% www.openradiology.org/zosirws/survey/vertebroplasty/principle
24 13 0.18% www.openradiology.org/zosirws/survey/vertebroplasty/indication
25 12 0.16% www.jonathan-le-goeland.org/zosirws/presentations/imagingdiaphragm/posmot/paralysis
26 12 0.16% www.openradiology.org/zosirws/old_website/webalizer/usage_201005.html
27 12 0.16% www.openradiology.org/zosirws/presentations/imagingdiaphragm/tumors
28 10 0.14% 62.129.171.243/zosirws/old_website/girws/b-girws/d-emb/medline.gif/view
29 10 0.14% www.openradiology.org/zosirws/survey/bone metastasis radiofrequency
30 9 0.12% jonathan-le-goeland.org/zosirws/portal_css/Plone Default/base-cachekey8387.css

Top 12 of 12 Total Search Strings
# Hits Search String
1 2 14.29% .org last 12 month 2010 webalizer 2.01
2 2 14.29% generated by webalizer version 2.01 may 2010
3 1 7.14% 14 gauge needle
4 1 7.14% contraindications of bone scans
5 1 7.14% diffuse disk dehydration
6 1 7.14% disk degeneration grade 4 mri
7 1 7.14% disk degeneration grading mri
8 1 7.14% laser decompression
9 1 7.14% loss of t2 signal
10 1 7.14% lump growth on the diaphragm
11 1 7.14% radio frequency thermo coagulation
12 1 7.14% spinal needle gauges

Top 15 of 165 Total User Agents
# Hits User Agent
1 2411 33.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2020 27.72% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 338 4.64% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 274 3.76% Googlebot-Image/1.0
5 214 2.94% Yandex/1.01.001 (compatible; Win16; I)
6 158 2.17% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
7 134 1.84% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
8 129 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 117 1.61% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 102 1.40% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 80 1.10% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
12 79 1.08% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.3) Gecko/20100402 Namoroka/3.6.3
13 68 0.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12) Gecko/20080219 Firefox/2.0.0.12 Navigator/9.0.0.6
14 49 0.67% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
15 46 0.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; FunWebProducts; GTB5; .NET CLR 1.0.3705; .NET CLR 1.1.4322; M

Usage by Location for May 2010

Top 1 of 1 Total Locations
# Hits Files kB F kB In kB Out Location
1 7288 100.00% 6851 101.47% 124281 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.01