Usage Statistics for sgservlin1

Summary Period: April 2010
Generated 01-May-2011 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2010
Total Hits 22156
Total Files 16829
Total Pages 9067
Total Visits 168
Total kB Files 641431
Total kB In 0
Total kB Out 0
Total Unique Sites 1
Total Unique URLs 4509
Total Unique Referrers 431
Total Unique User Agents 480
. Avg Max
Hits per Hour 153 654
Hits per Day 3692 5495
Files per Day 2804 4642
Pages per Day 1511 2617
Visits per Day 28 57
kB Files per Day 106905 197796
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 16829
Code 206 - Partial Content 37
Code 302 - Found 5
Code 304 - Not Modified 97
Code 400 - Bad Request 2
Code 404 - Not Found 5139
Code 503 - Service Unavailable 47

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
25 2600 11.73% 1613 9.58% 549 6.05% 5 2.98% 1 100.00% 67653 10.55% 0 0.00% 0 0.00%
26 3467 15.65% 2253 13.39% 966 10.65% 20 11.90% 1 100.00% 74012 11.54% 0 0.00% 0 0.00%
27 3595 16.23% 2425 14.41% 1000 11.03% 10 5.95% 1 100.00% 67229 10.48% 0 0.00% 0 0.00%
28 5495 24.80% 4642 27.58% 2617 28.86% 42 25.00% 1 100.00% 197796 30.84% 0 0.00% 0 0.00%
29 4017 18.13% 3478 20.67% 2304 25.41% 57 33.93% 1 100.00% 121571 18.95% 0 0.00% 0 0.00%
30 2982 13.46% 2418 14.37% 1631 17.99% 39 23.21% 1 100.00% 113171 17.64% 0 0.00% 0 0.00%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 125 750 3.39% 101 608 3.61% 29 178 1.96% 11532 69190 10.79% 0 0 0.00% 0 0 0.00%
1 168 1012 4.57% 101 611 3.63% 43 260 2.87% 6954 41722 6.50% 0 0 0.00% 0 0 0.00%
2 90 544 2.46% 73 440 2.61% 29 175 1.93% 2980 17878 2.79% 0 0 0.00% 0 0 0.00%
3 133 802 3.62% 121 729 4.33% 82 496 5.47% 1134 6802 1.06% 0 0 0.00% 0 0 0.00%
4 236 1418 6.40% 221 1329 7.90% 140 840 9.26% 2349 14093 2.20% 0 0 0.00% 0 0 0.00%
5 126 759 3.43% 91 550 3.27% 26 157 1.73% 1311 7868 1.23% 0 0 0.00% 0 0 0.00%
6 103 620 2.80% 92 556 3.30% 21 130 1.43% 3409 20454 3.19% 0 0 0.00% 0 0 0.00%
7 94 565 2.55% 76 460 2.73% 29 175 1.93% 1400 8398 1.31% 0 0 0.00% 0 0 0.00%
8 86 520 2.35% 62 373 2.22% 41 251 2.77% 3117 18699 2.92% 0 0 0.00% 0 0 0.00%
9 214 1284 5.80% 148 893 5.31% 115 694 7.65% 2303 13818 2.15% 0 0 0.00% 0 0 0.00%
10 181 1089 4.92% 140 844 5.02% 88 532 5.87% 1961 11766 1.83% 0 0 0.00% 0 0 0.00%
11 56 338 1.53% 41 248 1.47% 19 114 1.26% 6123 36736 5.73% 0 0 0.00% 0 0 0.00%
12 58 353 1.59% 43 263 1.56% 23 140 1.54% 798 4790 0.75% 0 0 0.00% 0 0 0.00%
13 161 967 4.36% 109 657 3.90% 75 455 5.02% 1446 8673 1.35% 0 0 0.00% 0 0 0.00%
14 204 1225 5.53% 85 514 3.05% 74 447 4.93% 3332 19990 3.12% 0 0 0.00% 0 0 0.00%
15 150 900 4.06% 111 669 3.98% 54 326 3.60% 1781 10683 1.67% 0 0 0.00% 0 0 0.00%
16 119 716 3.23% 98 589 3.50% 34 205 2.26% 1524 9143 1.43% 0 0 0.00% 0 0 0.00%
17 105 632 2.85% 86 517 3.07% 39 235 2.59% 4981 29885 4.66% 0 0 0.00% 0 0 0.00%
18 244 1464 6.61% 186 1117 6.64% 130 784 8.65% 11366 68194 10.63% 0 0 0.00% 0 0 0.00%
19 257 1546 6.98% 176 1058 6.29% 131 789 8.70% 10589 63532 9.90% 0 0 0.00% 0 0 0.00%
20 179 1077 4.86% 150 900 5.35% 46 280 3.09% 4859 29153 4.54% 0 0 0.00% 0 0 0.00%
21 142 855 3.86% 125 750 4.46% 31 191 2.11% 8800 52800 8.23% 0 0 0.00% 0 0 0.00%
22 171 1027 4.64% 152 915 5.44% 78 471 5.19% 8896 53374 8.32% 0 0 0.00% 0 0 0.00%
23 282 1693 7.64% 206 1239 7.36% 123 742 8.18% 3965 23788 3.71% 0 0 0.00% 0 0 0.00%

Top 30 of 4509 Total URLs
# Hits kB F kB In kB Out URL
1 460 2.08% 19654 3.06% 0 0.00% 0 0.00% /zosirws/portal_css/Plone Default/base-cachekey8387.css
2 433 1.95% 19362 3.02% 0 0.00% 0 0.00% /zosirws/portal_javascripts/Plone Default/jquery-cachekey4808.js
3 403 1.82% 14483 2.26% 0 0.00% 0 0.00% /zosirws/portal_javascripts/Plone Default/resourcebase2-dom-fp-cachekey3009.js
4 376 1.70% 1486 0.23% 0 0.00% 0 0.00% /
5 213 0.96% 787 0.12% 0 0.00% 0 0.00% /zosirws/IEFixes.css
6 142 0.64% 318 0.05% 0 0.00% 0 0.00% /zosirws/favicon.ico
7 140 0.63% 3857 0.60% 0 0.00% 0 0.00% /zosirws/survey/laser disk decompression
8 139 0.63% 3742 0.58% 0 0.00% 0 0.00% /zosirws/search
9 113 0.51% 2372 0.37% 0 0.00% 0 0.00% /favicon.ico
10 92 0.42% 966 0.15% 0 0.00% 0 0.00% /zosirws/presentations/disk/diagnosis/degdisk
11 74 0.33% 567 0.09% 0 0.00% 0 0.00% /zosirws/survey/biopsies/material
12 45 0.20% 400 0.06% 0 0.00% 0 0.00% /zosirws/presentations/imagingdiaphragm/hernias/hiatal
13 45 0.20% 498 0.08% 0 0.00% 0 0.00% /zosirws/survey/bone metastasis radiofrequency/introduction
14 42 0.19% 358 0.06% 0 0.00% 0 0.00% /zosirws/survey/vertebroplasty/cementsreview/calciumphosphate
15 35 0.16% 180 0.03% 0 0.00% 0 0.00% /zosirws/index_html/document_view
16 31 0.14% 33251 5.18% 0 0.00% 0 0.00% /zosirws/presentations/Percutaneous management of spine tumors.swf
17 30 0.14% 261 0.04% 0 0.00% 0 0.00% /zosirws/survey/bone metastasis radiofrequency/technique
18 28 0.13% 195 0.03% 0 0.00% 0 0.00% /zosirws
19 28 0.13% 2255 0.35% 0 0.00% 0 0.00% /zosirws/old_website/webalizer/
20 28 0.13% 262 0.04% 0 0.00% 0 0.00% /zosirws/survey/vertebroplasty
21 27 0.12% 588 0.09% 0 0.00% 0 0.00% /zosirws/news/new-topics-2003-11-05/
22 24 0.11% 5794 0.90% 0 0.00% 0 0.00% /zosirws/images/files/goble.bulle.resp.n.mpg
23 23 0.10% 188 0.03% 0 0.00% 0 0.00% /zosirws/news
24 23 0.10% 115 0.02% 0 0.00% 0 0.00% /zosirws/survey/vertebroplasty/index_html/document_view
25 22 0.10% 198 0.03% 0 0.00% 0 0.00% /zosirws/presentations
26 22 0.10% 153 0.02% 0 0.00% 0 0.00% /zosirws/presentations/imagingdiaphragm/tumors
27 21 0.09% 129 0.02% 0 0.00% 0 0.00% /zosirws/presentations/disk/interventional/diskbiop/technique/guidance/document_view
28 21 0.09% 229 0.04% 0 0.00% 0 0.00% /zosirws/survey/bone metastasis radiofrequency
29 20 0.09% 4342 0.68% 0 0.00% 0 0.00% /zosirws/images/files/diaph.resp.n.01.mpg
30 20 0.09% 114 0.02% 0 0.00% 0 0.00% /zosirws/presentations/disk/interventional/laser disk decompression/technique/follow-up/document_view

Top 10 of 4509 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7 0.03% 76210 11.88% 0 0.00% 0 0.00% /zosirws/old_website/girws/j-pralbmri/l-film-divx/rf2-mepg4.avi/@@download
2 18 0.08% 64112 10.00% 0 0.00% 0 0.00% /zosirws/survey/vertebroplasty/fluoroscopy/techt/images/files/thorax-pvuef2.avi
3 18 0.08% 63808 9.95% 0 0.00% 0 0.00% /zosirws/images/files/thorax-pvuef2.avi
4 4 0.02% 42765 6.67% 0 0.00% 0 0.00% /zosirws/old_website/girws/j-pralbmri/l-film-divx/rf1-mepg4.avi/@@download
5 4 0.02% 42741 6.66% 0 0.00% 0 0.00% /zosirws/old_website/girws/j-pralbmri/l-film-divx/rf4-mepg4.avi/@@download
6 31 0.14% 33251 5.18% 0 0.00% 0 0.00% /zosirws/presentations/Percutaneous management of spine tumors.swf
7 460 2.08% 19654 3.06% 0 0.00% 0 0.00% /zosirws/portal_css/Plone Default/base-cachekey8387.css
8 433 1.95% 19362 3.02% 0 0.00% 0 0.00% /zosirws/portal_javascripts/Plone Default/jquery-cachekey4808.js
9 1 0.00% 15500 2.42% 0 0.00% 0 0.00% /zosirws/old_website/apzoserv/video/2003/pldd-part-mepg4.avi/@@download
10 403 1.82% 14483 2.26% 0 0.00% 0 0.00% /zosirws/portal_javascripts/Plone Default/resourcebase2-dom-fp-cachekey3009.js

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 28 0.13% 2 1.49% /zosirws
2 92 0.42% 2 1.49% /zosirws/presentations/disk/diagnosis/degdisk
3 11 0.05% 2 1.49% /zosirws/presentations/disk/interventional/diskbiop/results/document_view
4 6 0.03% 2 1.49% /zosirws/presentations/disk/interventional/laser disk decompression/advantages/document_view
5 14 0.06% 2 1.49% /zosirws/presentations/index_html/document_view
6 17 0.08% 2 1.49% /zosirws/presentations/livertumorrfwet/cases/folder_listing
7 139 0.63% 2 1.49% /zosirws/search
8 18 0.08% 2 1.49% /zosirws/search_form
9 11 0.05% 2 1.49% /zosirws/survey/ILP of osteoid osteomas/results/document_view
10 21 0.09% 2 1.49% /zosirws/survey/bone metastasis radiofrequency

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 376 1.70% 20 13.33% /
2 74 0.33% 5 3.33% /zosirws/survey/biopsies/material
3 45 0.20% 4 2.67% /zosirws/presentations/imagingdiaphragm/hernias/hiatal
4 12 0.05% 3 2.00% /zosirws/sitemap
5 5 0.02% 2 1.33% /zosirws/author/
6 9 0.04% 2 1.33% /zosirws/author/guth
7 11 0.05% 2 1.33% /zosirws/presentations/bipolarradiofrequency/discussion
8 19 0.09% 2 1.33% /zosirws/presentations/imagingdiaphragm/posmot/paralysis
9 28 0.13% 2 1.33% /zosirws/survey/vertebroplasty
10 7 0.03% 2 1.33% /zosirws/survey/vertebroplasty/principle

Top 1 of 1 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 22156 100.00% 16866 100.22% 641431 100.00% 0 0.00% 0 0.00% 168 100.00% 127.0.1.1

Top 1 of 1 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 22156 100.00% 16866 100.22% 641431 100.00% 0 0.00% 0 0.00% 168 100.00% 127.0.1.1

Top 30 of 431 Total Referrers
# Hits Referrer
1 14573 65.77% - (Direct Request)
2 982 4.43% www.openradiology.org/zosirws/presentations/disk/diagnosis/degdisk
3 392 1.77% www.openradiology.org/zosirws/survey/bone metastasis radiofrequency/introduction
4 368 1.66% www.openradiology.org/zosirws/survey/vertebroplasty/cementsreview/calciumphosphate
5 361 1.63% www.openradiology.org/zosirws/survey/biopsies/material
6 354 1.60% www.openradiology.org/zosirws/survey/bone metastasis radiofrequency/technique
7 276 1.25% www.openradiology.org/zosirws/presentations/imagingdiaphragm/hernias/hiatal
8 214 0.97% www.openradiology.org/
9 186 0.84% www.openradiology.org/zosirws/presentations/imagingdiaphragm/tumors
10 166 0.75% www.openradiology.org/zosirws/portal_css/Plone Default/base-cachekey8387.css
11 153 0.69% images.google.com/imgres
12 147 0.66% www.openradiology.org/zosirws/presentations/bipolarradiofrequency/discussion
13 122 0.55% www.openradiology.org/zosirws/presentations/imagingdiaphragm/variants
14 122 0.55% www.openradiology.org/zosirws/survey/vertebroplasty
15 116 0.52% translate.googleusercontent.com/translate_c
16 107 0.48% www.google.com/imgres
17 103 0.46% www.openradiology.org/zosirws/presentations/imagingdiaphragm/normal
18 103 0.46% www.openradiology.org/zosirws/presentations/imagingdiaphragm/posmot/paralysis
19 102 0.46% www.openradiology.org/zosirws/survey/bone metastasis radiofrequency
20 85 0.38% www.openradiology.org/zosirws/survey/bone metastasis radiofrequency/movies
21 82 0.37% www.openradiology.org/zosirws/presentations/imagingdiaphragm/tumors/pleuropericardial
22 82 0.37% www.openradiology.org/zosirws/survey/vertebroplasty/technique/cement
23 72 0.32% www.openradiology.org/zosirws/survey/vertebroplasty/cementsreview/composite
24 65 0.29% www.openradiology.org/zosirws/survey/biopsies/cases
25 64 0.29% www.openradiology.org/zosirws/survey/vertebroplasty/technique/fluoroscopyguidance
26 63 0.28% www.openradiology.org/zosirws/survey/vertebroplasty/fluoroscopy/techl
27 62 0.28% www.google.com/search
28 49 0.22% www.openradiology.org/zosirws/survey/biopsies/local anesthesia
29 46 0.21% www.openradiology.org/zosirws
30 43 0.19% www.openradiology.org/zosirws/survey/vertebroplasty/indication

Top 20 of 104 Total Search Strings
# Hits Search String
1 15 11.03% 14 gauge needle
2 4 2.94% loss of t2 signal
3 3 2.21% 16 gauge needle
4 3 2.21% pleuro peri cardial syst
5 3 2.21% verte- -
6 2 1.47% ablation therapy bone
7 2 1.47% cortoss flexural strength
8 2 1.47% ct lung biopsy
9 2 1.47% degenerative changes are seen within the marrow
10 2 1.47% high t1 and t2 signal intensity in the lumbosacral spine
11 2 1.47% periradicular
12 2 1.47% spinal cord t2
13 2 1.47% transpedicular
14 2 1.47% venous leak
15 1 0.74% 10 gauge needle
16 1 0.74% 12 gauge needle
17 1 0.74% 20 gauge needle pics
18 1 0.74% 8 ga needle
19 1 0.74% annular disk space
20 1 0.74% black disc phenomenon

Top 15 of 480 Total User Agents
# Hits User Agent
1 6560 29.61% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
2 2540 11.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1163 5.25% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
4 982 4.43% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 600 2.71% Googlebot-Image/1.0
6 400 1.81% Sogou+web+robot+(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 382 1.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.1.9) Gecko/20100315 Firefox/3.5.9
8 316 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 272 1.23% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.0.19) Gecko/2010033100 Iceweasel/3.0.6 (Debian-3.0.6-3)
10 272 1.23% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.youdao.com/help/webmaster/spider/; )
11 266 1.20% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 248 1.12% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
13 205 0.93% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
14 183 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
15 182 0.82% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.3) Gecko/20100402 Namoroka/3.6.3

Usage by Location for April 2010

Top 1 of 1 Total Locations
# Hits Files kB F kB In kB Out Location
1 22156 100.00% 16866 100.22% 641431 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.01