Usage Statistics for alflinux4

Summary Period: November 2007
Generated 01-Dec-2007 00:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 153215
Total Files 135988
Total Pages 48661
Total Visits 7232
Total KBytes 66865940
Total Unique Sites 3381
Total Unique URLs 14519
Total Unique Referrers 1726
Total Unique User Agents 648
. Avg Max
Hits per Hour 212 1416
Hits per Day 5107 12911
Files per Day 4532 11867
Pages per Day 1622 3392
Visits per Day 241 388
KBytes per Day 2228865 4575786
Hits by Response Code
Code 200 - OK 135988
Code 206 - Partial Content 87
Code 302 - Found 2051
Code 304 - Not Modified 7470
Code 400 - Bad Request 22
Code 401 - Unauthorized 4
Code 404 - Not Found 7487
Code 500 - Internal Server Error 106

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 3869 2.53% 3474 2.55% 1338 2.75% 271 3.75% 248 7.34% 4230038 6.33%
2 2808 1.83% 2466 1.81% 916 1.88% 212 2.93% 212 6.27% 4206010 6.29%
3 2992 1.95% 2679 1.97% 1306 2.68% 205 2.83% 175 5.18% 3909691 5.85%
4 2247 1.47% 2046 1.50% 913 1.88% 238 3.29% 190 5.62% 4575786 6.84%
5 5809 3.79% 4650 3.42% 1405 2.89% 282 3.90% 255 7.54% 4485665 6.71%
6 7231 4.72% 5283 3.88% 1834 3.77% 258 3.57% 258 7.63% 3728733 5.58%
7 7162 4.67% 6013 4.42% 1791 3.68% 280 3.87% 252 7.45% 464947 0.70%
8 4097 2.67% 3838 2.82% 1484 3.05% 288 3.98% 276 8.16% 3228179 4.83%
9 3425 2.24% 2999 2.21% 1352 2.78% 303 4.19% 208 6.15% 2774112 4.15%
10 3225 2.10% 3062 2.25% 1153 2.37% 365 5.05% 213 6.30% 857940 1.28%
11 2850 1.86% 2651 1.95% 1363 2.80% 388 5.37% 222 6.57% 746977 1.12%
12 3663 2.39% 3356 2.47% 1828 3.76% 218 3.01% 222 6.57% 2509959 3.75%
13 4480 2.92% 4158 3.06% 2136 4.39% 237 3.28% 188 5.56% 1071581 1.60%
14 5516 3.60% 5072 3.73% 1994 4.10% 228 3.15% 225 6.65% 910951 1.36%
15 5492 3.58% 5090 3.74% 1546 3.18% 205 2.83% 171 5.06% 2491797 3.73%
16 3952 2.58% 3573 2.63% 1704 3.50% 206 2.85% 202 5.97% 3032684 4.54%
17 2692 1.76% 2582 1.90% 1043 2.14% 195 2.70% 157 4.64% 3752143 5.61%
18 3553 2.32% 3281 2.41% 1392 2.86% 182 2.52% 179 5.29% 3026294 4.53%
19 3495 2.28% 3017 2.22% 801 1.65% 215 2.97% 210 6.21% 705003 1.05%
20 7473 4.88% 6854 5.04% 2586 5.31% 242 3.35% 318 9.41% 1468118 2.20%
21 3514 2.29% 3195 2.35% 1276 2.62% 236 3.26% 176 5.21% 2186587 3.27%
22 3403 2.22% 3165 2.33% 1710 3.51% 243 3.36% 217 6.42% 1909268 2.86%
23 4368 2.85% 4130 3.04% 1410 2.90% 165 2.28% 163 4.82% 1247070 1.87%
24 6882 4.49% 6222 4.58% 1865 3.83% 244 3.37% 232 6.86% 1553273 2.32%
25 8895 5.81% 8075 5.94% 2128 4.37% 215 2.97% 277 8.19% 1819089 2.72%
26 2987 1.95% 2706 1.99% 971 2.00% 208 2.88% 183 5.41% 1835915 2.75%
27 6561 4.28% 5327 3.92% 1432 2.94% 206 2.85% 179 5.29% 1948983 2.91%
28 6076 3.97% 4404 3.24% 1446 2.97% 253 3.50% 249 7.36% 656873 0.98%
29 11587 7.56% 10753 7.91% 3146 6.47% 254 3.51% 280 8.28% 640415 0.96%
30 12911 8.43% 11867 8.73% 3392 6.97% 250 3.46% 259 7.66% 891860 1.33%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 219 6570 4.29% 196 5881 4.32% 92 2779 5.71% 84482 2534467 3.79%
1 204 6124 4.00% 187 5638 4.15% 81 2439 5.01% 88602 2658069 3.98%
2 207 6226 4.06% 178 5361 3.94% 62 1864 3.83% 84109 2523273 3.77%
3 186 5609 3.66% 174 5249 3.86% 56 1703 3.50% 88780 2663400 3.98%
4 201 6051 3.95% 178 5364 3.94% 61 1849 3.80% 101956 3058685 4.57%
5 172 5179 3.38% 153 4602 3.38% 56 1707 3.51% 106738 3202128 4.79%
6 209 6273 4.09% 190 5710 4.20% 58 1767 3.63% 101948 3058427 4.57%
7 173 5206 3.40% 158 4765 3.50% 57 1717 3.53% 97765 2932941 4.39%
8 165 4957 3.24% 150 4513 3.32% 52 1569 3.22% 83822 2514655 3.76%
9 147 4439 2.90% 134 4022 2.96% 50 1513 3.11% 80287 2408604 3.60%
10 182 5483 3.58% 162 4876 3.59% 67 2039 4.19% 84313 2529375 3.78%
11 210 6309 4.12% 187 5618 4.13% 58 1757 3.61% 90241 2707243 4.05%
12 198 5946 3.88% 175 5268 3.87% 56 1692 3.48% 112225 3366764 5.04%
13 191 5754 3.76% 165 4977 3.66% 67 2035 4.18% 94862 2845857 4.26%
14 174 5236 3.42% 161 4842 3.56% 59 1785 3.67% 98976 2969270 4.44%
15 232 6961 4.54% 196 5896 4.34% 58 1744 3.58% 100843 3025304 4.52%
16 257 7733 5.05% 231 6934 5.10% 66 1981 4.07% 86173 2585175 3.87%
17 213 6417 4.19% 199 5983 4.40% 68 2042 4.20% 75840 2275193 3.40%
18 217 6528 4.26% 194 5846 4.30% 65 1972 4.05% 85406 2562172 3.83%
19 334 10037 6.55% 270 8107 5.96% 85 2558 5.26% 94398 2831930 4.24%
20 265 7952 5.19% 228 6840 5.03% 81 2436 5.01% 90647 2719399 4.07%
21 239 7174 4.68% 214 6434 4.73% 96 2882 5.92% 91182 2735466 4.09%
22 255 7678 5.01% 225 6777 4.98% 83 2515 5.17% 107080 3212406 4.80%
23 245 7373 4.81% 216 6485 4.77% 77 2316 4.76% 98191 2945737 4.41%

Top 30 of 14519 Total URLs
# Hits KBytes URL
1 5312 3.47% 461820 0.69% /zosirws/portal_css/Plone Default/ploneStyles5504.css
2 5153 3.36% 19259 0.03% /zosirws/portal_css/Plone Default/ploneStyles0848.css
3 4968 3.24% 451 0.00% /zosirws/portal_css/Plone Default/ploneStyles3784.css
4 4862 3.17% 442 0.00% /zosirws/portal_css/Plone Default/ploneStyles0046.css
5 4387 2.86% 14014 0.02% /zosirws/IEFixes.css
6 1451 0.95% 114195 0.17% /zosirws/portal_javascripts/Plone Default/ploneScripts7526.js
7 1172 0.76% 5755 0.01% /
8 1061 0.69% 635 0.00% /zosirws/portal_javascripts/Plone Default/ploneScripts4937.js
9 1059 0.69% 38083 0.06% /zosirws/search
10 561 0.37% 4655 0.01% /zosirws/search_rss
11 292 0.19% 650 0.00% /zosirws/favicon.ico
12 263 0.17% 2354352 3.52% /zosirws/old_website/i-pbtm/l-film-divx/ost1-mepg4.avi
13 249 0.16% 6600 0.01% /zosirws
14 246 0.16% 7615 0.01% /zosirws/presentations/forlazyones
15 242 0.16% 6647 0.01% /zosirws/survey/biopsies/material
16 222 0.14% 7855 0.01% /zosirws/survey/bone metastasis radiofrequency/technique
17 219 0.14% 7887 0.01% /zosirws/survey/vertebroplasty/cementsreview
18 210 0.14% 8029 0.01% /zosirws/presentations/disk/diagnosis/degdisk
19 202 0.13% 1944488 2.91% /zosirws/old_website/k-pvset/l-film-divx/Ponction-1-divx.avi
20 187 0.12% 4373337 6.54% /zosirws/old_website/k-pvset/l-film-divx/vertebro-set-3-mepg4.avi
21 186 0.12% 1789411 2.68% /zosirws/apzoserv/video/2002/vert-inj-2-mepg4-mr.avi
22 182 0.12% 5814 0.01% /zosirws/survey/bone metastasis radiofrequency/introduction
23 175 0.11% 1541806 2.31% /zosirws/apzoserv/video/2002/bmrf-1-mepg4-mr.avi
24 175 0.11% 4981 0.01% /zosirws/survey/vertebroplasty
25 174 0.11% 1575140 2.36% /zosirws/apzoserv/video/2002/vert-inj-1-mepg4.avi
26 166 0.11% 6221 0.01% /zosirws/survey/vertebroplasty/cementsreview/calciumphosphate
27 165 0.11% 1563930 2.34% /zosirws/apzoserv/video/2002/vert-inj-2-mepg4.avi
28 163 0.11% 1399340 2.09% /zosirws/apzoserv/video/2002/bmrf-3-exp-mepg4-mr.avi
29 162 0.11% 1469935 2.20% /zosirws/apzoserv/video/2002/vc-ortho-mepg4-mr.avi
30 162 0.11% 1396415 2.09% /zosirws/old_website/j-pralbmri/l-film-divx/rf4-mepg4.avi

Top 10 of 14519 Total URLs By KBytes
# Hits KBytes URL
1 187 0.12% 4373337 6.54% /zosirws/old_website/k-pvset/l-film-divx/vertebro-set-3-mepg4.avi
2 263 0.17% 2354352 3.52% /zosirws/old_website/i-pbtm/l-film-divx/ost1-mepg4.avi
3 202 0.13% 1944488 2.91% /zosirws/old_website/k-pvset/l-film-divx/Ponction-1-divx.avi
4 160 0.10% 1853674 2.77% /zosirws/old_website/k-pvset/l-film-divx/vertebro-set-1-mepg4.avi
5 186 0.12% 1789411 2.68% /zosirws/apzoserv/video/2002/vert-inj-2-mepg4-mr.avi
6 153 0.10% 1659957 2.48% /zosirws/old_website/h-ctguide/l-film-divx/ctguide1-mepg4.avi
7 155 0.10% 1599848 2.39% /zosirws/apzoserv/video/2002/vc-ortho-mepg4.avi
8 174 0.11% 1575140 2.36% /zosirws/apzoserv/video/2002/vert-inj-1-mepg4.avi
9 157 0.10% 1573380 2.35% /zosirws/old_website/i-pbtm/l-film-divx/vertebro-set-2-mepg4.avi
10 165 0.11% 1563930 2.34% /zosirws/apzoserv/video/2002/vert-inj-2-mepg4.avi

Top 10 of 1436 Total Entry Pages
# Hits Visits URL
1 1172 0.76% 1003 14.42% /
2 210 0.14% 166 2.39% /zosirws/presentations/disk/diagnosis/degdisk
3 246 0.16% 153 2.20% /zosirws/presentations/forlazyones
4 242 0.16% 140 2.01% /zosirws/survey/biopsies/material
5 222 0.14% 137 1.97% /zosirws/survey/bone metastasis radiofrequency/technique
6 182 0.12% 107 1.54% /zosirws/survey/bone metastasis radiofrequency/introduction
7 249 0.16% 99 1.42% /zosirws
8 107 0.07% 96 1.38% /zosirws/aboutus/edition_util/webalizer/usage_200710.html
9 166 0.11% 92 1.32% /zosirws/survey/vertebroplasty/cementsreview/calciumphosphate
10 175 0.11% 76 1.09% /zosirws/survey/vertebroplasty

Top 10 of 1474 Total Exit Pages
# Hits Visits URL
1 1172 0.76% 1022 14.51% /
2 210 0.14% 142 2.02% /zosirws/presentations/disk/diagnosis/degdisk
3 222 0.14% 134 1.90% /zosirws/survey/bone metastasis radiofrequency/technique
4 242 0.16% 130 1.85% /zosirws/survey/biopsies/material
5 246 0.16% 117 1.66% /zosirws/presentations/forlazyones
6 219 0.14% 112 1.59% /zosirws/survey/vertebroplasty/cementsreview
7 182 0.12% 100 1.42% /zosirws/survey/bone metastasis radiofrequency/introduction
8 107 0.07% 96 1.36% /zosirws/aboutus/edition_util/webalizer/usage_200710.html
9 166 0.11% 91 1.29% /zosirws/survey/vertebroplasty/cementsreview/calciumphosphate
10 249 0.16% 74 1.05% /zosirws

Top 30 of 3381 Total Sites
# Hits Files KBytes Visits Hostname
1 25198 16.45% 23624 17.37% 43452373 64.98% 44 0.61% crawl-66-249-66-3.googlebot.com
2 17209 11.23% 16505 12.14% 577639 0.86% 197 2.72% 220.181.19.159
3 14785 9.65% 14002 10.30% 14631843 21.88% 35 0.48% crawl-66-249-65-11.googlebot.com
4 1276 0.83% 1232 0.91% 256809 0.38% 48 0.66% livebot-65-55-213-107.search.live.com
5 1235 0.81% 769 0.57% 17714 0.03% 0 0.00% 61.135.220.66
6 1078 0.70% 492 0.36% 14764 0.02% 39 0.54% crawl-5.cuill.com
7 1014 0.66% 746 0.55% 24873 0.04% 12 0.17% 61.247.217.34
8 1001 0.65% 594 0.44% 30796 0.05% 1 0.01% 61.135.220.87
9 989 0.65% 720 0.53% 25143 0.04% 13 0.18% 61.247.217.37
10 976 0.64% 711 0.52% 23798 0.04% 15 0.21% 61.247.217.33
11 846 0.55% 613 0.45% 20468 0.03% 15 0.21% 61.247.217.40
12 833 0.54% 610 0.45% 19950 0.03% 9 0.12% 61.247.217.39
13 757 0.49% 442 0.33% 4700 0.01% 1 0.01% 61.135.220.61
14 744 0.49% 704 0.52% 45675 0.07% 19 0.26% livebot-65-55-212-218.search.live.com
15 743 0.48% 541 0.40% 17666 0.03% 12 0.17% 61.247.217.36
16 724 0.47% 514 0.38% 18065 0.03% 19 0.26% 61.247.217.43
17 718 0.47% 718 0.53% 3550 0.01% 718 9.93% 61.135.166.102
18 711 0.46% 511 0.38% 17626 0.03% 16 0.22% 61.247.217.42
19 700 0.46% 447 0.33% 10233 0.02% 0 0.00% 61.135.220.88
20 668 0.44% 610 0.45% 37031 0.06% 0 0.00% 220.181.19.161
21 643 0.42% 353 0.26% 9737 0.01% 0 0.00% 61.135.220.41
22 636 0.42% 351 0.26% 9467 0.01% 0 0.00% 61.135.220.55
23 636 0.42% 56 0.04% 5718 0.01% 0 0.00% 61.135.220.90
24 635 0.41% 447 0.33% 15017 0.02% 15 0.21% 61.247.217.44
25 630 0.41% 161 0.12% 2968 0.00% 1 0.01% host-41.232.75.34.tedata.net
26 623 0.41% 428 0.31% 11139 0.02% 1 0.01% 61.135.220.42
27 613 0.40% 609 0.45% 3871 0.01% 4 0.06% 82.114.72.74
28 607 0.40% 440 0.32% 14913 0.02% 11 0.15% 61.247.217.35
29 570 0.37% 430 0.32% 50258 0.08% 0 0.00% 61.135.220.24
30 549 0.36% 347 0.26% 11331 0.02% 26 0.36% crawl-10.cuill.com

Top 10 of 3381 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25198 16.45% 23624 17.37% 43452373 64.98% 44 0.61% crawl-66-249-66-3.googlebot.com
2 14785 9.65% 14002 10.30% 14631843 21.88% 35 0.48% crawl-66-249-65-11.googlebot.com
3 14 0.01% 8 0.01% 687543 1.03% 0 0.00% 61.135.220.33
4 17209 11.23% 16505 12.14% 577639 0.86% 197 2.72% 220.181.19.159
5 215 0.14% 26 0.02% 474448 0.71% 0 0.00% 61.135.220.35
6 13 0.01% 6 0.00% 432889 0.65% 0 0.00% 61.135.220.80
7 52 0.03% 17 0.01% 407326 0.61% 0 0.00% 61.135.220.75
8 25 0.02% 5 0.00% 297868 0.45% 0 0.00% 61.135.220.73
9 1276 0.83% 1232 0.91% 256809 0.38% 48 0.66% livebot-65-55-213-107.search.live.com
10 325 0.21% 192 0.14% 212841 0.32% 0 0.00% 61.135.220.84

Top 30 of 1726 Total Referrers
# Hits Referrer
1 84710 55.29% - (Direct Request)
2 10369 6.77% http://image.yodao.com/
3 3767 2.46% http://www.openradiology.org/zosirws/presentations/disk/diagnosis/degdisk
4 3100 2.02% http://www.openradiology.org/zosirws/survey/bone metastasis radiofrequency/technique
5 2071 1.35% http://www.openradiology.org/zosirws/survey/vertebroplasty/cementsreview/calciumphosphate
6 1998 1.30% http://www.openradiology.org/zosirws/survey/bone metastasis radiofrequency/introduction
7 1978 1.29% http://www.openradiology.org/zosirws/portal_css/Plone Default/ploneStyles5504.css
8 1635 1.07% http://www.openradiology.org/zosirws/survey/bone metastasis radiofrequency/movies
9 1577 1.03% http://www.openradiology.org/zosirws
10 1402 0.92% http://www.openradiology.org/zosirws/survey/biopsies/material
11 1014 0.66% http://www.openradiology.org/zosirws/survey/laser disk decompression
12 857 0.56% http://images.google.com/imgres
13 857 0.56% http://www.openradiology.org/zosirws/survey/vertebroplasty
14 697 0.45% http://www.openradiology.org/zosirws/survey/biopsies/cases
15 661 0.43% http://www.openradiology.org/zosirws/survey/ILP of osteoid osteomas/cases
16 603 0.39% http://www.openradiology.org/zosirws/survey/bone metastasis radiofrequency/cases
17 469 0.31% http://www.openradiology.org/zosirws/survey/laser disk decompression/
18 420 0.27% http://www.openradiology.org/zosirws/survey/ILP of osteoid osteomas
19 416 0.27% http://www.openradiology.org/zosirws/survey/bone metastasis radiofrequency
20 359 0.23% http://www.openradiology.org/zosirws/survey/biopsies/local anesthesia
21 342 0.22% http://www.openradiology.org/zosirws/survey/biopsies/bonepen
22 317 0.21% http://www.openradiology.org/zosirws/aboutus/who
23 308 0.20% http://www.openradiology.org/zosirws/survey/discography/cases
24 282 0.18% http://www.openradiology.org/zosirws/
25 265 0.17% http://www.openradiology.org/
26 254 0.17% http://www.google.com/search
27 230 0.15% http://www.openradiology.org/zosirws/search
28 220 0.14% http://www.openradiology.org/zosirws/survey/vertebroplasty/fluoroscopy/techl
29 218 0.14% http://search.live.com/results.aspx
30 206 0.13% http://www.openradiology.org/zosirws/presentations/imagingdiaphragm/tumors

Top 20 of 338 Total Search Strings
# Hits Search String
1 24 3.21% 14 gau-
2 20 2.68% www.iloveblackgirls
3 18 2.41% iloveblackgirls
4 18 2.41% www.sueforblack.com
5 15 2.01% assmunchers
6 13 1.74% disk decompression
7 12 1.61% 17 gau-
8 12 1.61% bigwhitesluts
9 11 1.47% bustyamateurs
10 10 1.34% 18 gau-
11 10 1.34% 9buckbigtits . com
12 10 1.34% wmv pussy video
13 9 1.20% 14 gauge ne-
14 9 1.20% hairy fucking wmv
15 9 1.20% mothersinsperm.com
16 9 1.20% sueforblack
17 8 1.07% bone biopsy
18 8 1.07% shocking girls.com
19 7 0.94% osteomas
20 7 0.94% percutaneous laser disc decompression

Top 15 of 648 Total User Agents
# Hits User Agent
1 39976 26.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 19807 12.93% Yeti/0.01i (nhn/1noon, yetibot@naver.com, check robots.txt daily and follow it)
3 17209 11.23% Sogou web spider/3.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 10429 6.81% Mozilla/5.0 (compatible;YodaoBot-Image/1.0;http://www.yodao.com/help/webmaster/spider/;)
5 9110 5.95% Yeti/0.01 (nhn/1noon, yetibot@naver.com, check robots.txt daily and follow it)
6 5059 3.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 3928 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 2180 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 2124 1.39% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
10 2092 1.37% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 1917 1.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) Gecko/20071025 Firefox/2.0.0.9
12 1712 1.12% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot.html)
13 1655 1.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
14 1405 0.92% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )
15 1211 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Country for November 2007

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 71901 46.93% 61973 45.57% 7569432 11.32% Unresolved/Unknown
2 53636 35.01% 49247 36.21% 58722374 87.82% US Commercial
3 14876 9.71% 13118 9.65% 287437 0.43% Network
4 1148 0.75% 1046 0.77% 19758 0.03% France
5 943 0.62% 928 0.68% 14641 0.02% US Educational
6 863 0.56% 809 0.59% 52597 0.08% Italy
7 740 0.48% 733 0.54% 40961 0.06% Greece
8 652 0.43% 554 0.41% 8292 0.01% United Kingdom
9 644 0.42% 612 0.45% 12249 0.02% Japan
10 626 0.41% 613 0.45% 7150 0.01% Non-Profit Organization
11 601 0.39% 514 0.38% 26704 0.04% Germany
12 561 0.37% 535 0.39% 8405 0.01% Canada
13 495 0.32% 487 0.36% 7163 0.01% Australia
14 401 0.26% 246 0.18% 4755 0.01% Netherlands
15 398 0.26% 247 0.18% 4155 0.01% India
16 368 0.24% 287 0.21% 19400 0.03% Pakistan
17 326 0.21% 322 0.24% 5028 0.01% Brazil
18 322 0.21% 300 0.22% 4502 0.01% Argentina
19 278 0.18% 277 0.20% 3543 0.01% Turkey
20 277 0.18% 274 0.20% 3099 0.00% Spain
21 235 0.15% 225 0.17% 3438 0.01% Switzerland
22 226 0.15% 222 0.16% 2718 0.00% Poland
23 216 0.14% 179 0.13% 2320