Usage Statistics for alflinux4

Summary Period: October 2007
Generated 01-Nov-2007 00:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 117145
Total Files 107782
Total Pages 48521
Total Visits 7592
Total KBytes 50549975
Total Unique Sites 3163
Total Unique URLs 11307
Total Unique Referrers 1212
Total Unique User Agents 591
. Avg Max
Hits per Hour 157 1323
Hits per Day 3778 7153
Files per Day 3476 6601
Pages per Day 1565 3541
Visits per Day 244 344
KBytes per Day 1630644 4325785
Hits by Response Code
Undefined response code 2
Code 200 - OK 107782
Code 206 - Partial Content 68
Code 302 - Found 1709
Code 304 - Not Modified 3150
Code 400 - Bad Request 13
Code 401 - Unauthorized 1
Code 404 - Not Found 4261
Code 500 - Internal Server Error 158
Code 502 - Bad Gateway 1

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 3176 2.71% 2943 2.73% 1533 3.16% 251 3.31% 226 7.15% 245414 0.49%
2 1728 1.48% 1495 1.39% 881 1.82% 208 2.74% 140 4.43% 48246 0.10%
3 2926 2.50% 2525 2.34% 1311 2.70% 235 3.10% 188 5.94% 185288 0.37%
4 3492 2.98% 3319 3.08% 1782 3.67% 205 2.70% 194 6.13% 1072347 2.12%
5 2089 1.78% 1856 1.72% 760 1.57% 178 2.34% 172 5.44% 2518416 4.98%
6 2691 2.30% 2379 2.21% 905 1.87% 232 3.06% 171 5.41% 3688831 7.30%
7 1611 1.38% 1493 1.39% 494 1.02% 183 2.41% 130 4.11% 1954226 3.87%
8 3762 3.21% 3651 3.39% 2813 5.80% 196 2.58% 154 4.87% 723536 1.43%
9 4629 3.95% 4125 3.83% 1682 3.47% 245 3.23% 243 7.68% 660398 1.31%
10 3747 3.20% 3399 3.15% 1388 2.86% 283 3.73% 253 8.00% 1230513 2.43%
11 6126 5.23% 5733 5.32% 2203 4.54% 340 4.48% 288 9.11% 2311711 4.57%
12 4900 4.18% 4422 4.10% 1161 2.39% 339 4.47% 262 8.28% 2297522 4.55%
13 3489 2.98% 3358 3.12% 1508 3.11% 264 3.48% 205 6.48% 767886 1.52%
14 2560 2.19% 2393 2.22% 1632 3.36% 258 3.40% 245 7.75% 90555 0.18%
15 4725 4.03% 4188 3.89% 886 1.83% 249 3.28% 217 6.86% 114056 0.23%
16 2690 2.30% 2375 2.20% 1221 2.52% 225 2.96% 187 5.91% 427398 0.85%
17 3870 3.30% 3712 3.44% 1249 2.57% 156 2.05% 140 4.43% 734011 1.45%
18 5566 4.75% 5324 4.94% 3541 7.30% 344 4.53% 282 8.92% 1245476 2.46%
19 4619 3.94% 4397 4.08% 2590 5.34% 290 3.82% 251 7.94% 2159376 4.27%
20 4058 3.46% 3860 3.58% 2235 4.61% 284 3.74% 211 6.67% 1663285 3.29%
21 2940 2.51% 2470 2.29% 1475 3.04% 266 3.50% 191 6.04% 1332279 2.64%
22 2539 2.17% 2399 2.23% 1199 2.47% 297 3.91% 235 7.43% 1419780 2.81%
23 3993 3.41% 3439 3.19% 1459 3.01% 283 3.73% 284 8.98% 740447 1.46%
24 3717 3.17% 3313 3.07% 1758 3.62% 256 3.37% 228 7.21% 994550 1.97%
25 5923 5.06% 5434 5.04% 1279 2.64% 230 3.03% 196 6.20% 2980648 5.90%
26 7153 6.11% 6601 6.12% 2110 4.35% 253 3.33% 202 6.39% 3702080 7.32%
27 3896 3.33% 3737 3.47% 1805 3.72% 195 2.57% 135 4.27% 3124386 6.18%
28 57 0.05% 50 0.05% 47 0.10% 6 0.08% 6 0.19% 1609 0.00%
29 6420 5.48% 5787 5.37% 2546 5.25% 297 3.91% 230 7.27% 4300288 8.51%
30 3454 2.95% 3241 3.01% 1316 2.71% 331 4.36% 272 8.60% 4325785 8.56%
31 4599 3.93% 4364 4.05% 1752 3.61% 253 3.33% 255 8.06% 3489632 6.90%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 186 5784 4.94% 176 5456 5.06% 79 2453 5.06% 56494 1751304 3.46%
1 139 4314 3.68% 125 3887 3.61% 62 1929 3.98% 67172 2082317 4.12%
2 128 3984 3.40% 109 3409 3.16% 51 1586 3.27% 66547 2062971 4.08%
3 103 3209 2.74% 94 2919 2.71% 39 1227 2.53% 62925 1950672 3.86%
4 127 3963 3.38% 115 3580 3.32% 39 1214 2.50% 70623 2189311 4.33%
5 114 3538 3.02% 104 3237 3.00% 41 1271 2.62% 79935 2477989 4.90%
6 143 4437 3.79% 136 4240 3.93% 61 1894 3.90% 85785 2659345 5.26%
7 112 3490 2.98% 108 3357 3.11% 54 1696 3.50% 91835 2846878 5.63%
8 100 3128 2.67% 92 2871 2.66% 55 1731 3.57% 62834 1947857 3.85%
9 132 4122 3.52% 124 3849 3.57% 59 1855 3.82% 79305 2458465 4.86%
10 152 4720 4.03% 137 4259 3.95% 75 2345 4.83% 79151 2453667 4.85%
11 183 5677 4.85% 167 5179 4.81% 98 3055 6.30% 74750 2317241 4.58%
12 143 4451 3.80% 132 4092 3.80% 65 2015 4.15% 72431 2245348 4.44%
13 173 5372 4.59% 160 4967 4.61% 67 2096 4.32% 71230 2208117 4.37%
14 209 6493 5.54% 194 6021 5.59% 122 3790 7.81% 60198 1866134 3.69%
15 197 6127 5.23% 184 5726 5.31% 95 2975 6.13% 66550 2063046 4.08%
16 208 6450 5.51% 191 5927 5.50% 63 1967 4.05% 74304 2303413 4.56%
17 213 6613 5.65% 193 6012 5.58% 95 2962 6.10% 60480 1874894 3.71%
18 226 7016 5.99% 208 6462 6.00% 58 1818 3.75% 55009 1705293 3.37%
19 169 5255 4.49% 157 4884 4.53% 53 1647 3.39% 65589 2033268 4.02%
20 170 5275 4.50% 154 4794 4.45% 49 1544 3.18% 68826 2133602 4.22%
21 153 4767 4.07% 142 4423 4.10% 56 1753 3.61% 52251 1619773 3.20%
22 166 5153 4.40% 157 4872 4.52% 61 1906 3.93% 53065 1645003 3.25%
23 122 3807 3.25% 108 3359 3.12% 57 1792 3.69% 53357 1654070 3.27%

Top 30 of 11307 Total URLs
# Hits KBytes URL
1 2713 2.32% 26851 0.05% /zosirws/aboutus/edition_util/webalizer/
2 2528 2.16% 12478 0.02% /
3 1353 1.15% 110280 0.22% /zosirws/portal_javascripts/Plone Default/ploneScripts7526.js
4 1088 0.93% 91840 0.18% /zosirws/portal_css/Plone Default/ploneStyles5504.css
5 1065 0.91% 638 0.00% /zosirws/portal_javascripts/Plone Default/ploneScripts4937.js
6 1015 0.87% 92 0.00% /zosirws/portal_css/Plone Default/ploneStyles3784.css
7 967 0.83% 3615 0.01% /zosirws/portal_css/Plone Default/ploneStyles0848.css
8 941 0.80% 85 0.00% /zosirws/portal_css/Plone Default/ploneStyles0046.css
9 548 0.47% 18285 0.04% /zosirws/search
10 441 0.38% 1409 0.00% /zosirws/IEFixes.css
11 351 0.30% 13492 0.03% /zosirws/images/p_a_vertebroplasty/atphotoalbum_view
12 284 0.24% 630 0.00% /zosirws/favicon.ico
13 259 0.22% 6865 0.01% /zosirws
14 233 0.20% 8842 0.02% /zosirws/images/p_a_disk/atphotoalbum_view
15 231 0.20% 8639 0.02% /zosirws/presentations/disk/diagnosis/degdisk/
16 227 0.19% 8674 0.02% /zosirws/images/p_a_pvufg/atphotoalbum_view
17 223 0.19% 9719 0.02% /zosirws/aboutus/edition_util/webalizer/usage_200705.html
18 210 0.18% 6045 0.01% /zosirws/survey/biopsies/material
19 206 0.18% 30029 0.06% /zosirws/sitemap
20 201 0.17% 7666 0.02% /zosirws/images/p_a_lazy_ones/atphotoalbum_view
21 201 0.17% 6808 0.01% /zosirws/survey/bone metastasis radiofrequency/technique
22 191 0.16% 7378 0.01% /zosirws/images/p_a_bm_radiofrequency/atphotoalbum_view
23 179 0.15% 6788 0.01% /zosirws/images/p_a_wet_rf/atphotoalbum_view
24 166 0.14% 1639793 3.24% /zosirws/old_website/d-vertebro2/l-film-divx/Injection-1-divx.avi
25 164 0.14% 1601263 3.17% /zosirws/old_website/i-pbtm/l-film-divx/ost1-mepg4.avi
26 161 0.14% 1444339 2.86% /zosirws/old_website/d-vertebro2/l-film-divx/Ponction-1-divx.avi
27 159 0.14% 6053 0.01% /zosirws/images/p_a_im_diaphragm/atphotoalbum_view
28 158 0.13% 4661 0.01% /zosirws/survey/vertebroplasty
29 154 0.13% 1330737 2.63% /zosirws/old_website/j-pralbmri/l-film-divx/rf1-mepg4.avi
30 149 0.13% 1098 0.00% /zosirws/search_rss

Top 10 of 11307 Total URLs By KBytes
# Hits KBytes URL
1 116 0.10% 1764924 3.49% /zosirws/old_website/h-ctguide/l-film-divx/ctguide4-mepg4.avi
2 166 0.14% 1639793 3.24% /zosirws/old_website/d-vertebro2/l-film-divx/Injection-1-divx.avi
3 164 0.14% 1601263 3.17% /zosirws/old_website/i-pbtm/l-film-divx/ost1-mepg4.avi
4 139 0.12% 1597313 3.16% /zosirws/old_website/k-pvset/l-film-divx/vertebro-set-2-mepg4.avi
5 118 0.10% 1519245 3.01% /zosirws/old_website/h-ctguide/l-film-divx/ctguide1-mepg4.avi
6 128 0.11% 1509485 2.99% /zosirws/old_website/k-pvset/l-film-divx/vertebro-set-1-mepg4.avi
7 141 0.12% 1487250 2.94% /zosirws/old_website/h-ctguide/l-film-divx/newmobile-mepg4-pn.avi
8 161 0.14% 1444339 2.86% /zosirws/old_website/d-vertebro2/l-film-divx/Ponction-1-divx.avi
9 154 0.13% 1330737 2.63% /zosirws/old_website/j-pralbmri/l-film-divx/rf1-mepg4.avi
10 137 0.12% 1328364 2.63% /zosirws/old_website/k-pvset/l-film-divx/Ponction-1-divx.avi

Top 10 of 1612 Total Entry Pages
# Hits Visits URL
1 2528 2.16% 1327 18.84% /
2 231 0.20% 185 2.63% /zosirws/presentations/disk/diagnosis/degdisk/
3 210 0.18% 139 1.97% /zosirws/survey/biopsies/material
4 223 0.19% 125 1.77% /zosirws/aboutus/edition_util/webalizer/usage_200705.html
5 201 0.17% 118 1.68% /zosirws/survey/bone metastasis radiofrequency/technique
6 259 0.22% 90 1.28% /zosirws
7 149 0.13% 89 1.26% /zosirws/survey/bone metastasis radiofrequency/introduction
8 127 0.11% 78 1.11% /zosirws/survey/bone metastasis radiofrequency/movies
9 30 0.03% 70 0.99% /zosirws/survey/bone
10 158 0.13% 66 0.94% /zosirws/survey/vertebroplasty

Top 10 of 1669 Total Exit Pages
# Hits Visits URL
1 2528 2.16% 1332 18.46% /
2 231 0.20% 152 2.11% /zosirws/presentations/disk/diagnosis/degdisk/
3 210 0.18% 136 1.89% /zosirws/survey/biopsies/material
4 223 0.19% 125 1.73% /zosirws/aboutus/edition_util/webalizer/usage_200705.html
5 201 0.17% 114 1.58% /zosirws/survey/bone metastasis radiofrequency/technique
6 259 0.22% 86 1.19% /zosirws
7 149 0.13% 85 1.18% /zosirws/survey/bone metastasis radiofrequency/introduction
8 127 0.11% 75 1.04% /zosirws/survey/bone metastasis radiofrequency/movies
9 30 0.03% 63 0.87% /zosirws/survey/bone
10 158 0.13% 55 0.76% /zosirws/survey/vertebroplasty

Top 30 of 3163 Total Sites
# Hits Files KBytes Visits Hostname
1 27609 23.57% 27178 25.22% 942028 1.86% 109 1.44% 220.181.19.159
2 24495 20.91% 22274 20.67% 39889786 78.91% 119 1.57% crawl-66-249-66-3.googlebot.com
3 2699 2.30% 2699 2.50% 26928 0.05% 2 0.03% 84.204.218.100
4 2080 1.78% 2045 1.90% 91864 0.18% 2 0.03% 194.186.55.207
5 1625 1.39% 1269 1.18% 9724 0.02% 16 0.21% 203.197.39.72.static.vsnl.net.in
6 1584 1.35% 1480 1.37% 77896 0.15% 10 0.13% d83-184-74-77.cust.tele2.it
7 1185 1.01% 1035 0.96% 26882 0.05% 197 2.59% crawler4009.ask.com
8 1082 0.92% 1036 0.96% 11326 0.02% 2 0.03% 192.red-83-42-186.dynamicip.rima-tde.net
9 1020 0.87% 1014 0.94% 5202 0.01% 6 0.08% this.ptr.is.named.in.honor.of.arin.nac.net
10 893 0.76% 819 0.76% 55705 0.11% 0 0.00% 220.181.19.161
11 822 0.70% 681 0.63% 21849 0.04% 1 0.01% athedsl-30155.home.otenet.gr
12 714 0.61% 714 0.66% 3530 0.01% 714 9.40% 61.135.166.102
13 655 0.56% 654 0.61% 11195 0.02% 1 0.01% host239-159-dynamic.55-82-r.retail.telecomitalia.it
14 654 0.56% 653 0.61% 4046 0.01% 1 0.01% 6.199-242-81.adsl-dyn.isp.belgacom.be
15 631 0.54% 623 0.58% 20921 0.04% 26 0.34% crawl-10.cuill.com
16 625 0.53% 585 0.54% 112154 0.22% 24 0.32% livebot-65-55-212-216.search.live.com
17 500 0.43% 444 0.41% 15621 0.03% 1 0.01% 60.190.240.73
18 449 0.38% 314 0.29% 22428 0.04% 2 0.03% 142.76.1.62
19 428 0.37% 425 0.39% 2709 0.01% 1 0.01% plouk.med.univ-tours.fr
20 412 0.35% 405 0.38% 17909 0.04% 3 0.04% manoj.stanford.edu
21 402 0.34% 161 0.15% 9601 0.02% 206 2.71% crawler4032.ask.com
22 383 0.33% 348 0.32% 6230 0.01% 1 0.01% bas10-montrealak-1128582315.dsl.bell.ca
23 367 0.31% 359 0.33% 10942 0.02% 30 0.40% crawl-5.cuill.com
24 362 0.31% 307 0.28% 3376 0.01% 96 1.26% ip-83-141-179-142.evc.net
25 344 0.29% 111 0.10% 2332 0.00% 1 0.01% pool-71-161-150-136.spfdma.east.verizon.net
26 300 0.26% 300 0.28% 16317 0.03% 3 0.04% 69-84-207-39.biz.arrival.net
27 289 0.25% 286 0.27% 4835 0.01% 1 0.01% asia.csi.it
28 283 0.24% 145 0.13% 3530 0.01% 1 0.01% san-static-216.70.148.71.mpowercom.net
29 280 0.24% 239 0.22% 8078 0.02% 34 0.45% livebot-65-55-213-108.search.live.com
30 268 0.23% 238 0.22% 8429 0.02% 7 0.09% 61.135.219.12

Top 10 of 3163 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24495 20.91% 22274 20.67% 39889786 78.91% 119 1.57% crawl-66-249-66-3.googlebot.com
2 55 0.05% 32 0.03% 1098827 2.17% 0 0.00% 61.135.220.5
3 109 0.09% 64 0.06% 1016542 2.01% 0 0.00% 61.135.220.6
4 27609 23.57% 27178 25.22% 942028 1.86% 109 1.44% 220.181.19.159
5 57 0.05% 34 0.03% 908721 1.80% 0 0.00% 61.135.220.2
6 71 0.06% 41 0.04% 877310 1.74% 0 0.00% 61.135.220.3
7 68 0.06% 41 0.04% 718809 1.42% 0 0.00% 61.135.220.7
8 41 0.03% 20 0.02% 463879 0.92% 0 0.00% 61.135.220.4
9 48 0.04% 44 0.04% 381405 0.75% 3 0.04% 61.135.219.17
10 26 0.02% 14 0.01% 193773 0.38% 0 0.00% 61.135.220.8

Top 30 of 1212 Total Referrers
# Hits Referrer
1 72116 61.56% - (Direct Request)
2 4036 3.45% http://www.openradiology.org/zosirws/presentations/disk/diagnosis/degdisk/
3 2687 2.29% http://www.openradiology.org/zosirws/survey/bone metastasis radiofrequency/technique
4 2078 1.77% http://www.openradiology.org/zosirws/portal_css/Plone Default/ploneStyles5504.css
5 1707 1.46% http://www.openradiology.org/zosirws/survey/bone metastasis radiofrequency/introduction
6 1513 1.29% http://www.openradiology.org/zosirws
7 1506 1.29% http://www.openradiology.org/zosirws/survey/bone metastasis radiofrequency/movies
8 1348 1.15% http://www.fakeclub.ru/
9 1134 0.97% http://www.naked-russian.com/
10 1117 0.95% http://www.openradiology.org/zosirws/survey/laser disk decompression
11 1011 0.86% http://www.foreclosureloannow.com
12 919 0.78% http://www.openradiology.org/zosirws/survey/biopsies/material
13 850 0.73% http://www.openradiology.org/zosirws/survey/vertebroplasty
14 696 0.59% http://www.openradiology.org/zosirws/presentations/disk/diagnosis/degdisk
15 693 0.59% http://www.openradiology.org/zosirws/survey/ILP of osteoid osteomas/cases
16 674 0.58% http://www.openradiology.org/zosirws/survey/bone metastasis radiofrequency/cases
17 620 0.53% http://images.google.com/imgres
18 616 0.53% http://www.openradiology.org/zosirws/survey/vertebroplasty/cementsreview/calciumphosphate
19 492 0.42% http://www.openradiology.org/zosirws/survey/discography/cases
20 436 0.37% http://www.openradiology.org/zosirws/presentations/imagingdiaphragm/tumors
21 424 0.36% http://www.openradiology.org/zosirws/survey/bone metastasis radiofrequency
22 401 0.34% http://www.openradiology.org/zosirws/old_website/w-work/ejcpcb/index-cpcb-ej-gangi-guth.htm
23 340 0.29% http://www.openradiology.org/zosirws/survey/biopsies/cases
24 332 0.28% http://www.openradiology.org/zosirws/survey/ILP of osteoid osteomas
25 323 0.28% http://www.openradiology.org/zosirws/survey/vertebroplasty/fluoroscopy
26 279 0.24% http://search.live.com/results.aspx
27 271 0.23% http://www.google.com/search
28 253 0.22% http://www.openradiology.org/
29 252 0.22% http://www.openradiology.org/zosirws/survey/laser disk decompression/
30 251 0.21% http://www.openradiology.org/zosirws/survey/vertebroplasty/cementsreview

Top 20 of 324 Total Search Strings
# Hits Search String
1 11 2.23% percutaneous laser disc decompression
2 9 1.83% 14 gau-
3 9 1.83% osteomas
4 8 1.62% 18 gau-
5 6 1.22% -
6 6 1.22% 22 gau-
7 6 1.22% rf bone ablation
8 6 1.22% vertebroplasty cement
9 6 1.22% wmv fucking video galleries
10 5 1.01% 23 gau-
11 5 1.01% norian vertebroplasty
12 5 1.01% pussy wmv
13 4 0.81% 14 gauge ne-
14 4 0.81% 20 ga-
15 4 0.81% cervical spine disk protrusion with a radial tear
16 4 0.81% disk decompression
17 4 0.81% wmv fucking videos
18 3 0.61% 16 ga-
19 3 0.61% 8 gau-
20 3 0.61% 9buckbigtits

Top 15 of 591 Total User Agents
# Hits User Agent
1 27609 23.57% Sogou web spider/3.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
2 24033 20.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 4867 4.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 4028 3.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 2721 2.32% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
6 2699 2.30% Mozilla/5.0 (FreeBSD; Windows NT 5.1; en-US; rv:1.8.0.2) Gecko/20060308 Firefox/2.0.4
7 2317 1.98% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )
8 2080 1.78% Mail.Ru/1.0
9 2077 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
10 1689 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
11 1587 1.35% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
12 1373 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322)
13 1363 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 1121 0.96% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot.html)
15 1020 0.87% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3

Usage by Country for October 2007

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 47447 40.50% 45143 41.88% 9662171 19.11% Unresolved/Unknown
2 34938 29.82% 31128 28.88% 40248174 79.62% US Commercial
3 15753 13.45% 14171 13.15% 250037 0.49% Network
4 3391 2.89% 3235 3.00% 105021 0.21% Italy
5 2083 1.78% 1688 1.57% 27292 0.05% India
6 1413 1.21% 1345 1.25% 19559 0.04% France
7 1364 1.16% 1331 1.23% 33276 0.07% US Educational
8 1228 1.05% 1183 1.10% 36582 0.07% Canada
9 1157 0.99% 964 0.89% 26619 0.05% Greece
10 814 0.69% 632 0.59% 9815 0.02% United Kingdom
11 792 0.68% 774 0.72% 11064 0.02% Non-Profit Organization
12 747 0.64% 745 0.69% 5531 0.01% Belgium
13 571 0.49% 543 0.50% 34293 0.07% Netherlands
14 420 0.36% 416 0.39% 4763 0.01% Brazil
15 419 0.36% 410 0.38% 4789 0.01% Australia
16 330 0.28% 305 0.28% 5698 0.01% Germany
17 316 0.27% 308 0.29% 4305 0.01% Mexico
18 252 0.22% 252 0.23% 5357 0.01% US Military
19 217 0.19% 200 0.19% 4038 0.01% Viet Nam
20 200 0.17% 194 0.18% 2642 0.01% Japan
21 190 0.16% 145