Usage Statistics for alflinux4

Summary Period: September 2007
Generated 01-Oct-2007 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 82015
Total Files 73828
Total Pages 36648
Total Visits 5922
Total KBytes 36683057
Total Unique Sites 2251
Total Unique URLs 11134
Total Unique Referrers 692
Total Unique User Agents 445
. Avg Max
Hits per Hour 113 1170
Hits per Day 2733 5229
Files per Day 2460 4881
Pages per Day 1221 3126
Visits per Day 197 424
KBytes per Day 1222769 4316762
Hits by Response Code
Code 200 - OK 73828
Code 206 - Partial Content 35
Code 302 - Found 1106
Code 304 - Not Modified 3285
Code 400 - Bad Request 10
Code 401 - Unauthorized 14
Code 404 - Not Found 3314
Code 500 - Internal Server Error 422
Code 503 - Service Unavailable 1

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 3686 4.49% 2226 3.02% 856 2.34% 181 3.06% 142 6.31% 2104086 5.74%
2 2631 3.21% 2455 3.33% 1721 4.70% 150 2.53% 138 6.13% 1240130 3.38%
3 1032 1.26% 928 1.26% 530 1.45% 181 3.06% 139 6.18% 648473 1.77%
4 2537 3.09% 2262 3.06% 718 1.96% 210 3.55% 168 7.46% 207375 0.57%
5 2672 3.26% 2336 3.16% 1001 2.73% 221 3.73% 181 8.04% 74827 0.20%
6 5229 6.38% 4881 6.61% 3126 8.53% 210 3.55% 140 6.22% 780274 2.13%
7 1745 2.13% 1558 2.11% 623 1.70% 174 2.94% 117 5.20% 3586834 9.78%
8 1540 1.88% 1360 1.84% 647 1.77% 170 2.87% 121 5.38% 3983454 10.86%
9 2302 2.81% 2077 2.81% 1011 2.76% 217 3.66% 158 7.02% 4316762 11.77%
10 1990 2.43% 1717 2.33% 794 2.17% 221 3.73% 160 7.11% 4172023 11.37%
11 3848 4.69% 3624 4.91% 2145 5.85% 199 3.36% 154 6.84% 4088840 11.15%
12 3026 3.69% 2730 3.70% 980 2.67% 238 4.02% 224 9.95% 4242754 11.57%
13 2615 3.19% 2473 3.35% 1366 3.73% 197 3.33% 170 7.55% 3411250 9.30%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1214 1.48% 1119 1.52% 594 1.62% 39 0.66% 37 1.64% 43245 0.12%
17 4638 5.66% 4352 5.89% 2296 6.27% 424 7.16% 408 18.13% 183354 0.50%
18 4147 5.06% 3678 4.98% 2022 5.52% 261 4.41% 218 9.68% 293894 0.80%
19 4506 5.49% 4187 5.67% 1907 5.20% 220 3.71% 148 6.57% 684638 1.87%
20 3006 3.67% 2791 3.78% 1440 3.93% 201 3.39% 164 7.29% 517087 1.41%
21 2217 2.70% 1911 2.59% 871 2.38% 217 3.66% 220 9.77% 87460 0.24%
22 3078 3.75% 2579 3.49% 2231 6.09% 182 3.07% 147 6.53% 244306 0.67%
23 2019 2.46% 1860 2.52% 990 2.70% 169 2.85% 130 5.78% 53880 0.15%
24 4280 5.22% 4074 5.52% 1453 3.96% 234 3.95% 249 11.06% 129734 0.35%
25 2945 3.59% 2626 3.56% 970 2.65% 221 3.73% 216 9.60% 225602 0.62%
26 3167 3.86% 2996 4.06% 1387 3.78% 240 4.05% 214 9.51% 200709 0.55%
27 3497 4.26% 3176 4.30% 1545 4.22% 235 3.97% 173 7.69% 131753 0.36%
28 2622 3.20% 2465 3.34% 1093 2.98% 247 4.17% 158 7.02% 102814 0.28%
29 3743 4.56% 3525 4.77% 1417 3.87% 236 3.99% 132 5.86% 267057 0.73%
30 2083 2.54% 1862 2.52% 914 2.49% 262 4.42% 148 6.57% 660442 1.80%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 124 3734 4.55% 102 3082 4.17% 47 1421 3.88% 52860 1585794 4.32%
1 103 3119 3.80% 88 2641 3.58% 46 1382 3.77% 60331 1809930 4.93%
2 91 2754 3.36% 82 2489 3.37% 42 1282 3.50% 46847 1405415 3.83%
3 98 2954 3.60% 87 2633 3.57% 48 1457 3.98% 52011 1560336 4.25%
4 114 3445 4.20% 99 2981 4.04% 49 1472 4.02% 46337 1390123 3.79%
5 128 3869 4.72% 111 3330 4.51% 68 2060 5.62% 38777 1163316 3.17%
6 94 2844 3.47% 86 2583 3.50% 47 1426 3.89% 46421 1392640 3.80%
7 92 2760 3.37% 86 2609 3.53% 51 1553 4.24% 44808 1344236 3.66%
8 84 2522 3.08% 76 2284 3.09% 41 1256 3.43% 51103 1533077 4.18%
9 79 2398 2.92% 62 1878 2.54% 32 976 2.66% 52766 1582969 4.32%
10 78 2361 2.88% 71 2159 2.92% 33 994 2.71% 56531 1695935 4.62%
11 88 2648 3.23% 80 2404 3.26% 43 1318 3.60% 60652 1819559 4.96%
12 104 3128 3.81% 95 2869 3.89% 65 1969 5.37% 51964 1558925 4.25%
13 149 4473 5.45% 135 4054 5.49% 80 2425 6.62% 55678 1670343 4.55%
14 104 3125 3.81% 95 2867 3.88% 39 1171 3.20% 53156 1594673 4.35%
15 145 4369 5.33% 134 4030 5.46% 50 1509 4.12% 49397 1481910 4.04%
16 129 3872 4.72% 120 3621 4.90% 50 1509 4.12% 50144 1504335 4.10%
17 157 4732 5.77% 143 4316 5.85% 63 1908 5.21% 49913 1497386 4.08%
18 117 3525 4.30% 108 3254 4.41% 48 1444 3.94% 48745 1462350 3.99%
19 172 5184 6.32% 158 4768 6.46% 70 2116 5.77% 47812 1434347 3.91%
20 118 3558 4.34% 108 3266 4.42% 56 1701 4.64% 43311 1299343 3.54%
21 113 3419 4.17% 101 3046 4.13% 44 1341 3.66% 49273 1478182 4.03%
22 115 3465 4.22% 106 3184 4.31% 50 1523 4.16% 61221 1836617 5.01%
23 125 3757 4.58% 116 3480 4.71% 47 1435 3.92% 52711 1581316 4.31%

Top 30 of 11134 Total URLs
# Hits KBytes URL
1 1214 1.48% 5943 0.02% /
2 938 1.14% 33165 0.09% /zosirws/search
3 849 1.04% 70699 0.19% /zosirws/portal_javascripts/Plone Default/ploneScripts7526.js
4 788 0.96% 67442 0.18% /zosirws/portal_css/Plone Default/ploneStyles5504.css
5 719 0.88% 2684 0.01% /zosirws/portal_css/Plone Default/ploneStyles0848.css
6 713 0.87% 426 0.00% /zosirws/portal_javascripts/Plone Default/ploneScripts4937.js
7 691 0.84% 63 0.00% /zosirws/portal_css/Plone Default/ploneStyles3784.css
8 652 0.79% 59 0.00% /zosirws/portal_css/Plone Default/ploneStyles0046.css
9 575 0.70% 4506 0.01% /zosirws/search_rss
10 348 0.42% 1112 0.00% /zosirws/IEFixes.css
11 295 0.36% 11391 0.03% /zosirws/images/p_a_vertebroplasty/atphotoalbum_view
12 191 0.23% 428 0.00% /zosirws/favicon.ico
13 189 0.23% 7326 0.02% /zosirws/images/p_a_bm_radiofrequency/atphotoalbum_view
14 182 0.22% 6909 0.02% /zosirws/images/p_a_disk/atphotoalbum_view
15 175 0.21% 4611 0.01% /zosirws
16 142 0.17% 5380 0.01% /zosirws/images/p_a_wet_rf/atphotoalbum_view
17 142 0.17% 5513 0.02% /zosirws/presentations/disk/diagnosis/degdisk/
18 138 0.17% 3188 0.01% /zosirws/login_form
19 136 0.17% 5206 0.01% /zosirws/images/p_a_pvufg/atphotoalbum_view
20 126 0.15% 4795 0.01% /zosirws/images/p_a_lazy_ones/atphotoalbum_view
21 119 0.15% 3687 0.01% /zosirws/survey/biopsies/material
22 115 0.14% 4119 0.01% /zosirws/survey/bone metastasis radiofrequency/technique
23 111 0.14% 16239 0.04% /zosirws/edition_util/webalizer/plfng_view
24 110 0.13% 4174 0.01% /zosirws/images/p_a_dupas_rf_rsna2002/atphotoalbum_view
25 106 0.13% 3002 0.01% /zosirws/survey/vertebroplasty
26 105 0.13% 4048 0.01% /zosirws/images/p_a_vertebroplasty_cem/atphotoalbum_view
27 98 0.12% 907161 2.47% /zosirws/old_website/h-ctguide/l-film-divx/ctguide-respgating-divx.avi
28 91 0.11% 3478 0.01% /zosirws/images/p_a_im_diaphragm/atphotoalbum_view
29 85 0.10% 2569 0.01% /zosirws/presentations/index_html/
30 85 0.10% 2603 0.01% /zosirws/survey/laser disk decompression

Top 10 of 11134 Total URLs By KBytes
# Hits KBytes URL
1 98 0.12% 907161 2.47% /zosirws/old_website/h-ctguide/l-film-divx/ctguide-respgating-divx.avi
2 82 0.10% 809319 2.21% /zosirws/old_website/k-pvset/l-film-divx/vertebro-set-1-mepg4.avi
3 75 0.09% 776438 2.12% /zosirws/old_website/h-ctguide/l-film-divx/ctguide4-mepg4.avi
4 60 0.07% 725675 1.98% /zosirws/apzoserv/video/2001/wetrf-rf2-mepg4.avi
5 66 0.08% 640479 1.75% /zosirws/old_website/i-pbtm/l-film-divx/rf4-mepg4.avi
6 67 0.08% 625723 1.71% /zosirws/survey/vertebroplasty/movies/apzoserv/video/2002/vert-ste-mepg4.avi
7 61 0.07% 620916 1.69% /zosirws/apzoserv/video/2001/wetrf-rf4-mepg4.avi
8 68 0.08% 600779 1.64% /zosirws/apzoserv/video/2001/wetrf-rf1-animal-mepg4.avi
9 49 0.06% 593160 1.62% /zosirws/old_website/i-pbtm/l-film-divx/ost1-mepg4.avi
10 54 0.07% 568371 1.55% /zosirws/apzoserv/video/2001/wetrf-rf3-mepg4.avi

Top 10 of 1492 Total Entry Pages
# Hits Visits URL
1 1214 1.48% 842 15.34% /
2 142 0.17% 118 2.15% /zosirws/presentations/disk/diagnosis/degdisk/
3 119 0.15% 86 1.57% /zosirws/survey/biopsies/material
4 175 0.21% 70 1.28% /zosirws
5 76 0.09% 62 1.13% /zosirws/presentations/disk/diagnosis/degdisk
6 115 0.14% 60 1.09% /zosirws/survey/bone metastasis radiofrequency/technique
7 85 0.10% 50 0.91% /zosirws/survey/laser disk decompression
8 106 0.13% 49 0.89% /zosirws/survey/vertebroplasty
9 78 0.10% 47 0.86% /zosirws/survey/bone metastasis radiofrequency/introduction
10 73 0.09% 42 0.77% /zosirws/sitemap

Top 10 of 1568 Total Exit Pages
# Hits Visits URL
1 1214 1.48% 837 14.78% /
2 142 0.17% 109 1.93% /zosirws/presentations/disk/diagnosis/degdisk/
3 119 0.15% 85 1.50% /zosirws/survey/biopsies/material
4 175 0.21% 61 1.08% /zosirws
5 115 0.14% 61 1.08% /zosirws/survey/bone metastasis radiofrequency/technique
6 76 0.09% 55 0.97% /zosirws/presentations/disk/diagnosis/degdisk
7 85 0.10% 49 0.87% /zosirws/survey/laser disk decompression
8 78 0.10% 48 0.85% /zosirws/survey/bone metastasis radiofrequency/introduction
9 106 0.13% 41 0.72% /zosirws/survey/vertebroplasty
10 138 0.17% 38 0.67% /zosirws/login_form

Top 30 of 2251 Total Sites
# Hits Files KBytes Visits Hostname
1 17971 21.91% 16831 22.80% 9653241 26.32% 39 0.66% crawl-66-249-66-3.googlebot.com
2 13344 16.27% 12740 17.26% 446916 1.22% 131 2.21% 220.181.19.159
3 9024 11.00% 8319 11.27% 19731033 53.79% 56 0.95% crawl-66-249-66-115.googlebot.com
4 2892 3.53% 2717 3.68% 4546221 12.39% 9 0.15% crawl-66-249-66-134.googlebot.com
5 829 1.01% 285 0.39% 2622 0.01% 1 0.02% 60.191.80.109
6 766 0.93% 393 0.53% 6894 0.02% 3 0.05% 60.191.80.113
7 581 0.71% 581 0.79% 2873 0.01% 581 9.81% 61.135.166.102
8 533 0.65% 490 0.66% 14119 0.04% 57 0.96% livebot-65-55-213-108.search.live.com
9 483 0.59% 353 0.48% 11496 0.03% 3 0.05% 125-233-214-137.dynamic.hinet.net
10 449 0.55% 358 0.48% 5156 0.01% 8 0.14% 217.109.173.65
11 432 0.53% 332 0.45% 9037 0.02% 163 2.75% crawl1.cosmixcorp.com
12 392 0.48% 384 0.52% 4727 0.01% 0 0.00% 220.181.19.80
13 380 0.46% 365 0.49% 3541 0.01% 6 0.10% pasteur.ap-hop-paris.fr
14 358 0.44% 7 0.01% 310 0.00% 2 0.03% 60.191.80.116
15 290 0.35% 286 0.39% 1620 0.00% 1 0.02% diana.u-strasbg.fr
16 277 0.34% 247 0.33% 19875 0.05% 0 0.00% 220.181.19.161
17 272 0.33% 258 0.35% 2972 0.01% 77 1.30% ip-83-141-179-142.evc.net
18 248 0.30% 236 0.32% 4551 0.01% 84 1.42% crawler4009.ask.com
19 243 0.30% 137 0.19% 175131 0.48% 4 0.07% 200-127-17-111.prima.net.ar
20 230 0.28% 229 0.31% 1017 0.00% 1 0.02% adsl-75-42-82-209.dsl.scrm01.sbcglobal.net
21 230 0.28% 229 0.31% 8450 0.02% 1 0.02% ast-lambert-153-1-78-74.w83-204.abo.wanadoo.fr
22 215 0.26% 215 0.29% 1063 0.00% 6 0.10% chello062179070156.chello.pl
23 212 0.26% 210 0.28% 1551 0.00% 1 0.02% d141-57-106.home.cgocable.net
24 201 0.25% 179 0.24% 2626 0.01% 4 0.07% mail.apatech.com
25 172 0.21% 172 0.23% 4855 0.01% 20 0.34% sj2d4.svwh.net
26 166 0.20% 164 0.22% 709 0.00% 1 0.02% 217-162-20-66.static.cablecom.ch
27 165 0.20% 46 0.06% 1304 0.00% 2 0.03% mail.kuros.ch
28 164 0.20% 115 0.16% 252711 0.69% 9 0.15% 60.191.80.71
29 163 0.20% 161 0.22% 2397 0.01% 1 0.02% adsl-75-42-82-42.dsl.scrm01.sbcglobal.net
30 163 0.20% 163 0.22% 1065 0.00% 2 0.03% cache2.net.hfh.edu

Top 10 of 2251 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9024 11.00% 8319 11.27% 19731033 53.79% 56 0.95% crawl-66-249-66-115.googlebot.com
2 17971 21.91% 16831 22.80% 9653241 26.32% 39 0.66% crawl-66-249-66-3.googlebot.com
3 2892 3.53% 2717 3.68% 4546221 12.39% 9 0.15% crawl-66-249-66-134.googlebot.com
4 13344 16.27% 12740 17.26% 446916 1.22% 131 2.21% 220.181.19.159
5 164 0.20% 115 0.16% 252711 0.69% 9 0.15% 60.191.80.71
6 157 0.19% 76 0.10% 238925 0.65% 7 0.12% 60.191.80.75
7 69 0.08% 43 0.06% 212252 0.58% 14 0.24% 60.191.80.79
8 57 0.07% 47 0.06% 198401 0.54% 4 0.07% 60.191.80.85
9 243 0.30% 137 0.19% 175131 0.48% 4 0.07% 200-127-17-111.prima.net.ar
10 25 0.03% 22 0.03% 136245 0.37% 4 0.07% 60.191.80.87

Top 30 of 692 Total Referrers
# Hits Referrer
1 54503 66.45% - (Direct Request)
2 2915 3.55% http://www.openradiology.org/zosirws/presentations/disk/diagnosis/degdisk/
3 1913 2.33% http://image.yodao.com/
4 1627 1.98% http://www.openradiology.org/zosirws/survey/bone metastasis radiofrequency/technique
5 1483 1.81% http://www.openradiology.org/zosirws/presentations/disk/diagnosis/degdisk
6 1400 1.71% http://www.openradiology.org/zosirws
7 1130 1.38% http://www.openradiology.org/zosirws/portal_css/Plone Default/ploneStyles5504.css
8 1049 1.28% http://www.openradiology.org/zosirws/survey/bone metastasis radiofrequency/introduction
9 771 0.94% http://www.openradiology.org/zosirws/survey/laser disk decompression
10 701 0.85% http://www.openradiology.org/zosirws/survey/bone metastasis radiofrequency/movies
11 678 0.83% http://www.openradiology.org/zosirws/survey/vertebroplasty
12 576 0.70% http://www.openradiology.org/zosirws/survey/biopsies/material
13 454 0.55% http://www.openradiology.org/zosirws/survey/ILP of osteoid osteomas/cases
14 420 0.51% http://www.openradiology.org/zosirws/aboutus/who/document_view
15 392 0.48% http://www.openradiology.org/zosirws/survey/vertebroplasty/cementsreview/calciumphosphate
16 376 0.46% http://www.openradiology.org/zosirws/survey/bone metastasis radiofrequency
17 358 0.44% http://www.openradiology.org/zosirws/survey/biopsies/cases
18 316 0.39% http://images.google.com/imgres
19 260 0.32% http://www.openradiology.org/zosirws/survey/bone metastasis radiofrequency/cases
20 225 0.27% http://www.haguenau-radiologie.com/zosirws/survey/laser disk decompression
21 209 0.25% http://www.google.com/search
22 195 0.24% http://www.openradiology.org/
23 189 0.23% http://www.openradiology.org/zosirws/survey/vertebroplasty/cementsreview/composite
24 184 0.22% http://www.openradiology.org/zosirws/survey/ILP of osteoid osteomas
25 184 0.22% http://www.openradiology.org/zosirws/survey/vertebroplasty/technique/materialex
26 179 0.22% http://www.openradiology.org/zosirws/survey/vertebroplasty/fluoroscopy/techl
27 158 0.19% http://www.openradiology.org/zosirws/survey/vertebroplasty/cementsreview
28 139 0.17% http://www.openradiology.org/zosirws/survey/discography/cases
29 136 0.17% http://www.openradiology.org/zosirws/old_website/index.html
30 134 0.16% http://haguenau-radiologie.com/zosirws

Top 20 of 238 Total Search Strings
# Hits Search String
1 16 4.82% teens
2 14 4.22% 9buckbigtits
3 8 2.41% percutaneous laser disc decompression
4 5 1.51% 14 gau-
5 4 1.20% black disc disease
6 4 1.20% disk decompression
7 4 1.20% mri images of degenerative disc
8 4 1.20% osteomas
9 4 1.20% son mother fuck
10 3 0.90% 11 ga-
11 3 0.90% 14 gauge n-
12 3 0.90% black disk disease
13 3 0.90% disco
14 3 0.90% laser disk decompression
15 3 0.90% modic type 1 changes
16 3 0.90% osticut
17 2 0.60% 12 gau-
18 2 0.60% 23 gau-
19 2 0.60% 26 gau-
20 2 0.60% 8 gauge ne-

Top 15 of 445 Total User Agents
# Hits User Agent
1 29456 35.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 13348 16.28% Sogou web spider/3.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 3324 4.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 2833 3.45% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
5 1920 2.34% Mozilla/5.0 (compatible;YodaoBot-Image/1.0;http://www.yodao.com/help/webmaster/spider/;)
6 1750 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1337 1.63% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 1288 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 1214 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 1146 1.40% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )
11 1019 1.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
12 704 0.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322)
13 635 0.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) Gecko/20070914 Firefox/2.0.0.7
14 631 0.77% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
15 618 0.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for September 2007

<
Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 37424 45.63% 33993 46.04% 34078713 92.90% US Commercial
2 24424 29.78% 21381 28.96% 2102689 5.73% Unresolved/Unknown
3 11619 14.17% 10523 14.25% 203426 0.55% Network
4 1748 2.13% 1658 2.25% 30318 0.08% France
5 756 0.92% 752 1.02% 8489 0.02% US Educational
6 601 0.73% 458 0.62% 7233 0.02% Switzerland
7 501 0.61% 475 0.64% 7577 0.02% Australia
8 438 0.53% 388 0.53% 4584 0.01% United Kingdom
9 378 0.46% 375 0.51% 3844 0.01% Canada
10 316 0.39% 315 0.43% 3548 0.01% Non-Profit Organization
11 282 0.34% 175 0.24% 175696 0.48% Argentina
12 282 0.34% 231 0.31% 3333 0.01% Belgium
13 277 0.34% 275 0.37% 2702 0.01% Poland
14 260 0.32% 256 0.35% 3547 0.01% Germany
15 257 0.31% 243 0.33% 16953 0.05% Italy
16 236 0.29% 212 0.29% 2632 0.01% Netherlands
17 200 0.24% 198 0.27% 2311 0.01% Greece
18 171 0.21% 166 0.22% 2149 0.01% Colombia
19 142 0.17% 141 0.19% 2107 0.01% India
20 132 0.16% 132 0.18% 1295 0.00% Turkey
21 113 0.14% 113 0.15% 1873 0.01% US Government
22 103 0.13% 88 0.12% 1175 0.00% US Military
23 103 0.13% 101 0.14% 1208 0.00% Spain