Usage Statistics for alflinux4

Summary Period: July 2007
Generated 01-Aug-2007 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 150088
Total Files 138564
Total Pages 51365
Total Visits 10088
Total KBytes 21632749
Total Unique Sites 3302
Total Unique URLs 15401
Total Unique Referrers 646
Total Unique User Agents 439
. Avg Max
Hits per Hour 201 1508
Hits per Day 4841 19242
Files per Day 4469 18913
Pages per Day 1656 3012
Visits per Day 325 498
KBytes per Day 697831 3863742
Hits by Response Code
Code 200 - OK 138564
Code 206 - Partial Content 46
Code 302 - Found 2062
Code 304 - Not Modified 1837
Code 400 - Bad Request 11
Code 401 - Unauthorized 1
Code 404 - Not Found 4927
Code 500 - Internal Server Error 2640

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 4844 3.23% 4403 3.18% 2210 4.30% 498 4.94% 437 13.23% 247517 1.14%
2 3617 2.41% 3143 2.27% 1652 3.22% 417 4.13% 318 9.63% 239404 1.11%
3 4741 3.16% 4334 3.13% 2394 4.66% 353 3.50% 255 7.72% 429749 1.99%
4 10689 7.12% 10363 7.48% 2622 5.10% 391 3.88% 288 8.72% 414291 1.92%
5 6299 4.20% 5694 4.11% 2673 5.20% 472 4.68% 357 10.81% 155974 0.72%
6 10477 6.98% 10059 7.26% 1912 3.72% 453 4.49% 411 12.45% 285666 1.32%
7 19242 12.82% 18913 13.65% 2159 4.20% 414 4.10% 326 9.87% 576997 2.67%
8 5096 3.40% 5028 3.63% 608 1.18% 127 1.26% 114 3.45% 199611 0.92%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 2236 1.49% 1881 1.36% 1014 1.97% 124 1.23% 108 3.27% 45214 0.21%
11 7457 4.97% 7009 5.06% 1701 3.31% 362 3.59% 280 8.48% 218379 1.01%
12 2811 1.87% 2397 1.73% 1602 3.12% 347 3.44% 284 8.60% 361853 1.67%
13 3342 2.23% 3157 2.28% 1608 3.13% 379 3.76% 326 9.87% 1046181 4.84%
14 2849 1.90% 2630 1.90% 1668 3.25% 337 3.34% 263 7.96% 1968062 9.10%
15 3829 2.55% 3475 2.51% 1659 3.23% 446 4.42% 367 11.11% 3863742 17.86%
16 4463 2.97% 4023 2.90% 1895 3.69% 345 3.42% 316 9.57% 3549075 16.41%
17 7228 4.82% 6891 4.97% 1913 3.72% 350 3.47% 290 8.78% 3587678 16.58%
18 6620 4.41% 6369 4.60% 2263 4.41% 428 4.24% 342 10.36% 797562 3.69%
19 4026 2.68% 3523 2.54% 1836 3.57% 425 4.21% 379 11.48% 90635 0.42%
20 3269 2.18% 3095 2.23% 1061 2.07% 369 3.66% 324 9.81% 73418 0.34%
21 2919 1.94% 2606 1.88% 1329 2.59% 317 3.14% 272 8.24% 58869 0.27%
22 3316 2.21% 3093 2.23% 1742 3.39% 308 3.05% 230 6.97% 559631 2.59%
23 4191 2.79% 3826 2.76% 1500 2.92% 275 2.73% 182 5.51% 380987 1.76%
24 2909 1.94% 2593 1.87% 1193 2.32% 262 2.60% 245 7.42% 68443 0.32%
25 3355 2.24% 2970 2.14% 1418 2.76% 301 2.98% 282 8.54% 286059 1.32%
26 2951 1.97% 2757 1.99% 1356 2.64% 317 3.14% 224 6.78% 378428 1.75%
27 4146 2.76% 3840 2.77% 2275 4.43% 228 2.26% 204 6.18% 133642 0.62%
28 2098 1.40% 1770 1.28% 882 1.72% 194 1.92% 148 4.48% 192683 0.89%
29 4982 3.32% 3266 2.36% 3012 5.86% 292 2.89% 191 5.78% 473057 2.19%
30 3451 2.30% 3130 2.26% 1135 2.21% 315 3.12% 236 7.15% 886706 4.10%
31 2635 1.76% 2326 1.68% 1073 2.09% 303 3.00% 218 6.60% 63235 0.29%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 192 5961 3.97% 175 5453 3.94% 76 2386 4.65% 37825 1172580 5.42%
1 217 6728 4.48% 201 6252 4.51% 71 2205 4.29% 23274 721497 3.34%
2 201 6243 4.16% 185 5765 4.16% 61 1891 3.68% 27223 843902 3.90%
3 189 5874 3.91% 177 5503 3.97% 69 2142 4.17% 21337 661457 3.06%
4 169 5243 3.49% 157 4873 3.52% 56 1750 3.41% 24245 751596 3.47%
5 197 6121 4.08% 187 5819 4.20% 65 2040 3.97% 38630 1197524 5.54%
6 217 6755 4.50% 203 6322 4.56% 73 2264 4.41% 29154 903775 4.18%
7 171 5325 3.55% 160 4965 3.58% 50 1553 3.02% 19657 609376 2.82%
8 192 5961 3.97% 176 5464 3.94% 63 1974 3.84% 25031 775964 3.59%
9 153 4765 3.17% 145 4518 3.26% 51 1600 3.11% 35813 1110194 5.13%
10 181 5619 3.74% 172 5333 3.85% 54 1677 3.26% 43269 1341348 6.20%
11 213 6610 4.40% 192 5964 4.30% 71 2209 4.30% 33392 1035137 4.79%
12 219 6814 4.54% 197 6109 4.41% 85 2665 5.19% 33667 1043688 4.82%
13 190 5891 3.93% 174 5420 3.91% 73 2268 4.42% 41019 1271595 5.88%
14 177 5493 3.66% 168 5230 3.77% 53 1672 3.26% 29784 923303 4.27%
15 212 6575 4.38% 201 6257 4.52% 88 2736 5.33% 28750 891256 4.12%
16 209 6499 4.33% 193 5989 4.32% 73 2290 4.46% 26418 818955 3.79%
17 188 5841 3.89% 175 5431 3.92% 60 1868 3.64% 31639 980812 4.53%
18 211 6557 4.37% 191 5933 4.28% 67 2098 4.08% 25962 804823 3.72%
19 240 7454 4.97% 216 6722 4.85% 79 2460 4.79% 18651 578191 2.67%
20 206 6389 4.26% 183 5685 4.10% 72 2244 4.37% 18154 562770 2.60%
21 212 6596 4.39% 193 5986 4.32% 73 2270 4.42% 26158 810897 3.75%
22 273 8469 5.64% 249 7728 5.58% 84 2604 5.07% 21971 681103 3.15%
23 203 6305 4.20% 188 5843 4.22% 80 2499 4.87% 36807 1141005 5.27%

Top 30 of 15401 Total URLs
# Hits KBytes URL
1 7131 4.75% 615444 2.84% /zosirws/portal_javascripts/Plone Default/ploneScripts7526.js
2 7034 4.69% 4211 0.02% /zosirws/portal_javascripts/Plone Default/ploneScripts4937.js
3 2842 1.89% 28550 0.13% /zosirws/portal_javascripts/Plone Default/ploneScripts4326.js
4 2840 1.89% 19947 0.09% /zosirws/portal_javascripts/Plone Default/ploneScripts5140.js
5 2838 1.89% 20797 0.10% /zosirws/portal_javascripts/Plone Default/ploneScripts5574.js
6 2837 1.89% 21923 0.10% /zosirws/portal_javascripts/Plone Default/ploneScripts7777.js
7 1137 0.76% 3170 0.01% /
8 742 0.49% 63813 0.29% /zosirws/portal_css/Plone Default/ploneStyles5504.css
9 671 0.45% 2508 0.01% /zosirws/portal_css/Plone Default/ploneStyles0848.css
10 628 0.42% 57 0.00% /zosirws/portal_css/Plone Default/ploneStyles3784.css
11 590 0.39% 54 0.00% /zosirws/portal_css/Plone Default/ploneStyles0046.css
12 536 0.36% 1907 0.01% /zosirws/portal_javascripts/Plone Default/ploneScripts6397.js
13 380 0.25% 1211 0.01% /zosirws/IEFixes.css
14 305 0.20% 6848 0.03% /zosirws/login_form
15 263 0.18% 11285 0.05% /zosirws/search
16 254 0.17% 9784 0.05% /zosirws/images/p_a_vertebroplasty/atphotoalbum_view
17 238 0.16% 9228 0.04% /zosirws/images/p_a_bm_radiofrequency/atphotoalbum_view
18 225 0.15% 504 0.00% /zosirws/favicon.ico
19 223 0.15% 8526 0.04% /zosirws/images/p_a_pvufg/atphotoalbum_view
20 221 0.15% 8354 0.04% /zosirws/images/p_a_disk/atphotoalbum_view
21 217 0.14% 8259 0.04% /zosirws/images/p_a_wet_rf/atphotoalbum_view
22 213 0.14% 5562 0.03% /zosirws
23 210 0.14% 8075 0.04% /zosirws/images/p_a_lazy_ones/atphotoalbum_view
24 202 0.13% 1992 0.01% /zosirws/search_rss
25 186 0.12% 405 0.00% /zosirws/aboutus/edition_util/webalizer/
26 183 0.12% 2752 0.01% /zosirws/survey/laser disk decompression/technique/diskpuncture/document_view
27 178 0.12% 25692 0.12% /zosirws/edition_util/webalizer/plfng_view
28 173 0.12% 6617 0.03% /zosirws/presentations/disk/diagnosis/degdisk
29 156 0.10% 5962 0.03% /zosirws/images/p_a_im_diaphragm/atphotoalbum_view
30 155 0.10% 3463 0.02% /zosirws/survey/vertebroplasty/cases/case8/document_view

Top 10 of 15401 Total URLs By KBytes
# Hits KBytes URL
1 100 0.07% 979533 4.53% /zosirws/apzoserv/video/2001/wetrf-rf4-mepg4.avi
2 98 0.07% 889832 4.11% /zosirws/apzoserv/video/2001/wetrf-rf1-animal-mepg4.avi
3 75 0.05% 776531 3.59% /zosirws/apzoserv/video/2001/wetrf-rf3-mepg4.avi
4 83 0.06% 760097 3.51% /zosirws/old_website/w-work/ejcpcb/film-mepg4-Gangi-Guth/bp-vc-mepg4-300.avi
5 7131 4.75% 615444 2.84% /zosirws/portal_javascripts/Plone Default/ploneScripts7526.js
6 63 0.04% 551908 2.55% /zosirws/old_website/h-ctguide/l-film-divx/ctguide-out of plan mode-divx.avi
7 56 0.04% 537566 2.48% /zosirws/apzoserv/video/2001/wetrf-rf2-mepg4.avi
8 58 0.04% 516294 2.39% /zosirws/old_website/j-pralbmri/l-film-divx/rf2-mepg4.avi
9 53 0.04% 504980 2.33% /zosirws/old_website/h-ctguide/l-film-divx/ctguide3-mepg4.avi
10 47 0.03% 462818 2.14% /zosirws/old_website/w-work/ejctguide/film-mepg4-Gangi-Guth_400-300/ctguide4-mepg4.avi

Top 10 of 1888 Total Entry Pages
# Hits Visits URL
1 1137 0.76% 979 10.77% /
2 173 0.12% 146 1.61% /zosirws/presentations/disk/diagnosis/degdisk
3 305 0.20% 112 1.23% /zosirws/login_form
4 213 0.14% 91 1.00% /zosirws
5 145 0.10% 86 0.95% /zosirws/survey/vertebroplasty
6 138 0.09% 85 0.94% /zosirws/mail_password_form
7 114 0.08% 78 0.86% /zosirws/survey/laser disk decompression
8 114 0.08% 65 0.72% /zosirws/survey/bone metastasis radiofrequency/technique
9 95 0.06% 57 0.63% /zosirws/survey/bone metastasis radiofrequency/introduction
10 183 0.12% 57 0.63% /zosirws/survey/laser disk decompression/technique/diskpuncture/document_view

Top 10 of 1906 Total Exit Pages
# Hits Visits URL
1 1137 0.76% 957 10.10% /
2 173 0.12% 132 1.39% /zosirws/presentations/disk/diagnosis/degdisk
3 213 0.14% 96 1.01% /zosirws
4 305 0.20% 86 0.91% /zosirws/login_form
5 138 0.09% 80 0.84% /zosirws/mail_password_form
6 145 0.10% 75 0.79% /zosirws/survey/vertebroplasty
7 114 0.08% 68 0.72% /zosirws/survey/laser disk decompression
8 114 0.08% 63 0.66% /zosirws/survey/bone metastasis radiofrequency/technique
9 105 0.07% 60 0.63% /zosirws/old_website/plfng_view
10 95 0.06% 56 0.59% /zosirws/survey/bone metastasis radiofrequency/introduction

Top 30 of 3302 Total Sites
# Hits Files KBytes Visits Hostname
1 37256 24.82% 34200 24.68% 1210136 5.59% 176 1.74% 220.181.19.159
2 31527 21.01% 28822 20.80% 17716079 81.89% 93 0.92% crawl-66-249-72-242.googlebot.com
3 28180 18.78% 28129 20.30% 836621 3.87% 0 0.00% 220.181.19.161
4 2004 1.34% 1983 1.43% 36697 0.17% 1 0.01% 60.191.80.104
5 1052 0.70% 1038 0.75% 31146 0.14% 101 1.00% crawler4.irl.cs.tamu.edu
6 1004 0.67% 999 0.72% 22640 0.10% 1 0.01% 60.191.80.102
7 1002 0.67% 999 0.72% 20285 0.09% 0 0.00% 60.191.80.115
8 999 0.67% 846 0.61% 42585 0.20% 2 0.02% astrasbourg-151-1-110-9.w86-213.abo.wanadoo.fr
9 683 0.46% 426 0.31% 35737 0.17% 1 0.01% 125-25-214-108.adsl.totbb.net
10 683 0.46% 582 0.42% 7570 0.03% 101 1.00% ip-83-141-179-142.evc.net
11 647 0.43% 524 0.38% 101291 0.47% 1 0.01% del63-1-89-84-213-86.dsl.club-internet.fr
12 646 0.43% 646 0.47% 761 0.00% 646 6.40% 202.108.11.106
13 596 0.40% 593 0.43% 20740 0.10% 0 0.00% 60.191.80.170
14 578 0.39% 577 0.42% 2045 0.01% 132 1.31% 61.135.162.49
15 561 0.37% 507 0.37% 12166 0.06% 0 0.00% 220.181.19.80
16 545 0.36% 542 0.39% 10740 0.05% 0 0.00% 60.191.80.128
17 510 0.34% 492 0.36% 40322 0.19% 21 0.21% livebot-65-55-213-107.search.live.com
18 427 0.28% 290 0.21% 8645 0.04% 182 1.80% crawler100.ask.com
19 415 0.28% 413 0.30% 45751 0.21% 2 0.02% c-68-84-225-188.hsd1.pa.comcast.net
20 374 0.25% 311 0.22% 10147 0.05% 161 1.60% 220.181.38.147
21 357 0.24% 338 0.24% 10425 0.05% 91 0.90% crawl-3.cuill.com
22 348 0.23% 302 0.22% 10894 0.05% 22 0.22% 60.191.80.76
23 346 0.23% 344 0.25% 13876 0.06% 2 0.02% 82.114.72.77
24 325 0.22% 324 0.23% 7103 0.03% 1 0.01% 80.80.162.253
25 313 0.21% 286 0.21% 2350 0.01% 2 0.02% 59.95.126.73
26 303 0.20% 237 0.17% 8213 0.04% 1 0.01% bas3-sudbury98-1168049236.dsl.bell.ca
27 298 0.20% 210 0.15% 2010 0.01% 2 0.02% 62.213.109.129
28 287 0.19% 251 0.18% 39380 0.18% 9 0.09% 60.191.80.81
29 276 0.18% 226 0.16% 5619 0.03% 61 0.60% 195.225.177.35
30 254 0.17% 203 0.15% 150030 0.69% 20 0.20% 60.191.80.84

Top 10 of 3302 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31527 21.01% 28822 20.80% 17716079 81.89% 93 0.92% crawl-66-249-72-242.googlebot.com
2 37256 24.82% 34200 24.68% 1210136 5.59% 176 1.74% 220.181.19.159
3 28180 18.78% 28129 20.30% 836621 3.87% 0 0.00% 220.181.19.161
4 27 0.02% 23 0.02% 380448 1.76% 0 0.00% bl1sch4092005.phx.gbl
5 254 0.17% 203 0.15% 150030 0.69% 20 0.20% 60.191.80.84
6 647 0.43% 524 0.38% 101291 0.47% 1 0.01% del63-1-89-84-213-86.dsl.club-internet.fr
7 236 0.16% 208 0.15% 46854 0.22% 16 0.16% 60.191.80.79
8 415 0.28% 413 0.30% 45751 0.21% 2 0.02% c-68-84-225-188.hsd1.pa.comcast.net
9 999 0.67% 846 0.61% 42585 0.20% 2 0.02% astrasbourg-151-1-110-9.w86-213.abo.wanadoo.fr
10 169 0.11% 145 0.10% 41635 0.19% 12 0.12% 60.191.80.80

Top 30 of 646 Total Referrers
# Hits Referrer
1 118911 79.23% - (Direct Request)
2 5306 3.54% http://www.outfoxer.com/
3 3484 2.32% http://www.openradiology.org/zosirws/presentations/disk/diagnosis/degdisk
4 1532 1.02% http://www.openradiology.org/zosirws
5 1444 0.96% http://www.openradiology.org/zosirws/survey/laser disk decompression
6 1256 0.84% http://www.openradiology.org/zosirws/portal_css/Plone Default/ploneStyles5504.css
7 1209 0.81% http://www.openradiology.org/zosirws/survey/bone metastasis radiofrequency/technique
8 951 0.63% http://www.openradiology.org/zosirws/survey/bone metastasis radiofrequency/introduction
9 923 0.61% http://www.openradiology.org/zosirws/survey/bone metastasis radiofrequency/movies
10 722 0.48% http://www.openradiology.org/zosirws/survey/vertebroplasty
11 448 0.30% http://www.openradiology.org/zosirws/survey/bone metastasis radiofrequency
12 426 0.28% http://www.openradiology.org/zosirws/survey/biopsies/cases
13 412 0.27% http://www.openradiology.org/zosirws/presentations/disk/diagnosis/degdisk/
14 401 0.27% http://www.openradiology.org/zosirws/survey/biopsies/material
15 310 0.21% http://www.openradiology.org/
16 309 0.21% http://www.openradiology.org/zosirws/survey/vertebroplasty/cementsreview/calciumphosphate
17 274 0.18% http://www.openradiology.org/zosirws/survey/ILP of osteoid osteomas/cases
18 266 0.18% http://www.openradiology.org/zosirws/survey/discography/cases
19 262 0.17% http://www.openradiology.org/zosirws/survey/vertebroplasty/cementsreview
20 258 0.17% http://www.google.com/search
21 253 0.17% http://www.openradiology.org/zosirws/login_form
22 231 0.15% http://www.openradiology.org/zosirws/survey/bone metastasis radiofrequency/cases
23 219 0.15% http://www.openradiology.org/zosirws/
24 216 0.14% http://images.google.com/imgres
25 180 0.12% http://www.openradiology.org/zosirws/presentations/imagingdiaphragm/tumors
26 180 0.12% http://www.openradiology.org/zosirws/survey/vertebroplasty/technique
27 175 0.12% http://www.openradiology.org/zosirws/survey/vertebroplasty/technique/overview
28 171 0.11% http://www.openradiology.org/zosirws/old_website/index.html
29 167 0.11% http://www.openradiology.org/zosirws/survey/ILP of osteoid osteomas
30 161 0.11% http://www.openradiology.org/zosirws/survey/bone metastasis radiofrequency/images/p_a_bm_radiofrequency

Top 20 of 246 Total Search Strings
# Hits Search String
1 24 6.63% disc decompression
2 12 3.31% disk decompression
3 11 3.04% familysex
4 7 1.93% percutaneous laser disc decompression
5 5 1.38% 12 ga-
6 5 1.38% dad and daughter sex galleries
7 5 1.38% osteomas
8 4 1.10% cancer sternum
9 4 1.10% radiofrequency ablation in bone tumors
10 3 0.83% 14 ga-
11 3 0.83% 14 gau-
12 3 0.83% disk space narrowing
13 3 0.83% painful insertion
14 3 0.83% radiofrequency ablation for bone metastasis
15 3 0.83% science interventional
16 3 0.83% vacuum phenomenon in degenerative disk disease
17 3 0.83% whole family taboo sex porn
18 2 0.55% -
19 2 0.55% 12 g-
20 2 0.55% 14%2b-

Top 15 of 439 Total User Agents
# Hits User Agent
1 37262 24.83% Sogou web spider/3.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
2 31196 20.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 27813 18.53% sogou js robot(http://www.sogou.com/docs/help/webmasters.htm#07)
4 7244 4.83% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
5 5312 3.54% yodaoice
6 3473 2.31% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )
7 3037 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 2936 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 1902 1.27% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
10 1658 1.10% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 1401 0.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
12 1052 0.70% IRLbot/3.0 (compatible; MSIE 6.0; http://irl.cs.tamu.edu/crawler)
13 952 0.63% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot.html)
14 890 0.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.1)
15 877 0.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) Gecko/20070515 Firefox/2.0.0.4

Usage by Country for July 2007

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 84198 56.10% 79742 57.55% 3082068 14.25% Unresolved/Unknown
2 40667 27.10% 36263 26.17% 17908251 82.78% US Commercial
3 16105 10.73% 14375 10.37% 378521 1.75% Network
4 2303 1.53% 1920 1.39% 158261 0.73% France
5 1437 0.96% 1415 1.02% 35051 0.16% US Educational
6 706 0.47% 550 0.40% 7142 0.03% United Kingdom
7 699 0.47% 629 0.45% 13609 0.06% Canada
8 376 0.25% 321 0.23% 6848 0.03% China
9 355 0.24% 353 0.25% 4768 0.02% Non-Profit Organization
10 328 0.22% 304 0.22% 4051 0.02% Australia
11 289 0.19% 285 0.21% 2858 0.01% Germany
12 242 0.16% 193 0.14% 2650 0.01% Italy
13 214 0.14% 184 0.13% 2191 0.01% Romania
14 188 0.13% 188 0.14% 1896 0.01% Brazil
15 186 0.12% 184 0.13% 2078 0.01% India
16 142 0.09% 142 0.10% 1913 0.01% Turkey
17 140 0.09% 140 0.10% 1795 0.01% US Government
18 126 0.08% 126 0.09% 1394 0.01% Portugal
19 113 0.08% 105 0.08% 1069 0.00% Belgium
20 102 0.07% 101 0.07% 1016 0.00% Japan
21 98 0.07% 96 0.07% 1308 0.01% <