Usage Statistics for alflinux4

Summary Period: May 2007
Generated 01-Jun-2007 00:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 118434
Total Files 80332
Total Pages 79326
Total Visits 7214
Total KBytes 60746452
Total Unique Sites 2223
Total Unique URLs 11388
Total Unique Referrers 617
Total Unique User Agents 309
. Avg Max
Hits per Hour 159 782
Hits per Day 3820 9992
Files per Day 2591 4823
Pages per Day 2558 8681
Visits per Day 232 327
KBytes per Day 1959563 4398034
Hits by Response Code
Code 200 - OK 80332
Code 206 - Partial Content 24
Code 302 - Found 1250
Code 304 - Not Modified 1635
Code 400 - Bad Request 9
Code 401 - Unauthorized 3
Code 404 - Not Found 27962
Code 500 - Internal Server Error 7218
Code 503 - Service Unavailable 1

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 3371 2.85% 2331 2.90% 2267 2.86% 317 4.39% 235 10.57% 3296307 5.43%
2 2975 2.51% 1931 2.40% 1392 1.75% 271 3.76% 199 8.95% 1926391 3.17%
3 3856 3.26% 1900 2.37% 2986 3.76% 224 3.11% 146 6.57% 482243 0.79%
4 5174 4.37% 3059 3.81% 4061 5.12% 264 3.66% 163 7.33% 76877 0.13%
5 3182 2.69% 2577 3.21% 2246 2.83% 295 4.09% 156 7.02% 559609 0.92%
6 2431 2.05% 1685 2.10% 1509 1.90% 264 3.66% 162 7.29% 692748 1.14%
7 2122 1.79% 1615 2.01% 997 1.26% 193 2.68% 123 5.53% 283137 0.47%
8 2559 2.16% 2071 2.58% 1261 1.59% 249 3.45% 173 7.78% 786991 1.30%
9 2920 2.47% 2392 2.98% 1227 1.55% 230 3.19% 160 7.20% 46352 0.08%
10 2188 1.85% 1712 2.13% 1105 1.39% 256 3.55% 161 7.24% 38983 0.06%
11 9992 8.44% 4823 6.00% 8681 10.94% 227 3.15% 139 6.25% 160413 0.26%
12 4435 3.74% 2141 2.67% 2991 3.77% 254 3.52% 161 7.24% 59515 0.10%
13 2016 1.70% 1548 1.93% 1143 1.44% 261 3.62% 158 7.11% 88172 0.15%
14 3518 2.97% 2889 3.60% 1658 2.09% 327 4.53% 164 7.38% 535018 0.88%
15 2068 1.75% 1613 2.01% 1005 1.27% 285 3.95% 147 6.61% 934041 1.54%
16 3960 3.34% 3641 4.53% 3189 4.02% 249 3.45% 162 7.29% 90216 0.15%
17 6556 5.54% 3337 4.15% 5650 7.12% 196 2.72% 125 5.62% 646191 1.06%
18 5731 4.84% 3838 4.78% 3563 4.49% 267 3.70% 150 6.75% 1704222 2.81%
19 2515 2.12% 2001 2.49% 1625 2.05% 272 3.77% 184 8.28% 3817621 6.28%
20 2381 2.01% 1906 2.37% 1376 1.73% 217 3.01% 110 4.95% 3859938 6.35%
21 3273 2.76% 2869 3.57% 2060 2.60% 219 3.04% 144 6.48% 2605924 4.29%
22 3110 2.63% 2578 3.21% 1465 1.85% 298 4.13% 149 6.70% 3503757 5.77%
23 3148 2.66% 2594 3.23% 1888 2.38% 208 2.88% 98 4.41% 3923683 6.46%
24 4173 3.52% 3457 4.30% 2098 2.64% 188 2.61% 94 4.23% 3961362 6.52%
25 2868 2.42% 2340 2.91% 1502 1.89% 190 2.63% 111 4.99% 4398034 7.24%
26 5725 4.83% 3403 4.24% 4692 5.91% 163 2.26% 87 3.91% 4189769 6.90%
27 4255 3.59% 2286 2.85% 3537 4.46% 136 1.89% 67 3.01% 2645586 4.36%
28 7366 6.22% 3313 4.12% 6201 7.82% 178 2.47% 93 4.18% 3804854 6.26%
29 3996 3.37% 3264 4.06% 2543 3.21% 183 2.54% 108 4.86% 4162806 6.85%
30 3724 3.14% 2956 3.68% 1941 2.45% 195 2.70% 166 7.47% 4027206 6.63%
31 2846 2.40% 2262 2.82% 1467 1.85% 203 2.81% 133 5.98% 3438484 5.66%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 170 5276 4.45% 120 3739 4.65% 124 3863 4.87% 83807 2598029 4.28%
1 165 5124 4.33% 97 3021 3.76% 123 3814 4.81% 89656 2779328 4.58%
2 144 4493 3.79% 84 2622 3.26% 113 3503 4.42% 90770 2813864 4.63%
3 148 4594 3.88% 95 2957 3.68% 108 3378 4.26% 89101 2762132 4.55%
4 139 4339 3.66% 87 2697 3.36% 98 3048 3.84% 90678 2811017 4.63%
5 137 4273 3.61% 94 2919 3.63% 100 3128 3.94% 90434 2803455 4.62%
6 120 3741 3.16% 67 2088 2.60% 90 2796 3.52% 96382 2987845 4.92%
7 155 4822 4.07% 105 3258 4.06% 116 3609 4.55% 97528 3023376 4.98%
8 153 4764 4.02% 112 3489 4.34% 99 3073 3.87% 86198 2672124 4.40%
9 176 5457 4.61% 109 3393 4.22% 109 3396 4.28% 81164 2516069 4.14%
10 163 5075 4.29% 114 3544 4.41% 118 3682 4.64% 81621 2530241 4.17%
11 156 4865 4.11% 117 3639 4.53% 105 3262 4.11% 79595 2467433 4.06%
12 131 4061 3.43% 93 2898 3.61% 94 2927 3.69% 83971 2603111 4.29%
13 193 5998 5.06% 143 4441 5.53% 116 3605 4.54% 77457 2401157 3.95%
14 165 5127 4.33% 119 3705 4.61% 96 2993 3.77% 71681 2222125 3.66%
15 168 5226 4.41% 127 3951 4.92% 79 2457 3.10% 67365 2088304 3.44%
16 139 4324 3.65% 97 3019 3.76% 85 2653 3.34% 67668 2097712 3.45%
17 178 5532 4.67% 125 3878 4.83% 104 3227 4.07% 78434 2431463 4.00%
18 154 4793 4.05% 91 2850 3.55% 104 3250 4.10% 84214 2610640 4.30%
19 156 4865 4.11% 110 3437 4.28% 103 3207 4.04% 77070 2389170 3.93%
20 165 5136 4.34% 120 3743 4.66% 116 3615 4.56% 72572 2249720 3.70%
21 161 4994 4.22% 94 2935 3.65% 103 3219 4.06% 66342 2056589 3.39%
22 198 6143 5.19% 145 4497 5.60% 120 3722 4.69% 76367 2367378 3.90%
23 174 5412 4.57% 116 3612 4.50% 125 3899 4.92% 79489 2464170 4.06%

Top 30 of 11388 Total URLs
# Hits KBytes URL
1 1075 0.91% 2621 0.00% /
2 380 0.32% 32913 0.05% /zosirws/portal_javascripts/Plone Default/ploneScripts7526.js
3 351 0.30% 30387 0.05% /zosirws/portal_css/Plone Default/ploneStyles5504.css
4 341 0.29% 204 0.00% /zosirws/portal_javascripts/Plone Default/ploneScripts4937.js
5 336 0.28% 1256 0.00% /zosirws/portal_css/Plone Default/ploneStyles0848.css
6 336 0.28% 31 0.00% /zosirws/portal_css/Plone Default/ploneStyles3784.css
7 332 0.28% 30 0.00% /zosirws/portal_css/Plone Default/ploneStyles0046.css
8 251 0.21% 3704 0.01% /zosirws/survey/bone metastasis radiofrequency/index_html/document_view
9 249 0.21% 3962 0.01% /zosirws/survey/vertebroplasty/cases/case6/document_view
10 243 0.21% 4018 0.01% /zosirws/survey/vertebroplasty/index_html/document_view
11 241 0.20% 770 0.00% /zosirws/IEFixes.css
12 241 0.20% 3967 0.01% /zosirws/survey/vertebroplasty/technique/overview/document_view
13 240 0.20% 5405 0.01% /zosirws/login_form
14 239 0.20% 3495 0.01% /zosirws/survey/discography/index_html/document_view
15 238 0.20% 3833 0.01% /zosirws/survey/periradicular infiltration/index_html/document_view
16 224 0.19% 3688 0.01% /zosirws/survey/ILP of osteoid osteomas/cases/document_view
17 224 0.19% 4273 0.01% /zosirws/survey/vertebroplasty/technique/fluoroscopyguidance/document_view
18 222 0.19% 3699 0.01% /zosirws/survey/vertebroplasty/cases/case9/document_view
19 221 0.19% 3328 0.01% /zosirws/survey/laser disk decompression/technique/diskablation/document_view
20 220 0.19% 3241 0.01% /zosirws/survey/vertebroplasty/introduction/document_view
21 219 0.18% 3329 0.01% /zosirws/survey/laser disk decompression/indications/document_view
22 218 0.18% 3237 0.01% /zosirws/aboutus/index_html/document_view
23 218 0.18% 4004 0.01% /zosirws/survey/vertebroplasty/technique/local/document_view
24 217 0.18% 3346 0.01% /zosirws/survey/ILP of osteoid osteomas/technique/opc/document_view
25 215 0.18% 3277 0.01% /zosirws/survey/ILP of osteoid osteomas/index_html/document_view
26 213 0.18% 5597 0.01% /zosirws
27 213 0.18% 3007 0.00% /zosirws/survey/ILP of osteoid osteomas/technique/bone_drilling/document_view
28 213 0.18% 3466 0.01% /zosirws/survey/periradicular infiltration/cases/document_view
29 212 0.18% 3607 0.01% /zosirws/survey/bone metastasis radiofrequency/cases/document_view
30 212 0.18% 2773 0.00% /zosirws/survey/discography/indications/document_view

Top 10 of 11388 Total URLs By KBytes
# Hits KBytes URL
1 153 0.13% 1505386 2.48% /zosirws/old_website/d-vertebro2/l-film-divx/Injection-1-divx.avi
2 141 0.12% 1281642 2.11% /zosirws/old_website/h-ctguide/l-film-divx/ctguide-inplanemode-divx.avi
3 132 0.11% 1215360 2.00% /zosirws/old_website/h-ctguide/l-film-divx/ctguide-out of plan mode-divx.avi
4 133 0.11% 1183537 1.95% /zosirws/apzoserv/video/2003/idet-mepg4-vldx.avi
5 110 0.09% 1096655 1.81% /zosirws/old_website/h-ctguide/l-film-divx/ctguide2-mepg4.avi
6 110 0.09% 1076458 1.77% /zosirws/old_website/i-pbtm/l-film-divx/vertebro-set-2-mepg4.avi
7 105 0.09% 1031203 1.70% /zosirws/old_website/d-vertebro2/j-film/ste-qts.mov
8 110 0.09% 1028617 1.69% /zosirws/apzoserv/video/2001/wetrf-rf3-mepg4.avi
9 109 0.09% 1005979 1.66% /zosirws/apzoserv/video/2001/wetrf-rf4-mepg4.avi
10 95 0.08% 975027 1.61% /zosirws/old_website/w-work/ejctguide/film-mepg4-Gangi-Guth_400-300/ctguide1-mepg4.avi

Top 10 of 1523 Total Entry Pages
# Hits Visits URL
1 1075 0.91% 962 16.89% /
2 146 0.12% 81 1.42% /zosirws/survey/vertebroplasty
3 213 0.18% 79 1.39% /zosirws
4 240 0.20% 73 1.28% /zosirws/login_form
5 89 0.08% 60 1.05% /zosirws/survey/laser disk decompression
6 145 0.12% 52 0.91% /zosirws/sitemap
7 125 0.11% 46 0.81% /zosirws/aboutus/who/document_view
8 120 0.10% 41 0.72% /zosirws/mail_password_form
9 105 0.09% 41 0.72% /zosirws/news
10 58 0.05% 41 0.72% /zosirws/portal_memberdata/portraits/rbehm

Top 10 of 1594 Total Exit Pages
# Hits Visits URL
1 1075 0.91% 960 16.61% /
2 240 0.20% 98 1.70% /zosirws/login_form
3 213 0.18% 79 1.37% /zosirws
4 146 0.12% 70 1.21% /zosirws/survey/vertebroplasty
5 89 0.08% 56 0.97% /zosirws/survey/laser disk decompression
6 145 0.12% 45 0.78% /zosirws/sitemap
7 125 0.11% 40 0.69% /zosirws/aboutus/who/document_view
8 58 0.05% 40 0.69% /zosirws/portal_memberdata/portraits/rbehm
9 120 0.10% 38 0.66% /zosirws/mail_password_form
10 38 0.03% 37 0.64% /zosirws/old_website/b-girws/i-imm/osol-opc1.htm

Top 30 of 2223 Total Sites
# Hits Files KBytes Visits Hostname
1 35546 30.01% 15250 18.98% 536486 0.88% 81 1.12% 220.181.19.159
2 10921 9.22% 9758 12.15% 20601538 33.91% 33 0.46% crawl-66-249-70-193.googlebot.com
3 9957 8.41% 8805 10.96% 30595356 50.37% 34 0.47% crawl-66-249-67-49.googlebot.com
4 6638 5.60% 5700 7.10% 825614 1.36% 24 0.33% crawl-66-249-65-71.googlebot.com
5 6529 5.51% 5471 6.81% 5028991 8.28% 25 0.35% crawl-66-249-72-140.googlebot.com
6 5816 4.91% 3871 4.82% 56216 0.09% 170 2.36% xd-22-143-a8.bta.net.cn
7 3891 3.29% 1934 2.41% 0 0.00% 134 1.86% xd-22-141-a8.bta.net.cn
8 1640 1.38% 1282 1.60% 44488 0.07% 226 3.13% 61.135.146.202
9 1459 1.23% 1080 1.34% 7165 0.01% 65 0.90% xd-22-142-a8.bta.net.cn
10 1069 0.90% 936 1.17% 32033 0.05% 217 3.01% egspd42266.ask.com
11 692 0.58% 692 0.86% 771 0.00% 692 9.59% 202.108.11.106
12 668 0.56% 220 0.27% 7345 0.01% 1 0.01% tm.net.my
13 649 0.55% 596 0.74% 19952 0.03% 92 1.28% 61.135.162.199
14 526 0.44% 522 0.65% 2156 0.00% 1 0.01% 62.153.192.19
15 475 0.40% 455 0.57% 3927 0.01% 2 0.03% 61.187.88.99
16 453 0.38% 453 0.56% 1776 0.00% 1 0.01% 134.192.250.8
17 422 0.36% 420 0.52% 3792 0.01% 1 0.01% 89.123.16.240
18 361 0.30% 340 0.42% 11968 0.02% 22 0.30% 38.114.104.101
19 356 0.30% 356 0.44% 3443 0.01% 3 0.04% delhi-203.200.107-147.static.vsnl.net.in
20 348 0.29% 259 0.32% 186628 0.31% 4 0.06% mail.mitsuihosp.or.jp
21 340 0.29% 319 0.40% 14575 0.02% 13 0.18% livebot-65-55-212-217.search.live.com
22 326 0.28% 236 0.29% 9162 0.02% 110 1.52% crawl1.cosmixcorp.com
23 324 0.27% 249 0.31% 3183 0.01% 40 0.55% ip-83-141-179-142.evc.net
24 324 0.27% 0 0.00% 299 0.00% 0 0.00% lj611055.crawl.yahoo.net
25 317 0.27% 274 0.34% 47869 0.08% 43 0.60% livebot-65-55-213-107.search.live.com
26 302 0.25% 199 0.25% 9283 0.02% 1 0.01% 66.112.55.174
27 275 0.23% 221 0.28% 0 0.00% 9 0.12% 202.108.22.142
28 269 0.23% 260 0.32% 1916 0.00% 4 0.06% customer-85-31-73-194.talia.net
29 267 0.23% 117 0.15% 602139 0.99% 2 0.03% crawl-66-249-70-161.googlebot.com
30 265 0.22% 67 0.08% 5278 0.01% 56 0.78% 61.135.162.73

Top 10 of 2223 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9957 8.41% 8805 10.96% 30595356 50.37% 34 0.47% crawl-66-249-67-49.googlebot.com
2 10921 9.22% 9758 12.15% 20601538 33.91% 33 0.46% crawl-66-249-70-193.googlebot.com
3 6529 5.51% 5471 6.81% 5028991 8.28% 25 0.35% crawl-66-249-72-140.googlebot.com
4 237 0.20% 209 0.26% 1100125 1.81% 1 0.01% crawl-66-249-65-210.googlebot.com
5 6638 5.60% 5700 7.10% 825614 1.36% 24 0.33% crawl-66-249-65-71.googlebot.com
6 267 0.23% 117 0.15% 602139 0.99% 2 0.03% crawl-66-249-70-161.googlebot.com
7 35546 30.01% 15250 18.98% 536486 0.88% 81 1.12% 220.181.19.159
8 71 0.06% 57 0.07% 415428 0.68% 1 0.01% crawl-66-249-67-8.googlebot.com
9 348 0.29% 259 0.32% 186628 0.31% 4 0.06% mail.mitsuihosp.or.jp
10 5816 4.91% 3871 4.82% 56216 0.09% 170 2.36% xd-22-143-a8.bta.net.cn

Top 30 of 617 Total Referrers
# Hits Referrer
1 100551 84.90% - (Direct Request)
2 1403 1.18% http://www.openradiology.org/zosirws
3 1173 0.99% http://www.openradiology.org/zosirws/survey/laser disk decompression
4 1062 0.90% http://www.openradiology.org/zosirws/survey/vertebroplasty
5 948 0.80% http://www.openradiology.org/zosirws/presentations/disk/diagnosis/degdisk/
6 693 0.59% http://www.openradiology.org/zosirws/portal_css/Plone Default/ploneStyles5504.css
7 543 0.46% http://www.openradiology.org/zosirws/survey/laser disk decompression/
8 357 0.30% http://www.openradiology.org/zosirws/survey/bone metastasis radiofrequency
9 345 0.29% http://www.openradiology.org/zosirws/survey/vertebroplasty/cementsreview/calciumphosphate
10 344 0.29% http://www.openradiology.org/zosirws/survey/biopsies/cases
11 332 0.28% http://www.openradiology.org/zosirws/
12 314 0.27% http://www.openradiology.org/zosirws/presentations/
13 310 0.26% http://www.openradiology.org/zosirws/survey/biopsies/bonepen
14 291 0.25% http://www.openradiology.org/zosirws/old_website/index.html
15 245 0.21% http://www.openradiology.org/zosirws/survey/vertebroplasty/technique
16 215 0.18% http://www.openradiology.org/zosirws/survey/ILP of osteoid osteomas
17 213 0.18% http://www.openradiology.org/zosirws/presentations/old_website/b-girws/b-eng/enter/enterframe-3.htm
18 190 0.16% http://www.openradiology.org/zosirws/aboutus/who/document_view
19 178 0.15% http://www.openradiology.org/zosirws/survey/vertebroplasty/fluoroscopy
20 168 0.14% http://www.openradiology.org/
21 160 0.14% http://www.openradiology.org/zosirws/survey/vertebroplasty/references
22 136 0.11% http://www.openradiology.org/zosirws/survey/vertebroplasty/cementsreview/polymethylmethacrylates/document_view
23 135 0.11% http://www.google.com/search
24 121 0.10% http://www.openradiology.org/zosirws/survey/bone metastasis radiofrequency/introduction
25 119 0.10% http://www.openradiology.org/zosirws/portal_css/Plone Default/ploneStyles8404.css
26 115 0.10% http://www.openradiology.org/zosirws/survey/vertebroplasty/fluoroscopy/techl/case1
27 108 0.09% http://www.openradiology.org/zosirws/survey/biopsies/material
28 105 0.09% http://www.openradiology.org/zosirws/survey/vertebroplasty/fluoroscopy/needlect
29 102 0.09% http://www.openradiology.org/zosirws/survey/vertebroplasty/fluoroscopy/techl
30 98 0.08% http://www.openradiology.org/zosirws/images/p_a_disk

Top 20 of 117 Total Search Strings
# Hits Search String
1 16 9.36% percutaneous laser disc decompression
2 12 7.02% disc decompression
3 6 3.51% disk decompression
4 3 1.75% bonopty biopsy needle
5 3 1.75% modic type 1
6 3 1.75% osteomas
7 2 1.17% 2mm hand drill bone biopsy
8 2 1.17% bonopty
9 2 1.17% calcibon vertebroplasty
10 2 1.17% decompression of disc
11 2 1.17% degenerative disc disease of cervical spine c.s.s.
12 2 1.17% degenerative uncovertebral disease
13 2 1.17% disc disease vacuum disc modic type 1 changes
14 2 1.17% etex set strength
15 2 1.17% horia marin
16 2 1.17% interventional radiology/musculoskeletal system
17 2 1.17% jean pierre imbert
18 2 1.17% osteolytic me-
19 2 1.17% percutaneous bone biopsy
20 2 1.17% percutaneous disc decompression

Top 15 of 309 Total User Agents
# Hits User Agent
1 35550 30.02% Sogou web spider/3.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
2 34427 29.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 15186 12.82% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 3197 2.70% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
5 3138 2.65% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 3095 2.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 2030 1.71% Mozilla/5.0 (compatible; BecomeBot/3.0; +http://www.become.com/site_owners.html)
8 1566 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 1081 0.91% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
10 804 0.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
11 733 0.62% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
12 721 0.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 635 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
14 613 0.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3
15 548 0.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Country for May 2007

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 48120 40.63% 25541 31.79% 729446 1.20% Unresolved/Unknown
2 45789 38.66% 37127 46.22% 59586194 98.09% US Commercial
3 11316 9.55% 6987 8.70% 65868 0.11% China
4 6879 5.81% 5454 6.79% 88900 0.15% Network
5 780 0.66% 754 0.94% 11948 0.02% India
6 668 0.56% 220 0.27% 7345 0.01% Malaysia
7 626 0.53% 527 0.66% 193531 0.32% Japan
8 578 0.49% 558 0.69% 18204 0.03% France
9 465 0.39% 200 0.25% 1507 0.00% Belgium
10 336 0.28% 311 0.39% 7688 0.01% Canada
11 334 0.28% 325 0.40% 4074 0.01% United Kingdom
12 222 0.19% 179 0.22% 5391 0.01% Romania
13 203 0.17% 193 0.24% 3445 0.01% Netherlands
14 177 0.15% 171 0.21% 1149 0.00% Egypt
15 173 0.15% 166 0.21% 2292 0.00% US Educational
16 142 0.12% 136 0.17% 1852 0.00% Italy
17 124 0.10% 124 0.15% 762 0.00% Spain
18 122 0.10% 118 0.15% 1291 0.00% Switzerland
19 107 0.09% 85 0.11% 1163 0.00% US Government
20<