Usage Statistics for alflinux4

Summary Period: April 2007
Generated 01-May-2007 00:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 84325
Total Files 36245
Total Pages 61316
Total Visits 4775
Total KBytes 15204492
Total Unique Sites 1554
Total Unique URLs 5966
Total Unique Referrers 910
Total Unique User Agents 214
. Avg Max
Hits per Hour 121 1047
Hits per Day 2907 11180
Files per Day 1249 4700
Pages per Day 2114 9445
Visits per Day 164 452
KBytes per Day 524293 3863184
Hits by Response Code
Code 200 - OK 36245
Code 206 - Partial Content 8
Code 302 - Found 838
Code 304 - Not Modified 2247
Code 400 - Bad Request 10
Code 401 - Unauthorized 21
Code 403 - Forbidden 37
Code 404 - Not Found 32273
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 12624
Code 502 - Bad Gateway 20

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
2 276 0.33% 90 0.25% 89 0.15% 2 0.04% 1 0.06% 1867 0.01%
3 153 0.18% 118 0.33% 33 0.05% 3 0.06% 1 0.06% 1269 0.01%
4 281 0.33% 92 0.25% 71 0.12% 6 0.13% 4 0.26% 2511 0.02%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 865 1.03% 346 0.95% 238 0.39% 6 0.13% 1 0.06% 8143 0.05%
12 202 0.24% 75 0.21% 49 0.08% 2 0.04% 1 0.06% 1857 0.01%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1273 1.51% 387 1.07% 389 0.63% 4 0.08% 1 0.06% 13818 0.09%
15 736 0.87% 292 0.81% 317 0.52% 26 0.54% 26 1.67% 4750 0.03%
16 3117 3.70% 2023 5.58% 1737 2.83% 355 7.43% 232 14.93% 50586 0.33%
17 2770 3.28% 1623 4.48% 1765 2.88% 364 7.62% 215 13.84% 52493 0.35%
18 5224 6.20% 2005 5.53% 3912 6.38% 302 6.32% 196 12.61% 89019 0.59%
19 4502 5.34% 1854 5.12% 2960 4.83% 452 9.47% 214 13.77% 61954 0.41%
20 3783 4.49% 1333 3.68% 2533 4.13% 380 7.96% 240 15.44% 37172 0.24%
21 2051 2.43% 1086 3.00% 1134 1.85% 248 5.19% 160 10.30% 34805 0.23%
22 8157 9.67% 3357 9.26% 7129 11.63% 319 6.68% 215 13.84% 142797 0.94%
23 10519 12.47% 2282 6.30% 9141 14.91% 320 6.70% 177 11.39% 106599 0.70%
24 3854 4.57% 1862 5.14% 2304 3.76% 215 4.50% 171 11.00% 50316 0.33%
25 5967 7.08% 3273 9.03% 3533 5.76% 332 6.95% 223 14.35% 3863184 25.41%
26 4261 5.05% 2421 6.68% 2842 4.64% 347 7.27% 194 12.48% 2699930 17.76%
27 4963 5.89% 2637 7.28% 3551 5.79% 324 6.79% 195 12.55% 1874581 12.33%
28 11180 13.26% 4700 12.97% 9445 15.40% 294 6.16% 194 12.48% 1548689 10.19%
29 6493 7.70% 1880 5.19% 5659 9.23% 278 5.82% 199 12.81% 832519 5.48%
30 3698 4.39% 2509 6.92% 2485 4.05% 233 4.88% 126 8.11% 3725633 24.50%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 144 4179 4.96% 70 2038 5.62% 95 2759 4.50% 14608 423631 2.79%
1 121 3519 4.17% 45 1329 3.67% 94 2749 4.48% 13221 383401 2.52%
2 117 3400 4.03% 40 1161 3.20% 88 2579 4.21% 18108 525131 3.45%
3 107 3103 3.68% 39 1135 3.13% 85 2475 4.04% 32876 953411 6.27%
4 104 3024 3.59% 38 1120 3.09% 90 2611 4.26% 34505 1000648 6.58%
5 126 3673 4.36% 61 1790 4.94% 109 3172 5.17% 33925 983815 6.47%
6 98 2850 3.38% 43 1257 3.47% 75 2193 3.58% 19496 565392 3.72%
7 108 3142 3.73% 36 1063 2.93% 89 2590 4.22% 14020 406573 2.67%
8 109 3178 3.77% 47 1374 3.79% 89 2590 4.22% 21115 612335 4.03%
9 116 3364 3.99% 48 1420 3.92% 90 2611 4.26% 28847 836560 5.50%
10 103 2991 3.55% 47 1386 3.82% 80 2328 3.80% 27564 799360 5.26%
11 134 3889 4.61% 63 1837 5.07% 97 2838 4.63% 19873 576330 3.79%
12 115 3352 3.98% 47 1390 3.84% 94 2746 4.48% 19115 554326 3.65%
13 136 3948 4.68% 60 1761 4.86% 99 2883 4.70% 13256 384412 2.53%
14 113 3297 3.91% 51 1496 4.13% 77 2251 3.67% 21279 617097 4.06%
15 143 4164 4.94% 68 1991 5.49% 97 2821 4.60% 24058 697679 4.59%
16 143 4162 4.94% 68 1982 5.47% 85 2488 4.06% 21186 614398 4.04%
17 120 3485 4.13% 47 1369 3.78% 93 2700 4.40% 21795 632055 4.16%
18 102 2985 3.54% 43 1249 3.45% 74 2153 3.51% 22239 644917 4.24%
19 95 2773 3.29% 33 984 2.71% 73 2124 3.46% 14105 409059 2.69%
20 103 2987 3.54% 54 1591 4.39% 65 1892 3.09% 21423 621253 4.09%
21 120 3480 4.13% 56 1652 4.56% 74 2165 3.53% 24264 703653 4.63%
22 129 3743 4.44% 63 1844 5.09% 82 2406 3.92% 22858 662876 4.36%
23 194 5637 6.68% 69 2026 5.59% 110 3192 5.21% 20558 596179 3.92%

Top 30 of 5966 Total URLs
# Hits KBytes URL
1 968 1.15% 1739 0.01% /
2 370 0.44% 8392 0.06% /zosirws/login_form
3 256 0.30% 22715 0.15% /zosirws/portal_javascripts/Plone Default/ploneScripts4741.js
4 253 0.30% 151 0.00% /zosirws/portal_javascripts/Plone Default/ploneScripts9655.js
5 235 0.28% 6950 0.05% /zosirws
6 204 0.24% 17870 0.12% /zosirws/portal_css/Plone Default/ploneStyles1841.css
7 200 0.24% 747 0.00% /zosirws/portal_css/Plone Default/ploneStyles9989.css
8 170 0.20% 15 0.00% /zosirws/portal_css/Plone Default/ploneStyles0655.css
9 168 0.20% 15 0.00% /zosirws/portal_css/Plone Default/ploneStyles1527.css
10 154 0.18% 492 0.00% /zosirws/IEFixes.css
11 137 0.16% 4075 0.03% /zosirws/presentations
12 133 0.16% 5030 0.03% /zosirws/news
13 112 0.13% 251 0.00% /zosirws/favicon.ico
14 102 0.12% 1639 0.01% /zosirws/survey/ILP of osteoid osteomas/index_html/document_view
15 99 0.12% 1723 0.01% /zosirws/survey/discography/index_html/document_view
16 98 0.12% 13707 0.09% /zosirws/sitemap
17 98 0.12% 1529 0.01% /zosirws/survey/ILP of osteoid osteomas/results/document_view
18 95 0.11% 1674 0.01% /zosirws/survey/bone metastasis radiofrequency/index_html/document_view
19 95 0.11% 1417 0.01% /zosirws/survey/vertebroplasty/conclusion/document_view
20 91 0.11% 1731 0.01% /zosirws/survey/ILP of osteoid osteomas/cases/document_view
21 91 0.11% 1678 0.01% /zosirws/survey/biopsies/cases/document_view
22 87 0.10% 7139 0.05% /zosirws/portal_css/Plone Default/ploneStyles8404.css
23 87 0.10% 1251 0.01% /zosirws/presentations/livertumorrfwet/cases/bipolar/document_view
24 87 0.10% 2638 0.02% /zosirws/survey/vertebroplasty
25 87 0.10% 1257 0.01% /zosirws/survey/vertebroplasty/technique/overview/document_view
26 84 0.10% 1586 0.01% /zosirws/survey/ILP of osteoid osteomas/principle/document_view
27 84 0.10% 1545 0.01% /zosirws/survey/laser disk decompression/index_html/document_view
28 83 0.10% 1316 0.01% /zosirws/survey/periradicular infiltration/complications/document_view
29 83 0.10% 1630 0.01% /zosirws/survey/vertebroplasty/index_html/document_view
30 81 0.10% 7 0.00% /zosirws/portal_css/Plone Default/ploneStyles0296.css

Top 10 of 5966 Total URLs By KBytes
# Hits KBytes URL
1 68 0.08% 706062 4.64% /zosirws/apzoserv/video/2003/pldd-part-mepg4.avi
2 63 0.07% 658197 4.33% /zosirws/apzoserv/video/2002/vert-inj-1-mepg4.avi
3 63 0.07% 657056 4.32% /zosirws/apzoserv/video/2002/bmrf-2-mepg4.avi
4 59 0.07% 610495 4.02% /zosirws/apzoserv/video/2002/bmrf-1-mepg4-mr.avi
5 58 0.07% 600658 3.95% /zosirws/apzoserv/video/2002/vert-ponct-1-mepg4-mr.avi
6 54 0.06% 553995 3.64% /zosirws/apzoserv/video/2002/vc-ortho-mepg4.avi
7 53 0.06% 551785 3.63% /zosirws/apzoserv/video/2002/vc-nor-mepg4-mr.avi
8 27 0.03% 277847 1.83% /zosirws/apzoserv/video/2003/stayinring4-mepg4.avi
9 26 0.03% 274713 1.81% /zosirws/apzoserv/video/2003/idet-mepg4-vldx.avi
10 25 0.03% 262283 1.73% /zosirws/apzoserv/video/2002/vert-inj-1-mepg4-mr.avi

Top 10 of 1001 Total Entry Pages
# Hits Visits URL
1 968 1.15% 700 20.73% /
2 235 0.28% 64 1.90% /zosirws
3 137 0.16% 58 1.72% /zosirws/presentations
4 56 0.07% 48 1.42% /zosirws/portal_memberdata/portraits/rbehm
5 370 0.44% 44 1.30% /zosirws/login_form
6 87 0.10% 42 1.24% /zosirws/survey/vertebroplasty
7 80 0.09% 35 1.04% /zosirws/aboutus/who/document_view
8 133 0.16% 31 0.92% /zosirws/news
9 52 0.06% 31 0.92% /zosirws/survey/bone metastasis radiofrequency
10 33 0.04% 29 0.86% /zosirws/survey/laser disk decompression/

Top 10 of 1029 Total Exit Pages
# Hits Visits URL
1 968 1.15% 674 19.35% /
2 370 0.44% 143 4.10% /zosirws/login_form
3 137 0.16% 61 1.75% /zosirws/presentations
4 235 0.28% 53 1.52% /zosirws
5 56 0.07% 48 1.38% /zosirws/portal_memberdata/portraits/rbehm
6 87 0.10% 38 1.09% /zosirws/survey/vertebroplasty
7 133 0.16% 27 0.77% /zosirws/news
8 60 0.07% 26 0.75% /zosirws/mail_password_form
9 31 0.04% 23 0.66% /zosirws/presentations/disk/diagnosis/degdisk/
10 53 0.06% 23 0.66% /zosirws/survey/ILP of osteoid osteomas

Top 30 of 1554 Total Sites
# Hits Files KBytes Visits Hostname
1 24685 29.27% 7159 19.75% 373136 2.45% 29 0.61% 220.181.19.159
2 17694 20.98% 2272 6.27% 25 0.00% 173 3.62% xd-22-141-a8.bta.net.cn
3 9063 10.75% 5460 15.06% 14278620 93.91% 50 1.05% crawl-66-249-65-210.googlebot.com
4 3434 4.07% 1231 3.40% 31689 0.21% 27 0.57% localhost
5 3126 3.71% 1774 4.89% 128580 0.85% 9 0.19% crawl-66-249-65-142.googlebot.com
6 1314 1.56% 1108 3.06% 14999 0.10% 51 1.07% ip-83-141-179-142.evc.net
7 876 1.04% 693 1.91% 17925 0.12% 102 2.14% 58-186-67-xxx-dynamic.hcm.fpt.vn
8 723 0.86% 559 1.54% 7346 0.05% 6 0.13% 82.114.72.76
9 671 0.80% 274 0.76% 12399 0.08% 5 0.10% 64.124.85.79.become.com
10 586 0.69% 277 0.76% 4542 0.03% 1 0.02% smtp-gw.gfv.com.br
11 571 0.68% 525 1.45% 19120 0.13% 1 0.02% 84.88.32.209
12 545 0.65% 304 0.84% 11599 0.08% 64 1.34% 61.135.162.83
13 528 0.63% 495 1.37% 4141 0.03% 27 0.57% egspd42266.ask.com
14 504 0.60% 244 0.67% 3787 0.02% 19 0.40% alflinux4.site
15 454 0.54% 297 0.82% 9297 0.06% 2 0.04% 217.218.42.224
16 442 0.52% 430 1.19% 14090 0.09% 42 0.88% 220.181.34.183
17 401 0.48% 55 0.15% 7907 0.05% 5 0.10% crawl-66-249-66-109.googlebot.com
18 388 0.46% 124 0.34% 6173 0.04% 9 0.19% 64.124.85.76.become.com
19 357 0.42% 330 0.91% 4131 0.03% 2 0.04% 82.114.72.75
20 320 0.38% 320 0.88% 257 0.00% 320 6.70% 202.108.11.106
21 302 0.36% 301 0.83% 3361 0.02% 1 0.02% pool-72-86-96-181.aubnin.fios.verizon.net
22 299 0.35% 260 0.72% 9531 0.06% 2 0.04% 200.37.126.173
23 298 0.35% 98 0.27% 3429 0.02% 52 1.09% livebot-65-55-213-107.search.live.com
24 290 0.34% 262 0.72% 2258 0.01% 3 0.06% 82.114.72.78
25 268 0.32% 20 0.06% 816 0.01% 0 0.00% 220.181.19.80
26 226 0.27% 0 0.00% 209 0.00% 0 0.00% lj611055.inktomisearch.com
27 225 0.27% 175 0.48% 3246 0.02% 3 0.06% ahcfw.advocatehealth.com
28 222 0.26% 82 0.23% 3528 0.02% 84 1.76% crawl1.cosmixcorp.com
29 216 0.26% 201 0.55% 3645 0.02% 3 0.06% hc-gangi.u-strasbg.fr
30 206 0.24% 46 0.13% 1921 0.01% 92 1.93% livebot-65-55-210-85.search.live.com

Top 10 of 1554 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9063 10.75% 5460 15.06% 14278620 93.91% 50 1.05% crawl-66-249-65-210.googlebot.com
2 24685 29.27% 7159 19.75% 373136 2.45% 29 0.61% 220.181.19.159
3 3126 3.71% 1774 4.89% 128580 0.85% 9 0.19% crawl-66-249-65-142.googlebot.com
4 3434 4.07% 1231 3.40% 31689 0.21% 27 0.57% localhost
5 571 0.68% 525 1.45% 19120 0.13% 1 0.02% 84.88.32.209
6 876 1.04% 693 1.91% 17925 0.12% 102 2.14% 58-186-67-xxx-dynamic.hcm.fpt.vn
7 1314 1.56% 1108 3.06% 14999 0.10% 51 1.07% ip-83-141-179-142.evc.net
8 442 0.52% 430 1.19% 14090 0.09% 42 0.88% 220.181.34.183
9 671 0.80% 274 0.76% 12399 0.08% 5 0.10% 64.124.85.79.become.com
10 545 0.65% 304 0.84% 11599 0.08% 64 1.34% 61.135.162.83

Top 30 of 910 Total Referrers
# Hits Referrer
1 67687 80.27% - (Direct Request)
2 1356 1.61% http://www.openradiology.org/zosirws
3 664 0.79% http://www.openradiology.org/zosirws/presentations/disk/diagnosis/degdisk/
4 619 0.73% http://www.openradiology.org/zosirws/portal_css/Plone Default/ploneStyles1841.css
5 609 0.72% http://www.openradiology.org/zosirws/survey/vertebroplasty
6 541 0.64% http://www.openradiology.org/zosirws/survey/laser disk decompression/
7 391 0.46% http://www.openradiology.org/zosirws/survey/bone metastasis radiofrequency
8 325 0.39% http://www.openradiology.org/zosirws/aboutus/who/document_view
9 265 0.31% http://localhost/zosirws/manage_main
10 221 0.26% http://www.openradiology.org/zosirws/survey/ILP of osteoid osteomas
11 206 0.24% http://www.openradiology.org/
12 203 0.24% http://localhost/manage_main
13 202 0.24% http://localhost/zosirws
14 192 0.23% http://www.openradiology.org/zosirws/news
15 191 0.23% http://www.openradiology.org/zosirws/
16 165 0.20% http://localhost/manage_menu
17 157 0.19% http://localhost/stodile/manage_main
18 141 0.17% http://www.openradiology.org/zosirws/old_website/index.html
19 139 0.16% http://www.openradiology.org/zosirws/survey/vertebroplasty/technique
20 130 0.15% http://www.openradiology.org/zosirws/portal_css/Plone Default/ploneStyles8404.css
21 126 0.15% http://www.openradiology.org/zosirws/presentations
22 123 0.15% http://www.qq.com
23 121 0.14% http://220.181.27.54/index.html
24 120 0.14% http://haguenau-radiologie.com/zosirws
25 120 0.14% http://www.haguenau-radiologie.com/zosirws
26 119 0.14% http://www.haguenau-radiologie.com/zosirws/sitemap
27 114 0.14% http://www.openradiology.org/zosirws/presentations/old_website/b-girws/b-eng/enter/enterframe-3.htm
28 114 0.14% http://www.openradiology.org/zosirws/survey/laser disk decompression
29 113 0.13% http://202.108.23.172/index.html
30 107 0.13% http://www.openradiology.org/zosirws/login_form

Top 20 of 58 Total Search Strings
# Hits Search String
1 10 10.53% afshin gangi
2 10 10.53% disc decompression
3 5 5.26% osteoid osteomas
4 5 5.26% percutaneous laser disc decompression
5 3 3.16% angiomed ostycut
6 3 3.16% openradiology
7 3 3.16% radiology gangi
8 2 2.11% apache mod_php
9 2 2.11% arachnoiditis
10 2 2.11% creating web pages with microsoft powerpoint
11 2 2.11% interventional radiology gangi
12 2 2.11% rf ablation bone
13 1 1.05% afshin gangi guth
14 1 1.05% annular degeneration tear
15 1 1.05% annular tear diffusely bulging disc
16 1 1.05% biocompatibility of pmma
17 1 1.05% bone marrow signal on t2* gradient echo mr
18 1 1.05% cause of black disk mri
19 1 1.05% causes of disc vacuum phenomenon
20 1 1.05% degenerative disc disease mri modic

Top 15 of 214 Total User Agents
# Hits User Agent
1 24687 29.28% Sogou web spider/3.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
2 18793 22.29% Baiduspider+(+http://www.baidu.com/search/spider.htm)
3 12550 14.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 3891 4.61% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.10) Gecko/20050715 Firefox/1.0.6 SUSE/1.0.6-16
5 2320 2.75% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
6 2317 2.75% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 2312 2.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1566 1.86% Mozilla/5.0 (compatible; BecomeBot/3.0; +http://www.become.com/site_owners.html)
9 854 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 774 0.92% Mozilla/5.0 (X11; U; Linux i686 (x86_64); fr; rv:1.8.0.10) Gecko/20060911 SUSE/1.5.0.10-0.2 Firefox/1.5.0.10
11 724 0.86% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
12 678 0.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
13 586 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
14 571 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) Opera 7.23 [ca]
15 537 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)

Usage by Country for April 2007

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 36765 43.60% 14985 41.34% 548523 3.61% Unresolved/Unknown
2 21117 25.04% 11618 32.05% 14539085 95.62% US Commercial
3 17806 21.12% 2295 6.33% 1742 0.01% China
4 3888 4.61% 3553 9.80% 39019 0.26% Network
5 876 1.04% 693 1.91% 17925 0.12% Viet Nam
6 819 0.97% 689 1.90% 10738 0.07% France
7 685 0.81% 376 1.04% 6390 0.04% Brazil
8 356 0.42% 354 0.98% 3400 0.02% Italy
9 301 0.36% 258 0.71% 5140 0.03% India
10 262 0.31% 202 0.56% 3211 0.02% Greece
11 163 0.19% 78 0.22% 1084 0.01% Belgium
12 160 0.19% 152 0.42% 3583 0.02% Singapore
13 144 0.17% 121 0.33% 14464 0.10% Hong Kong
14 127 0.15% 84 0.23% 1058 0.01% Australia
15 122 0.14% 109 0.30% 1132 0.01% Argentina
16 119 0.14% 94 0.26% 1389 0.01% Germany
17 106 0.13% 100 0.28% 1326 0.01% Non-Profit Organization
18 102 0.12% 101 0.28% 1042 0.01% Poland
19 61 0.07% 61 0.17% 591 0.00% Turkey
20 54 0.06% 51 0.14% 1056 0.01% Netherlands
21 53 0.06% 53 0.15% 538 0.00% Croatia (Hrvatska)
22 51 0.06% 51 0.14% 185 0.00% Hungary
23 33 0.04% 32 0.09% 364 0.00% United Kingdom
24 31 0.04% 30 0.08% 294 0.00% United States
25 30 0.04% 30 0.08% 310 0.00% Switzerland
26 29 0.03% 29 0.08% 267 0.00% US Government
27 28