Usage Statistics for linux

Summary Period: October 2002
Generated 20-Dec-2002 05:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2002
Total Hits 23889
Total Files 14371
Total Pages 5753
Total Visits 1322
Total KBytes 341181
Total Unique Sites 991
Total Unique URLs 1882
. Avg Max
Hits per Hour 32 608
Hits per Day 770 2471
Files per Day 463 890
Pages per Day 185 398
Visits per Day 42 81
KBytes per Day 11006 141089
Hits by Response Code
Code 200 - OK 14371
Code 206 - Partial Content 103
Code 301 - Moved Permanently 18
Code 302 - Found 118
Code 304 - Not Modified 3928
Code 400 - Bad Request 4146
Code 401 - Unauthorized 22
Code 403 - Forbidden 94
Code 404 - Not Found 790
Code 408 - Request Timeout 297
Code 500 - Internal Server Error 1
Code 502 - Bad Gateway 1

Daily usage for October 2002

Daily Statistics for October 2002
Day Hits Files Pages Visits Sites KBytes
1 617 2.58% 482 3.35% 136 2.36% 25 1.89% 36 3.63% 7803 2.29%
2 795 3.33% 734 5.11% 200 3.48% 37 2.80% 43 4.34% 34165 10.01%
3 972 4.07% 724 5.04% 235 4.08% 52 3.93% 40 4.04% 141089 41.35%
4 647 2.71% 486 3.38% 190 3.30% 50 3.78% 38 3.83% 3555 1.04%
5 266 1.11% 169 1.18% 172 2.99% 78 5.90% 40 4.04% 970 0.28%
6 619 2.59% 188 1.31% 259 4.50% 40 3.03% 38 3.83% 1610 0.47%
7 631 2.64% 440 3.06% 209 3.63% 50 3.78% 64 6.46% 3497 1.03%
8 1102 4.61% 710 4.94% 338 5.88% 57 4.31% 58 5.85% 12164 3.57%
9 993 4.16% 648 4.51% 214 3.72% 47 3.56% 47 4.74% 4659 1.37%
10 596 2.49% 466 3.24% 165 2.87% 49 3.71% 45 4.54% 17683 5.18%
11 329 1.38% 259 1.80% 82 1.43% 33 2.50% 42 4.24% 2370 0.69%
12 821 3.44% 652 4.54% 238 4.14% 54 4.08% 81 8.17% 3828 1.12%
13 353 1.48% 231 1.61% 98 1.70% 33 2.50% 50 5.05% 1533 0.45%
14 424 1.77% 280 1.95% 161 2.80% 41 3.10% 27 2.72% 2865 0.84%
15 547 2.29% 392 2.73% 146 2.54% 45 3.40% 44 4.44% 21971 6.44%
16 841 3.52% 587 4.08% 232 4.03% 81 6.13% 62 6.26% 4241 1.24%
17 565 2.37% 402 2.80% 199 3.46% 52 3.93% 35 3.53% 2591 0.76%
18 498 2.08% 310 2.16% 87 1.51% 41 3.10% 46 4.64% 2438 0.71%
19 566 2.37% 192 1.34% 119 2.07% 27 2.04% 22 2.22% 22742 6.67%
20 533 2.23% 374 2.60% 274 4.76% 18 1.36% 24 2.42% 2139 0.63%
21 1145 4.79% 365 2.54% 137 2.38% 46 3.48% 53 5.35% 2809 0.82%
22 2471 10.34% 890 6.19% 208 3.62% 42 3.18% 59 5.95% 8214 2.41%
23 822 3.44% 606 4.22% 169 2.94% 37 2.80% 36 3.63% 4368 1.28%
24 937 3.92% 309 2.15% 398 6.92% 34 2.57% 39 3.94% 2228 0.65%
25 919 3.85% 417 2.90% 159 2.76% 37 2.80% 46 4.64% 3544 1.04%
26 767 3.21% 666 4.63% 172 2.99% 13 0.98% 23 2.32% 3638 1.07%
27 543 2.27% 329 2.29% 117 2.03% 37 2.80% 50 5.05% 1928 0.57%
28 760 3.18% 439 3.05% 167 2.90% 46 3.48% 59 5.95% 3245 0.95%
29 888 3.72% 648 4.51% 150 2.61% 44 3.33% 55 5.55% 9965 2.92%
30 1202 5.03% 566 3.94% 161 2.80% 47 3.56% 49 4.94% 4435 1.30%
31 720 3.01% 410 2.85% 161 2.80% 35 2.65% 57 5.75% 2895 0.85%

Hourly usage for October 2002

Hourly Statistics for October 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1251 5.24% 18 586 4.08% 9 292 5.08% 156 4825 1.41%
1 31 989 4.14% 18 586 4.08% 9 309 5.37% 184 5704 1.67%
2 19 615 2.57% 11 360 2.51% 5 178 3.09% 192 5959 1.75%
3 29 925 3.87% 18 558 3.88% 12 395 6.87% 228 7056 2.07%
4 17 548 2.29% 7 239 1.66% 2 88 1.53% 74 2299 0.67%
5 18 567 2.37% 6 213 1.48% 2 85 1.48% 47 1449 0.42%
6 18 558 2.34% 8 250 1.74% 3 114 1.98% 568 17606 5.16%
7 15 468 1.96% 5 165 1.15% 3 93 1.62% 35 1100 0.32%
8 33 1042 4.36% 24 766 5.33% 5 155 2.69% 144 4461 1.31%
9 22 696 2.91% 12 390 2.71% 4 146 2.54% 326 10091 2.96%
10 31 983 4.11% 21 675 4.70% 7 220 3.82% 1101 34132 10.00%
11 38 1182 4.95% 29 913 6.35% 9 280 4.87% 242 7507 2.20%
12 23 714 2.99% 15 469 3.26% 5 161 2.80% 560 17346 5.08%
13 34 1056 4.42% 24 744 5.18% 6 214 3.72% 249 7721 2.26%
14 26 827 3.46% 18 581 4.04% 6 193 3.35% 128 3969 1.16%
15 41 1276 5.34% 30 934 6.50% 9 308 5.35% 286 8866 2.60%
16 37 1176 4.92% 26 836 5.82% 8 276 4.80% 246 7637 2.24%
17 48 1500 6.28% 31 983 6.84% 9 308 5.35% 373 11568 3.39%
18 52 1617 6.77% 32 1002 6.97% 11 364 6.33% 285 8832 2.59%
19 43 1346 5.63% 27 855 5.95% 12 373 6.48% 4024 124745 36.56%
20 33 1026 4.29% 12 373 2.60% 9 286 4.97% 655 20291 5.95%
21 39 1233 5.16% 21 664 4.62% 11 351 6.10% 134 4143 1.21%
22 41 1300 5.44% 25 789 5.49% 10 326 5.67% 193 5983 1.75%
23 32 994 4.16% 14 440 3.06% 7 238 4.14% 577 17890 5.24%

Top 30 of 1882 Total URLs
# Hits KBytes URL
1 314 1.31% 39 0.01% /
2 271 1.13% 40 0.01% /cab/caenterframe-2.htm
3 270 1.13% 12 0.00% /cab/caenterframe-3.htm
4 270 1.13% 69 0.02% /cab/caenterframe-4.htm
5 220 0.92% 1821 0.53% /girws/
6 110 0.46% 69 0.02% /girws/b-girws/b-eng/enter/
7 84 0.35% 275 0.08% /girws/b-girws/b-eng/enter/enterframe-2.htm
8 82 0.34% 54 0.02% /girws/b-girws/b-eng/enter/enterframe-1.htm
9 81 0.34% 266 0.08% /girws/b-girws/b-eng/enter/enterframe-3.htm
10 70 0.29% 1580 0.46% /Zope/
11 56 0.23% 32 0.01% /girws/d-vertebro2/b-eng/vert2/vert.htm
12 55 0.23% 30 0.01% /girws/h-ctguide/b-eng/ctguide.htm
13 53 0.22% 28 0.01% /girws/h-ctguide/b-eng/ctguide-frame-3.htm
14 53 0.22% 354 0.10% /girws/h-ctguide/b-eng/ctguide-frame-4.htm
15 53 0.22% 157 0.05% /girws/w-work/aboutus/aboutus.htm
16 48 0.20% 25 0.01% /girws/d-vertebro2/b-eng/vert2/veframe-3.htm
17 47 0.20% 145 0.04% /girws/d-vertebro2/b-eng/vert2/verframe-index.htm
18 44 0.18% 118 0.03% /girws/h-ctguide/b-eng/ctguide-frame-1.htm
19 40 0.17% 126 0.04% /girws/d-vertebro2/b-eng/vert2/veframe-4.htm
20 37 0.15% 313 0.09% /webalizer/
21 33 0.14% 112 0.03% /girws/b-girws/b-eng/npl/nplframe-2-i.htm
22 31 0.13% 8 0.00% /girws/b-girws/b-eng/bms/bms.htm
23 31 0.13% 17 0.01% /girws/k-pvset/b-eng/vesetframe-3.htm
24 30 0.13% 1 0.00% /girws/a-gate/gateblank.html
25 30 0.13% 844 0.25% /girws/b-girws/b-eng/bib/bib.htm
26 30 0.13% 19 0.01% /girws/b-girws/b-eng/bms/bmsframe-1.htm
27 30 0.13% 2144 0.63% /webalizer/usage_200210.html
28 29 0.12% 70 0.02% /girws/b-girws/b-eng/npl/nplframe-3.htm
29 29 0.12% 19 0.01% /girws/k-pvset/b-eng/veset.htm
30 28 0.12% 35 0.01% /girws/b-girws/b-eng/bms/bmsframe-3.htm

Top 10 of 1882 Total URLs By KBytes
# Hits KBytes URL
1 12 0.05% 58588 17.17% /girws/h-ctguide/l-film-divx/ctguide-respgating-divx.avi
2 5 0.02% 16158 4.74% /girws/k-pvset/l-film-divx/Injection-1-divx.avi
3 5 0.02% 13838 4.06% /girws/d-vertebro2/j-film/dual-qts.mov
4 3 0.01% 7842 2.30% /girws/d-vertebro2/j-film/anest-qts.mov
5 2 0.01% 3597 1.05% /girws/h-ctguide/l-film-divx/newmobile-mepg-pre.avi
6 3 0.01% 3202 0.94% /girws/d-vertebro2/l-film-divx/Vartebrography-divx.avi
7 3 0.01% 3066 0.90% /girws/h-ctguide/l-film-divx/ctguide1-mepg4.avi
8 6 0.03% 2340 0.69% /girws/j-pralbmri/l-film-divx/rf1-mepg4.avi
9 30 0.13% 2144 0.63% /webalizer/usage_200210.html
10 220 0.92% 1821 0.53% /girws/

Top 10 of 261 Total Entry Pages
# Hits Visits URL
1 314 1.31% 223 17.38% /
2 220 0.92% 124 9.66% /girws/
3 110 0.46% 46 3.59% /girws/b-girws/b-eng/enter/
4 55 0.23% 31 2.42% /girws/h-ctguide/b-eng/ctguide.htm
5 28 0.12% 26 2.03% /girws/c-surrenale/b-eng/adrframe-adis-1.htm
6 21 0.09% 21 1.64% /girws/c-surrenale/b-eng/adrframe-bib-1.htm
7 30 0.13% 20 1.56% /girws/b-girws/b-eng/bib/bib.htm
8 22 0.09% 18 1.40% /girws/d-vertebro2/b-eng/bib-vert2/bibframe-1.htm
9 56 0.23% 18 1.40% /girws/d-vertebro2/b-eng/vert2/vert.htm
10 28 0.12% 15 1.17% /girws/b-girws/b-eng/osol/osolframe-2-i.htm

Top 10 of 320 Total Exit Pages
# Hits Visits URL
1 314 1.31% 109 8.38% /
2 271 1.13% 74 5.69% /cab/caenterframe-2.htm
3 220 0.92% 56 4.31% /girws/
4 70 0.29% 31 2.38% /Zope/
5 110 0.46% 28 2.15% /girws/b-girws/b-eng/enter/
6 28 0.12% 26 2.00% /girws/c-surrenale/b-eng/adrframe-adis-1.htm
7 30 0.13% 22 1.69% /girws/b-girws/b-eng/bib/bib.htm
8 84 0.35% 20 1.54% /girws/b-girws/b-eng/enter/enterframe-2.htm
9 21 0.09% 20 1.54% /girws/c-surrenale/b-eng/adrframe-bib-1.htm
10 56 0.23% 20 1.54% /girws/d-vertebro2/b-eng/vert2/vert.htm

Top 30 of 991 Total Sites
# Hits Files KBytes Visits Hostname
1 2437 10.20% 590 4.11% 5963 1.75% 119 9.00% ip-91-239.evc.net
2 974 4.08% 0 0.00% 368 0.11% 0 0.00% pool-151-201-119-200.pitt.east.verizon.net
3 764 3.20% 763 5.31% 4857 1.42% 3 0.23% 203.63.132.45
4 649 2.72% 0 0.00% 245 0.07% 0 0.00% pool-151-201-115-211.pitt.east.verizon.net
5 602 2.52% 600 4.18% 3024 0.89% 1 0.08% bgp564071bgs.eatntn01.nj.comcast.net
6 547 2.29% 17 0.12% 237 0.07% 6 0.45% pool-151-201-117-160.pitt.east.verizon.net
7 509 2.13% 0 0.00% 185 0.05% 18 1.36% 12-227-79-121.client.attbi.com
8 468 1.96% 0 0.00% 177 0.05% 0 0.00% pool-151-201-115-44.pitt.east.verizon.net
9 371 1.55% 356 2.48% 121700 35.67% 4 0.30% hide195.nhs.uk
10 365 1.53% 0 0.00% 133 0.04% 12 0.91% 12-227-63-111.client.attbi.com
11 353 1.48% 253 1.76% 2075 0.61% 3 0.23% keyholetherapy.demon.co.uk
12 351 1.47% 131 0.91% 1231 0.36% 2 0.15% pikes200.centura.org
13 339 1.42% 148 1.03% 967 0.28% 7 0.53% dhcp065-024-187-252.columbus.rr.com
14 278 1.16% 183 1.27% 1079 0.32% 3 0.23% bonnie.med.univ-tours.fr
15 238 1.00% 236 1.64% 1330 0.39% 6 0.45% ip-12-31-45-62.hqglobal.net
16 227 0.95% 227 1.58% 1553 0.46% 1 0.08% 210.176.130.246
17 224 0.94% 221 1.54% 1141 0.33% 3 0.23% 155.100.60.88
18 220 0.92% 6 0.04% 26 0.01% 117 8.85% host6.asrt.org
19 218 0.91% 0 0.00% 82 0.02% 0 0.00% pool-151-201-119-229.pitt.east.verizon.net
20 188 0.79% 0 0.00% 71 0.02% 0 0.00% pool-151-201-117-92.pitt.east.verizon.net
21 173 0.72% 172 1.20% 1078 0.32% 6 0.45% srad1.u-strasbg.fr
22 171 0.72% 132 0.92% 1728 0.51% 1 0.08% 200-158-124-80.terra.com.br
23 171 0.72% 0 0.00% 65 0.02% 0 0.00% pool-151-201-115-148.pitt.east.verizon.net
24 171 0.72% 162 1.13% 872 0.26% 1 0.08% remap1-mad.ornis.fr
25 166 0.69% 1 0.01% 23 0.01% 1 0.08% nas-cbv-10-62-147-169-79.dial.proxad.net
26 165 0.69% 132 0.92% 458 0.13% 1 0.08% ppp-61-32.28-151.libero.it
27 164 0.69% 164 1.14% 1317 0.39% 1 0.08% netcache2-2.free.fr
28 161 0.67% 122 0.85% 912 0.27% 2 0.15% 65.83.103.4
29 158 0.66% 155 1.08% 890 0.26% 3 0.23% cr020r01-2.sac2.fastsearch.net
30 156 0.65% 152 1.06% 15930 4.67% 2 0.15% 212.29.200.131

Top 10 of 991 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 371 1.55% 356 2.48% 121700 35.67% 4 0.30% hide195.nhs.uk
2 101 0.42% 32 0.22% 16096 4.72% 1 0.08% ip-246-13-104-152.rev.dyxnet.com
3 156 0.65% 152 1.06% 15930 4.67% 2 0.15% 212.29.200.131
4 58 0.24% 58 0.40% 14840 4.35% 1 0.08% curie.noos.net
5 15 0.06% 9 0.06% 14598 4.28% 1 0.08% kh-cs3.hinet.net
6 8 0.03% 7 0.05% 14529 4.26% 1 0.08% 233124.virtua.com.br
7 45 0.19% 44 0.31% 13930 4.08% 3 0.23% cache1-2.ruh.isu.net.sa
8 32 0.13% 30 0.21% 7953 2.33% 3 0.23% cache9-2.ruh.isu.net.sa
9 2437 10.20% 590 4.11% 5963 1.75% 119 9.00% ip-91-239.evc.net
10 764 3.20% 763 5.31% 4857 1.42% 3 0.23% 203.63.132.45

Usage by Country for October 2002

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 9152 38.31% 3341 23.25% 63154 18.51% Network
2 5496 23.01% 4483 31.19% 50362 14.76% Unresolved/Unknown
3 3026 12.67% 1705 11.86% 28483 8.35% US Commercial
4 1504 6.30% 1301 9.05% 9291 2.72% France
5 1025 4.29% 892 6.21% 128031 37.53% United Kingdom
6 745 3.12% 261 1.82% 2339 0.69% Non-Profit Organization
7 671 2.81% 479 3.33% 3488 1.02% Italy
8 294 1.23% 278 1.93% 2664 0.78% US Educational
9 256 1.07% 200 1.39% 3576 1.05% Japan
10 251 1.05% 180 1.25% 16742 4.91% Brazil
11 168 0.70% 168 1.17% 725 0.21% Switzerland
12 165 0.69% 158 1.10% 22267 6.53% Saudi Arabia
13 144 0.60% 113 0.79% 914 0.27% Netherlands
14 125 0.52% 121 0.84% 1078 0.32% Canada
15 109 0.46% 52 0.36% 488 0.14% Spain
16 101 0.42% 100 0.70% 794 0.23% Germany
17 59 0.25% 59 0.41% 200 0.06% Malaysia
18 57 0.24% 57 0.40% 209 0.06% South Africa
19 55 0.23% 20 0.14% 114 0.03% Austria
20 48 0.20% 23 0.16% 211 0.06% Israel
21 36 0.15% 36 0.25% 193 0.06% Australia
22 36 0.15% 36 0.25% 354 0.10% New Zealand (Aotearoa)
23 34 0.14% 29 0.20% 203 0.06% Poland
24 33 0.14% 17 0.12% 236 0.07% Belgium
25 29 0.12% 11 0.08% 49 0.01% Norway
26 27 0.11% 25 0.17% 83 0.02% Thailand
27 26 0.11% 26 0.18% 83 0.02% India
28 24 0.10% 22 0.15% 194 0.06% Argentina
29 23 0.10% 23 0.16% 191 0.06% Czech Republic
30 18 0.08% 18 0.13% 155 0.05% Romania


Generated by Webalizer Version 2.01